Section: TWMEU / Race time: 3 Min. / / Condition: Dry / Start: 12.08.2011 11:45:59
Group 8 - Practice 8
Pos  Nr  Pilot Nr  Driver Besttime [2] Rnd  Absoluttime Besttime Cor
48  Klöckner Rene 31.773 18  5:15.412 15.876  
10  47  Hofer Martin 31.842 19  5:12.600 15.891  
21  Zündel Jakob 31.934 18  5:25.753 15.835  
41  Kunak Zdenko 31.952 19  5:15.259 15.904  
96  Martini Francesco 32.085 18  5:12.692 15.936  
97  Menicucci Alessio 32.102 18  5:02.018 15.970  
51  Pasch Patrick 32.283 15  4:15.426 16.011  
80  Laurent Alexandre 32.328 18  5:11.093 16.076  
84  Bickerstaff Alan 32.370 18  5:04.322 16.102  
10  67  Mateo Rodrigez Antonio 32.404 17  5:04.886 16.097  

Laptime
# Nr.  1/97  2/41  3/96  4/84  5/80  6/51  7/67  8/48  9/21  10/47 
(1) 00.000  (2) 00.000  (3) 00.000  (4) 00.000  (5) 00.000  (6) 00.000  (7) 00.000  (8) 00.000  (9) 00.000  (10) 00.000 
(1) 16.104  (1) 16.048  (3) 16.409  (3) 16.220  (4) 16.275  (5) 16.331  (7) 17.108  (7) 16.899  (6) 16.365  (7) 16.379 
(1) 16.190  (1) 15.904  (5) 19.163  (3) 16.261  (3) 16.076  (5) 16.305  (9) 18.623  (6) 15.932  (4) 16.099  (7) 16.379 
(2) 16.331  (1) 16.158  (9) 16.661  (5) 19.269  (3) 16.756  (6) 16.229  (10) 23.343  (1) 15.975  (2) 15.835  (8) 16.337 
(4) 18.724  (3) 15.959  (9) 20.626  (6) 16.811  (5) 19.917  (7) 16.303  (10) 20.331  (1) 16.580  (2) 16.754  (8) 16.233 
(4) 18.376  (3) 18.183  (9) 16.247  (6) 16.496  (5) 21.661  (7) 18.941  (10) 16.400  (1) 16.247  (2) 16.479  (8) 18.641 
(4) 16.441  (3) 16.082  (9) 17.001  (6) 21.020  (5) 21.560  (7) 20.427  (9) 16.440  (1) 17.150  (2) 23.814  (8) 16.431 
(4) 17.210  (3) 16.425  (10) 16.137  (6) 17.968  (5) 16.640  (7) 16.134  (9) 16.704  (1) 19.658  (2) 16.341  (8) 16.411 
(4) 16.136  (3) 18.027  (9) 16.621  (6) 16.366  (5) 16.446  (7) 18.324  (10) 16.097  (1) 19.452  (2) 16.151  (8) 16.483 
(4) 15.970  (3) 16.172  (9) 16.351  (6) 16.518  (5) 16.420  (7) 16.408  (6) 16.307  (1) 16.186  (2) 16.383  (8) 16.099 
10  (4) 16.132  (3) 16.482  (10) 21.331  (8) 16.994  (6) 16.303  (9) 16.144  (7) 16.399  (1) 16.265  (2) 16.270  (4) 15.891 
11  (5) 15.986  (3) 16.169  (10) 21.275  (8) 16.430  (6) 16.078  (9) 19.088  (7) 16.362  (2) 21.918  (3) 24.077  (1) 15.951 
12  (5) 16.318  (4) 16.254  (10) 16.898  (8) 16.227  (6) 16.250  (9) 16.158  (7) 20.804  (2) 17.296  (3) 17.417  (1) 16.353 
13  (5) 20.182  (4) 16.379  (10) 16.627  (8) 16.268  (6) 16.456  (8) 16.272  (7) 16.687  (2) 23.042  (3) 16.419  (1) 16.013 
14  (5) 16.526  (4) 16.486  (10) 16.072  (7) 16.102  (7) 16.487  (6) 16.011  (9) 17.531  (2) 15.897  (3) 16.779  (1) 17.917 
15  (5) 16.578  (4) 16.215  (6) 16.149  (8) 16.366  (7) 17.539  (6) 16.351  (10) 16.287  (1) 15.876  (3) 16.180  (1) 16.182 
16  (5) 16.059  (4) 16.565  (5) 15.936  (9) 16.207  (8) 16.341     (10) 21.982  (1) 17.247  (3) 16.621  (2) 16.236 
17  (6) 16.254  (4) 16.253  (5) 16.507  (9) 16.631  (8) 16.955     (10) 17.481  (1) 16.407  (3) 21.569  (2) 16.282 
18  (6) 16.501  (4) 16.060  (5) 16.681  (9) 16.168  (8) 16.933        (1) 17.385  (3) 26.200  (2) 16.107 
19     (4) 19.438                       (2) 16.275 

Top 10
Rank  Driver Licence Club Rnd  Besttime [2] Heat
Völker Ronald D-985 DE 0:30.723 10 [9]
Prümper Yannick D1005 DE 0:30.774 9 [10]
Rheinard Marc D-680 DE 0:30.916 10 [9]
Südhoff Frederik D1086 DE 0:31.104 10 [9]
Wilck Viktor S-046 SE 0:31.149 10 [9]
Hagberg Alexander S-174 SE 0:31.175 10 [9]
Groskamp Jilles NL503 NL 0:31.199 9 [10]
Fleischmann Dominik D726 DE 0:31.226 10 [9]
Fischer Marc D623 DE 0:31.229 10 [9]
10  Graversen Steen DK 036 DK 0:31.401 10 [9]

Records
  Section TWMEU Dayrecord
 Besttime 00:15.048 (4) (12.08.2011) Groskamp Jilles 00:15.224 (1) Rheinard Marc
 Practice 28 08:00.312 (28.05.2011) Lackner Shasa 20 05:14.129 Rheinard Marc
 Qualification 20 05:10.682 (13.08.2011) Rheinard Marc 20 05:10.682 Rheinard Marc
 Final 20 05:00.452 (29.05.2011) Prümper Yannic 19 05:00.942 Rheinard Marc