Section: TWMEU / Race time: 3 Min. / / Condition: Dry / Start: 12.08.2011 10:10:00
Group 8 - Practice 7
Pos  Nr  Pilot Nr  Driver Besttime [2] Rnd  Absoluttime Besttime Cor
97  Menicucci Alessio 31.843 18  5:01.968 15.863  
51  Pasch Patrick 31.989 17  5:00.356 15.949  
48  Klöckner Rene 32.034 5:06.182 15.647  
96  Martini Francesco 32.231 19  5:12.626 16.075  
84  Bickerstaff Alan 32.272 18  5:04.954 16.059  
21  Zündel Jakob 32.310 18  5:00.187 16.079  
10  47  Hofer Martin 32.446 18  5:00.193 15.967  
41  Kunak Zdenko 32.890 18  5:00.033 16.297  
67  Mateo Rodrigez Antonio 33.114 16  4:58.350 16.411  
10  80  Laurent Alexandre 33.351 16  5:02.185 16.506  

Laptime
# Nr.  1/97  2/41  3/96  4/84  5/80  6/51  7/67  8/48  9/21  10/47 
(1) 00.000  (2) 00.000  (3) 00.000  (4) 00.000  (5) 00.000  (10) 13.659  (7) 00.000  (8) 00.000  (9) 00.000  (10) 00.000 
(1) 16.398  (2) 16.903  (1) 16.326  (4) 19.405  (6) 19.878  (10) 16.252  (3) 16.846  (9) 21.020  (4) 16.860  (3) 16.698 
(1) 16.535  (2) 16.626  (1) 16.076  (4) 16.624  (5) 16.591  (2) 15.982  (6) 19.222  (9) 15.956  (3) 16.114  (4) 16.726 
(2) 16.094  (5) 17.679  (1) 16.182  (3) 16.079  (6) 16.845  (1) 16.007  (10) 20.655  (1) 16.078  (2) 16.306  (5) 16.588 
(5) 18.712  (9) 16.618  (3) 16.261  (4) 16.193  (8) 16.506  (1) 16.120  (10) 23.824  (1) 16.349  (5) 16.596  (6) 15.967 
(7) 16.376  (8) 16.516  (3) 16.505  (4) 16.520  (9) 17.692  (1) 16.295  (10) 22.689  (2) 16.009  (5) 16.313  (6) 17.023 
(7) 16.460  (8) 16.571  (3) 16.075  (4) 16.599  (9) 17.833  (1) 16.710  (10) 16.796  (2) 19.681  (5) 16.162  (6) 16.077 
(7) 16.121  (8) 16.687  (3) 16.156  (4) 16.313  (9) 25.802  (1) 16.060  (10) 16.633  (2) 15.647  (5) 16.357  (6) 16.369 
(5) 16.185  (8) 16.741  (3) 16.675  (4) 21.121  (9) 19.780  (1) 21.945  (10) 17.224  (3) 02:48.377  (6) 16.261  (7) 18.295 
(5) 20.457  (8) 16.326  (3) 16.204  (4) 16.791  (9) 28.033  (1) 16.959  (10) 19.757  (3) 17.065  (6) 16.317  (7) 16.630 
10  (5) 16.262  (8) 16.593  (3) 16.422  (4) 16.646  (9) 19.180  (1) 16.302  (10) 21.805     (6) 16.532  (7) 16.603 
11  (5) 16.244  (8) 16.297  (3) 16.193  (4) 16.789  (9) 17.805  (1) 15.949  (10) 17.837     (6) 16.555  (7) 17.696 
12  (5) 16.361  (8) 16.622  (3) 16.179  (4) 17.188  (9) 16.524  (1) 16.080  (10) 16.411     (6) 16.165  (7) 16.792 
13  (5) 15.980  (8) 16.407  (3) 16.561  (4) 16.059  (10) 16.898  (2) 21.221  (11) 19.095     (6) 16.214  (7) 16.588 
14  (1) 15.863  (8) 16.761  (3) 16.495  (5) 16.616  (10) 16.673  (2) 16.191  (11) 16.421     (6) 16.096  (7) 16.312 
15  (1) 17.830  (9) 16.834  (4) 17.908  (5) 16.660  (11) 19.365  (2) 16.199  (10) 16.693     (6) 22.186  (7) 16.331 
16  (1) 17.772  (9) 16.374  (5) 16.522  (6) 16.466  (11) 16.780  (2) 16.381  (10) 16.442     (7) 16.612  (8) 16.582 
17  (1) 16.230  (9) 16.845  (5) 17.048  (6) 16.416     (2) 16.044        (7) 16.462  (8) 16.366 
18  (1) 16.088  (9) 16.633  (5) 16.279  (6) 16.469              (7) 16.079  (8) 16.550 
19        (5) 16.559                      

Top 10
Rank  Driver Licence Club Rnd  Besttime [2] Heat
Völker Ronald D-985 DE 0:30.723 10 [9]
Prümper Yannick D1005 DE 0:30.774 9 [10]
Rheinard Marc D-680 DE 0:30.916 10 [9]
Südhoff Frederik D1086 DE 0:31.104 10 [9]
Wilck Viktor S-046 SE 0:31.149 10 [9]
Hagberg Alexander S-174 SE 0:31.175 10 [9]
Groskamp Jilles NL503 NL 0:31.199 9 [10]
Fleischmann Dominik D726 DE 0:31.226 10 [9]
Fischer Marc D623 DE 0:31.229 10 [9]
10  Graversen Steen DK 036 DK 0:31.401 10 [9]

Records
  Section TWMEU Dayrecord
 Besttime 00:15.048 (4) (12.08.2011) Groskamp Jilles 00:15.224 (1) Rheinard Marc
 Practice 28 08:00.312 (28.05.2011) Lackner Shasa 20 05:14.129 Rheinard Marc
 Qualification 20 05:10.682 (13.08.2011) Rheinard Marc 20 05:10.682 Rheinard Marc
 Final 20 05:00.452 (29.05.2011) Prümper Yannic 19 05:00.942 Rheinard Marc