Section: TWMEU / Race time: 3 Min. / / Condition: Dry / Start: 12.08.2011 09:59:59
Group 7 - Practice 7
Pos  Nr  Pilot Nr  Driver Besttime [2] Rnd  Absoluttime Besttime Cor
42  Borowski Julian 32.349 18  5:10.237 16.083  
36  Cerny Marek 32.606 18  5:01.283 16.236  
55  Strittmatter Martin 32.662 19  5:16.437 16.291  
116  Hudy Juraj 32.672 18  5:02.356 16.189  
27  Stockman Thomas 32.732 18  5:03.020 16.269  
Eder Toni 33.021 18  5:04.124 16.466  
23  Bultynck Olivier 33.075 10  4:57.600 16.420  
10  75  Teponoja Miko 33.093 18  5:04.454 16.503  
44  Ehrbar David 33.210 18  5:12.313 16.504  
10  Kramer Michael 33.640 15  4:38.126 16.673  

Laptime
# Nr.  1/6  2/55  3/116  4/42  5/1  6/23  7/44  8/27  9/36  10/75 
(1) 00.000  (2) 00.000  (3) 00.000  (4) 00.000  (5) 00.000  (10) 1:36.641  (7) 00.000  (8) 00.000  (9) 00.000  (10) 00.000 
(3) 19.497  (1) 16.910  (1) 16.703  (1) 16.580  (4) 17.608  (10) 19.563  (4) 16.974  (5) 17.164  (1) 16.529  (1) 16.503 
(4) 17.591  (1) 16.767  (1) 16.886  (1) 16.362  (4) 17.309  (10) 26.336  (2) 16.511  (7) 17.780  (4) 17.105  (2) 16.638 
(7) 17.057  (3) 16.613  (5) 17.731  (1) 16.582  (7) 16.670  (10) 22.069  (3) 16.699  (8) 16.611  (5) 16.471  (2) 16.778 
(8) 16.967  (2) 16.470  (6) 16.564  (1) 25.299  (4) 16.506  (10) 28.719  (5) 16.786  (7) 16.778  (5) 16.706  (3) 16.925 
(9) 16.673  (2) 16.585  (4) 16.590  (1) 16.223  (5) 16.889  (10) 20.154  (7) 16.801  (8) 16.896  (3) 16.370  (4) 17.361 
(9) 17.283  (1) 16.291  (2) 16.290  (1) 16.312  (6) 16.806  (10) 16.420  (7) 16.998  (8) 17.192  (1) 16.236  (5) 16.874 
(9) 16.699  (3) 16.371  (4) 16.779  (1) 16.394  (6) 16.901  (7) 16.655  (7) 22.151  (8) 16.664  (2) 16.525  (5) 16.739 
(9) 22.851  (3) 16.551  (4) 16.680  (1) 16.202  (6) 17.028  (7) 16.487  (7) 16.921  (8) 16.604  (2) 16.425  (5) 17.105 
(9) 21.359  (3) 16.636  (4) 16.508  (1) 16.288  (6) 17.347  (7) 17.715  (8) 16.783  (5) 16.463  (2) 17.133  (6) 17.267 
10  (9) 18.268  (3) 16.527  (4) 16.483  (1) 16.266  (7) 16.530  (7) 16.841  (8) 16.979  (4) 16.269  (2) 17.114  (6) 17.082 
11  (9) 19.995  (3) 16.547  (4) 16.189  (1) 16.083  (7) 16.807     (8) 16.753  (5) 16.639  (2) 16.656  (6) 16.588 
12  (9) 17.902  (3) 16.733  (4) 16.513  (1) 17.106  (7) 16.555     (8) 21.392  (5) 17.547  (2) 16.636  (6) 16.505 
13  (9) 20.185  (3) 16.529  (4) 16.379  (1) 22.175  (6) 16.466     (8) 16.767  (5) 16.596  (2) 17.190  (7) 17.768 
14  (9) 16.857  (3) 16.823  (4) 16.773  (1) 16.512  (6) 17.136     (8) 16.661  (5) 16.507  (2) 16.750  (7) 17.258 
15  (10) 18.942  (3) 16.434  (4) 16.391  (1) 16.470  (6) 16.606     (9) 16.678  (5) 16.643  (2) 17.250  (7) 16.577 
16     (3) 16.335  (4) 19.469  (1) 16.279  (6) 17.036     (9) 16.870  (5) 16.972  (2) 16.843  (8) 16.849 
17     (3) 16.517  (4) 16.714  (1) 16.620  (6) 16.878     (9) 16.504  (5) 16.828  (2) 16.516  (8) 16.644 
18     (3) 16.704  (4) 16.714  (1) 16.484  (6) 17.046     (9) 17.085  (5) 16.867  (2) 16.828  (8) 16.993 
19     (3) 18.094                         

Top 10
Rank  Driver Licence Club Rnd  Besttime [2] Heat
Völker Ronald D-985 DE 0:30.723 10 [9]
Prümper Yannick D1005 DE 0:30.774 9 [10]
Rheinard Marc D-680 DE 0:30.916 10 [9]
Südhoff Frederik D1086 DE 0:31.104 10 [9]
Wilck Viktor S-046 SE 0:31.149 10 [9]
Hagberg Alexander S-174 SE 0:31.175 10 [9]
Groskamp Jilles NL503 NL 0:31.199 9 [10]
Fleischmann Dominik D726 DE 0:31.226 10 [9]
Fischer Marc D623 DE 0:31.229 10 [9]
10  Graversen Steen DK 036 DK 0:31.401 10 [9]

Records
  Section TWMEU Dayrecord
 Besttime 00:15.048 (4) (12.08.2011) Groskamp Jilles 00:15.224 (1) Rheinard Marc
 Practice 28 08:00.312 (28.05.2011) Lackner Shasa 20 05:14.129 Rheinard Marc
 Qualification 20 05:10.682 (13.08.2011) Rheinard Marc 20 05:10.682 Rheinard Marc
 Final 20 05:00.452 (29.05.2011) Prümper Yannic 19 05:00.942 Rheinard Marc