Section: TWMEU / Race time: 3 Min. / / Condition: Dry / Start: 12.08.2011 12:59:59
Group 6 - Practice 9
Pos  Nr  Pilot Nr  Driver Besttime [2] Rnd  Absoluttime Besttime Cor
20  Zerobin Manuel 32.604 19  5:16.931 16.287  
77  Dusart Alexandre 32.942 18  5:04.384 16.380  
17  Vogl Dominic 33.214 18  5:32.754 16.357  
61  Callesen Raasmus Tobias 33.237 17  5:03.296 16.391  
31  Hagnauer Philipp 33.244 18  5:11.138 16.357  
10  Neudinger Phillip 33.345 11  3:14.669 16.407  
32  James Daniel 33.380 17  5:01.358 16.595  
24  Joosens Nick 33.531 18  5:11.363 16.700  
120  Mihalik Martin 33.770 17  5:02.452 16.641  
10  110  Carlsson Daniel 33.853 17  5:03.179 16.694  

Laptime
# Nr.  1/120  2/61  3/31  4/110  5/20  6/17  7/32  8/24  9/77  10/7 
(1) 00.000  (2) 00.000  (3) 00.000  (4) 00.000  (5) 00.000  (6) 00.000  (7) 00.000  (8) 00.000  (9) 00.000  (10) 00.000 
(1) 17.464  (3) 19.333  (1) 16.974  (2) 17.197  (1) 16.888  (5) 17.822  (7) 18.891  (1) 16.799  (4) 17.042  (3) 16.915 
(5) 22.074  (4) 18.509  (1) 17.103  (2) 17.166  (1) 16.591  (4) 16.857  (6) 16.595  (2) 17.149  (2) 16.795  (8) 18.584 
(10) 17.301  (9) 23.466  (2) 16.624  (4) 16.694  (1) 16.861  (1) 16.357  (7) 17.970  (6) 17.789  (3) 16.780  (8) 19.318 
(8) 17.269  (10) 16.391  (4) 20.378  (5) 17.342  (2) 16.443  (1) 16.896  (7) 19.983  (6) 17.084  (3) 16.576  (9) 20.191 
(7) 16.818  (3) 16.846  (4) 17.084  (5) 17.000  (2) 16.818  (1) 17.091  (9) 17.656  (6) 16.928  (2) 16.648  (10) 16.929 
(8) 18.472  (3) 17.320  (5) 16.621  (6) 16.955  (4) 17.518  (1) 22.228  (9) 16.762  (7) 17.155  (2) 17.110  (5) 16.614 
(9) 16.991  (3) 16.775  (6) 16.955  (7) 17.155  (4) 16.613  (1) 16.660  (10) 18.778  (8) 17.231  (2) 16.701  (5) 16.731 
(9) 17.821  (4) 16.775  (6) 16.463  (7) 16.698  (1) 16.558  (2) 16.723  (10) 16.982  (8) 17.714  (3) 17.150  (5) 16.948 
(9) 17.394  (4) 17.177  (6) 17.261  (7) 17.424  (1) 16.316  (2) 16.712  (7) 16.680  (8) 16.819  (3) 16.380  (5) 16.407 
10  (10) 17.181  (4) 17.798  (6) 16.864  (8) 22.371  (1) 16.593  (2) 16.686  (7) 19.551  (8) 17.028  (3) 17.040  (5) 18.919 
11  (10) 17.097  (4) 16.517  (6) 16.887  (9) 16.852  (1) 16.461  (2) 16.697  (7) 16.879  (8) 17.092  (3) 16.923  (5) 17.113 
12  (10) 20.376  (4) 18.292  (5) 16.357  (9) 24.738  (1) 16.775  (2) 20.613  (7) 18.100  (8) 17.332  (3) 17.386    
13  (10) 17.468  (4) 18.516  (5) 16.895  (9) 17.472  (1) 16.649  (2) 16.510  (7) 16.818  (8) 16.813  (3) 16.509    
14  (10) 17.445  (4) 16.505  (5) 16.424  (9) 17.128  (1) 16.317  (2) 16.888  (7) 16.707  (7) 16.718  (3) 16.718    
15  (10) 17.511  (4) 19.325  (5) 22.448  (9) 16.828  (1) 16.287  (2) 18.217  (7) 16.673  (8) 16.870  (3) 16.774    
16  (10) 17.129  (4) 17.150  (5) 16.452  (9) 17.102  (1) 16.419  (2) 16.989  (7) 17.272  (8) 20.759  (3) 16.525    
17  (9) 16.641  (4) 16.601  (5) 16.815  (10) 17.057  (1) 16.544  (3) 16.628  (7) 19.061  (8) 16.700  (2) 16.417    
18        (5) 16.533     (1) 16.556  (3) 36.180     (8) 17.383  (2) 18.910    
19              (1) 17.724                

Top 10
Rank  Driver Licence Club Rnd  Besttime [2] Heat
Völker Ronald D-985 DE 0:30.723 10 [9]
Prümper Yannick D1005 DE 0:30.774 9 [10]
Rheinard Marc D-680 DE 0:30.916 10 [9]
Südhoff Frederik D1086 DE 0:31.104 10 [9]
Wilck Viktor S-046 SE 0:31.149 10 [9]
Hagberg Alexander S-174 SE 0:31.175 10 [9]
Groskamp Jilles NL503 NL 0:31.199 9 [10]
Fleischmann Dominik D726 DE 0:31.226 10 [9]
Fischer Marc D623 DE 0:31.229 10 [9]
10  Graversen Steen DK 036 DK 0:31.401 10 [9]

Records
  Section TWMEU Dayrecord
 Besttime 00:15.048 (4) (12.08.2011) Groskamp Jilles 00:15.224 (1) Rheinard Marc
 Practice 28 08:00.312 (28.05.2011) Lackner Shasa 20 05:14.129 Rheinard Marc
 Qualification 20 05:10.682 (13.08.2011) Rheinard Marc 20 05:10.682 Rheinard Marc
 Final 20 05:00.452 (29.05.2011) Prümper Yannic 19 05:00.942 Rheinard Marc