Section: TWMEU / Race time: 3 Min. / / Condition: Dry / Start: 12.08.2011 11:29:59
Group 6 - Practice 8
Pos  Nr  Pilot Nr  Driver Besttime [2] Rnd  Absoluttime Besttime Cor
20  Zerobin Manuel 32.428 1:23.320 16.124  
61  Callesen Raasmus Tobias 32.678 18  5:03.493 16.314  
10  Neudinger Phillip 32.691 18  5:16.205 16.025  
77  Dusart Alexandre 32.918 18  5:09.343 16.311  
32  James Daniel 32.965 18  5:08.139 16.243  
31  Hagnauer Philipp 33.119 18  5:06.163 16.501  
17  Vogl Dominic 33.146 17  5:11.825 16.540  
24  Joosens Nick 33.150 18  5:08.296 16.429  
120  Mihalik Martin 33.253 18  5:07.614 16.626  
10  110  Carlsson Daniel 33.339 18  5:06.581 16.553  

Laptime
# Nr.  1/120  2/61  3/31  4/110  5/20  6/17  7/32  8/24  9/77  10/7 
(1) 00.000  (2) 00.000  (3) 00.000  (4) 00.000  (5) 00.000  (6) 00.000  (7) 00.000  (8) 00.000  (9) 00.000  (10) 00.000 
(1) 17.771  (1) 16.777  (2) 17.155  (3) 17.451  (5) 18.124  (8) 20.137  (1) 16.328  (2) 16.724  (8) 18.295  (10) 20.443 
(2) 17.716  (1) 16.604  (2) 16.979  (3) 17.021  (3) 16.124  (7) 16.724  (1) 16.847  (6) 18.382  (7) 16.923  (9) 16.025 
(5) 16.626  (1) 16.554  (3) 16.880  (6) 17.606  (1) 16.304  (4) 16.909  (3) 16.986  (8) 16.539  (5) 16.880  (2) 16.680 
(5) 16.627  (3) 16.364  (8) 16.978  (9) 16.732  (1) 16.330  (6) 16.606  (4) 16.722  (5) 16.684  (8) 17.107  (2) 20.113 
(6) 16.897  (2) 16.314  (9) 16.898  (7) 16.663  (1) 16.438  (5) 16.540  (4) 16.243  (6) 16.605  (9) 16.418  (3) 24.199 
(7) 16.781  (2) 17.072  (10) 16.987  (8) 16.744     (5) 24.347  (4) 20.782  (6) 16.721  (6) 16.793  (3) 16.438 
(8) 16.975  (2) 16.351  (10) 16.722  (9) 16.957     (5) 27.146  (4) 16.692  (6) 16.429  (7) 17.171  (3) 18.891 
(8) 16.752  (2) 17.306  (9) 16.618  (10) 18.297     (6) 17.199  (4) 17.446  (6) 16.832  (7) 16.431  (3) 16.211 
(8) 16.897  (2) 16.883  (5) 16.501  (10) 17.032     (6) 16.906  (4) 17.721  (7) 16.611  (8) 18.511  (3) 16.480 
10  (9) 16.875  (2) 16.668  (5) 16.658  (10) 17.036     (6) 16.982  (4) 16.778  (7) 21.619  (8) 16.607  (3) 16.866 
11  (9) 17.712  (2) 16.686  (5) 16.854  (10) 16.553     (7) 16.998  (4) 16.526  (8) 16.563  (4) 16.311  (3) 16.732 
12  (9) 17.014  (2) 16.979  (6) 16.857  (10) 16.786     (7) 16.643  (5) 18.834  (8) 16.661  (4) 16.967  (3) 17.513 
13  (9) 16.736  (2) 16.581  (6) 16.643  (10) 17.038     (7) 20.954  (5) 16.618  (8) 16.653  (4) 18.621  (3) 16.802 
14  (9) 16.852  (2) 16.350  (6) 16.858  (10) 16.946     (7) 17.477  (5) 16.746  (8) 17.011  (4) 16.683  (3) 16.941 
15  (9) 17.193  (2) 16.625  (6) 20.093  (10) 16.864     (7) 16.980  (5) 16.654  (8) 17.237  (4) 16.669  (3) 16.442 
16  (9) 17.285  (2) 18.569  (6) 16.660  (10) 16.917     (7) 16.722  (5) 16.858  (8) 17.226  (4) 16.433  (3) 16.628 
17  (9) 17.118  (2) 16.819  (6) 16.712  (10) 16.777     (7) 16.555  (5) 16.786  (8) 16.962  (4) 19.922  (3) 16.375 
18  (9) 17.787  (2) 17.991  (6) 17.110  (10) 17.161        (5) 16.572  (8) 16.837  (4) 16.601  (3) 16.426 

Top 10
Rank  Driver Licence Club Rnd  Besttime [2] Heat
Völker Ronald D-985 DE 0:30.723 10 [9]
Prümper Yannick D1005 DE 0:30.774 9 [10]
Rheinard Marc D-680 DE 0:30.916 10 [9]
Südhoff Frederik D1086 DE 0:31.104 10 [9]
Wilck Viktor S-046 SE 0:31.149 10 [9]
Hagberg Alexander S-174 SE 0:31.175 10 [9]
Groskamp Jilles NL503 NL 0:31.199 9 [10]
Fleischmann Dominik D726 DE 0:31.226 10 [9]
Fischer Marc D623 DE 0:31.229 10 [9]
10  Graversen Steen DK 036 DK 0:31.401 10 [9]

Records
  Section TWMEU Dayrecord
 Besttime 00:15.048 (4) (12.08.2011) Groskamp Jilles 00:15.224 (1) Rheinard Marc
 Practice 28 08:00.312 (28.05.2011) Lackner Shasa 20 05:14.129 Rheinard Marc
 Qualification 20 05:10.682 (13.08.2011) Rheinard Marc 20 05:10.682 Rheinard Marc
 Final 20 05:00.452 (29.05.2011) Prümper Yannic 19 05:00.942 Rheinard Marc