Section: TWMEU / Race time: 3 Min. / / Condition: Dry / Start: 12.08.2011 12:52:00
Group 5 - Practice 9
Pos  Nr  Pilot Nr  Driver Besttime [2] Rnd  Absoluttime Besttime Cor
19  Wilfinger Martin 32.588 12  3:21.564 16.171  
43  Bucheim Kevin 32.622 18  5:00.032 16.274  
57  Unterweger Max 33.146 18  5:07.353 16.480  
102  Streff Joe 33.377 18  5:15.840 16.453  
119  Liptak Igor 33.392 17  5:00.625 16.612  
82  Rascol Mathias 33.464 18  5:10.354 16.724  
33  Weisskopf Lars 33.484 17  5:09.159 16.714  
74  Niinivirta Toni 33.498 17  5:02.853 16.464  
10  Schmitzer Werner 33.525 17  5:02.228 16.540  
10  10  118  Liptak Tomas 33.701 17  5:07.283 16.775  

Laptime
# Nr.  1/33  2/43  3/102  4/19  5/82  6/119  7/10  8/57  9/74  10/118 
(1) 00.000  (2) 00.000  (3) 00.000  (4) 00.000  (5) 00.000  (6) 00.000  (7) 00.000  (8) 00.000  (9) 00.000  (10) 00.000 
(1) 17.853  (1) 17.184  (1) 16.778  (2) 17.148  (2) 16.935  (6) 17.991  (9) 19.839  (1) 16.663  (6) 17.290  (7) 17.467 
(2) 17.653  (1) 16.902  (1) 17.265  (1) 16.746  (7) 21.435  (6) 18.080  (7) 16.852  (1) 16.759  (5) 17.746  (7) 18.301 
(5) 17.180  (2) 16.672  (4) 22.043  (2) 16.689  (10) 17.703  (8) 17.952  (5) 17.737  (1) 22.490  (7) 27.260  (8) 23.983 
(5) 17.200  (1) 16.501  (4) 17.684  (3) 17.110  (6) 16.726  (7) 17.078  (5) 16.540  (2) 16.853  (9) 17.034  (10) 18.100 
(6) 20.949  (1) 17.299  (4) 16.873  (3) 16.560  (4) 16.738  (4) 16.745  (5) 17.079  (2) 16.887  (5) 16.464  (10) 17.469 
(9) 16.755  (1) 16.671  (7) 16.924  (1) 16.287  (4) 17.184  (8) 19.116  (6) 21.090  (3) 16.543  (5) 18.157  (10) 16.949 
(5) 16.729  (2) 16.894  (3) 16.453  (1) 16.398  (5) 16.795  (9) 16.897  (8) 17.092  (2) 16.603  (7) 17.083  (10) 17.144 
(6) 16.887  (3) 16.667  (4) 17.334  (1) 16.650  (5) 16.834  (8) 16.612  (9) 17.067  (2) 16.762  (7) 17.243  (10) 18.317 
(6) 17.616  (3) 16.713  (4) 16.988  (1) 17.897  (5) 16.806  (5) 16.780  (9) 16.858  (2) 16.806  (8) 17.010  (10) 17.317 
10  (7) 16.931  (3) 16.607  (4) 16.630  (1) 17.491  (6) 17.166  (5) 17.238  (9) 16.881  (2) 16.509  (8) 17.160  (10) 19.923 
11  (7) 17.109  (2) 16.482  (4) 16.828  (1) 16.171  (6) 16.789  (5) 21.047  (9) 16.701  (3) 16.892  (8) 16.713  (10) 17.849 
12  (7) 16.714  (2) 16.515  (4) 17.076  (1) 16.417  (6) 16.907  (5) 18.111  (9) 16.824  (3) 16.561  (8) 16.871  (10) 17.000 
13  (7) 16.788  (2) 16.590  (4) 16.878     (6) 16.724  (5) 17.881  (9) 17.371  (3) 17.019  (8) 16.740  (10) 17.268 
14  (7) 16.907  (2) 16.744  (4) 16.946     (6) 17.104  (5) 18.036  (9) 17.808  (3) 16.677  (8) 16.764  (10) 16.926 
15  (7) 31.771  (2) 16.348  (4) 17.584     (6) 16.924  (5) 17.133  (9) 17.141  (3) 17.182  (8) 18.917  (10) 16.775 
16  (7) 16.783  (2) 16.274  (4) 16.862     (6) 16.990  (5) 16.861  (9) 22.465  (3) 16.872  (8) 16.759  (10) 17.271 
17  (7) 17.334  (2) 16.366  (4) 16.747     (6) 16.931  (5) 17.067  (9) 16.883  (3) 16.795  (8) 17.642  (10) 19.224 
18     (2) 16.603  (4) 21.947     (6) 17.663        (3) 16.480       

Top 10
Rank  Driver Licence Club Rnd  Besttime [2] Heat
Völker Ronald D-985 DE 0:30.723 10 [9]
Prümper Yannick D1005 DE 0:30.774 9 [10]
Rheinard Marc D-680 DE 0:30.916 10 [9]
Südhoff Frederik D1086 DE 0:31.104 10 [9]
Wilck Viktor S-046 SE 0:31.149 10 [9]
Hagberg Alexander S-174 SE 0:31.175 10 [9]
Groskamp Jilles NL503 NL 0:31.199 9 [10]
Fleischmann Dominik D726 DE 0:31.226 10 [9]
Fischer Marc D623 DE 0:31.229 10 [9]
10  Graversen Steen DK 036 DK 0:31.401 10 [9]

Records
  Section TWMEU Dayrecord
 Besttime 00:15.048 (4) (12.08.2011) Groskamp Jilles 00:15.224 (1) Rheinard Marc
 Practice 28 08:00.312 (28.05.2011) Lackner Shasa 20 05:14.129 Rheinard Marc
 Qualification 20 05:10.682 (13.08.2011) Rheinard Marc 20 05:10.682 Rheinard Marc
 Final 20 05:00.452 (29.05.2011) Prümper Yannic 19 05:00.942 Rheinard Marc