Section: TWMEU / Race time: 3 Min. / / Condition: Dry / Start: 12.08.2011 12:09:59
Group 11 - Practice 8
Pos  Nr  Pilot Nr  Driver Besttime [2] Rnd  Absoluttime Besttime Cor
59  Völker Ronald 31.105 19  5:02.344 15.541  
123  Rheinard Marc 31.130 20  5:14.513 15.526  
46  Fleischmann Dominik 31.145 19  5:15.329 15.553  
111  Hagberg Alexander 31.158 19  5:00.586 15.507  
56  Südhoff Frederik 31.160 19  5:11.170 15.533  
52  Prümper Yannick 31.175 18  5:10.189 15.520  
113  Wilck Viktor 31.197 19  5:02.246 15.585  
106  Groskamp Jilles 31.348 19  5:02.813 15.578  
10  64  Graversen Steen 31.426 14  3:54.044 15.673  
10  71  Leino Teemu 31.720 18  5:00.298 15.775  

Laptime
# Nr.  1/123  2/59  3/56  4/46  5/52  6/113  7/71  8/106  9/111  10/64 
(1) 00.000  (2) 00.000  (3) 00.000  (4) 00.000  (5) 00.000  (6) 00.000  (7) 00.000  (8) 00.000  (9) 00.000  (11) 00.000 
(1) 15.699  (1) 15.682  (1) 15.630  (1) 15.553  (5) 15.721  (6) 15.820  (7) 15.842  (6) 15.792  (7) 15.792  (8) 15.808 
(1) 15.662  (2) 15.847  (1) 15.610  (1) 15.592  (3) 15.520  (5) 15.585  (7) 15.911  (6) 15.623  (7) 15.687  (8) 15.718 
(4) 15.604  (5) 15.551  (2) 15.561  (1) 15.615  (3) 15.720  (3) 15.612  (10) 15.842  (6) 15.732  (6) 15.651  (9) 15.829 
(1) 15.526  (8) 15.941  (3) 15.931  (2) 16.772  (5) 15.642  (4) 16.166  (10) 15.927  (7) 15.705  (3) 15.507  (9) 15.753 
(1) 15.638  (8) 15.738  (4) 15.671  (2) 15.990  (5) 15.533  (6) 15.617  (10) 16.028  (7) 17.696  (3) 15.844  (9) 15.673 
(1) 15.657  (8) 15.698  (4) 15.572  (2) 16.361  (5) 15.694  (6) 15.922  (10) 15.989  (7) 15.768  (3) 16.026  (9) 15.813 
(1) 15.631  (7) 15.630  (4) 15.592  (2) 15.872  (5) 15.787  (6) 15.774  (10) 15.872  (8) 15.767  (3) 15.928  (9) 15.934 
(1) 15.638  (7) 16.020  (4) 15.855  (2) 16.124  (5) 15.788  (6) 16.004  (10) 16.133  (8) 15.789  (3) 15.587  (9) 16.217 
(1) 15.671  (7) 15.544  (4) 15.754  (2) 16.319  (5) 19.788  (6) 15.872  (10) 15.846  (8) 16.158  (3) 15.888  (9) 16.357 
10  (1) 15.805  (1) 15.561  (5) 15.985  (3) 21.896  (6) 31.362  (7) 15.779  (10) 16.014  (8) 16.184  (4) 15.601  (9) 23.511 
11  (2) 15.958  (1) 15.583  (5) 15.666  (3) 15.995  (6) 15.760  (7) 15.887  (10) 15.775  (8) 15.608  (4) 15.752  (9) 16.217 
12  (2) 15.602  (1) 19.010  (5) 16.185  (3) 15.802  (6) 20.379  (7) 16.135  (10) 15.945  (8) 15.818  (4) 15.903  (9) 15.915 
13  (2) 15.989  (1) 15.922  (5) 16.041  (3) 15.800  (6) 16.079  (7) 16.291  (10) 15.909  (8) 15.825  (4) 15.876  (9) 18.594 
14  (2) 15.838  (1) 16.340  (5) 27.368  (3) 16.049  (6) 15.910  (7) 16.015  (10) 23.096  (8) 15.724  (4) 16.094  (9) 16.705 
15  (2) 15.723  (1) 15.621  (5) 15.832  (3) 15.842  (6) 16.294  (7) 15.961  (10) 20.804  (8) 15.624  (4) 15.902    
16  (2) 15.809  (1) 15.622  (5) 15.728  (3) 21.007  (6) 16.480  (7) 16.140  (10) 15.898  (8) 16.158  (4) 15.807    
17  (2) 15.809  (1) 15.541  (5) 15.533  (3) 15.864  (6) 15.812  (7) 15.877  (10) 16.151  (8) 16.260  (4) 16.082    
18  (2) 15.725  (1) 15.787  (5) 15.627  (3) 16.350  (6) 16.920  (7) 15.873  (10) 17.316  (8) 15.578  (4) 15.880    
19  (2) 15.803  (1) 15.706  (5) 16.029  (3) 16.526     (7) 15.916     (8) 16.004  (4) 15.779    
20  (2) 15.726                            

Top 10
Rank  Driver Licence Club Rnd  Besttime [2] Heat
Völker Ronald D-985 DE 0:30.723 10 [9]
Prümper Yannick D1005 DE 0:30.774 9 [10]
Rheinard Marc D-680 DE 0:30.916 10 [9]
Südhoff Frederik D1086 DE 0:31.104 10 [9]
Wilck Viktor S-046 SE 0:31.149 10 [9]
Hagberg Alexander S-174 SE 0:31.175 10 [9]
Groskamp Jilles NL503 NL 0:31.199 9 [10]
Fleischmann Dominik D726 DE 0:31.226 10 [9]
Fischer Marc D623 DE 0:31.229 10 [9]
10  Graversen Steen DK 036 DK 0:31.401 10 [9]

Records
  Section TWMEU Dayrecord
 Besttime 00:15.048 (4) (12.08.2011) Groskamp Jilles 00:15.224 (1) Rheinard Marc
 Practice 28 08:00.312 (28.05.2011) Lackner Shasa 20 05:14.129 Rheinard Marc
 Qualification 20 05:10.682 (13.08.2011) Rheinard Marc 20 05:10.682 Rheinard Marc
 Final 20 05:00.452 (29.05.2011) Prümper Yannic 19 05:00.942 Rheinard Marc