Section: TWMEU / Race time: 5 Min. / Groupstart / Condition: Dry / Start: 14.08.2011 15:14:57
Final G - Final run 3
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
120  Mihalik Martin 18  5:12.100 16.748 17.338  
118  Liptak Tomas 18  5:14.402 16.528 17.466  
33  Weisskopf Lars 18  5:14.625 16.613 17.479  
53  Sakaguchi Dai 18  5:14.688 0.921 17.482 L
77  Dusart Alexandre 18  5:14.826 16.402 16.934 P
Kramer Michael 17  5:01.042 16.230 17.708  
23  Bultynck Olivier 17  5:02.166 16.212 17.774  
17  Vogl Dominic 17  5:03.214 16.602 17.836  
10  34  Blahovsky Michal 17  5:06.840 16.659 18.049  
10  30  Graf Claudio 1:36.559 17.117 19.311  

Laptime
# Nr.  7/23  4/77  2/120  1/53  5/33  8/118  6/6  9/30  3/17  10/34 
(7) 02.012  (4) 01.831  (2) 01.408  (3) 19.246  (5) 01.970  (8) 02.218  (6) 02.075  (9) 02.666  (3) 01.571  (10) 02.490 
(4) 17.494  (3) 17.557  (1) 16.908  (10) 19.051  (6) 18.744  (7) 18.999  (5) 18.252  (9) 21.063  (2) 17.310  (8) 19.899 
(3) 16.948  (4) 17.506  (1) 16.791  (8) *00.921  (6) 17.131  (7) 17.462  (5) 17.066  (10) 17.117  (2) 16.937  (9) 17.425 
(3) 16.723  (4) 16.724  (1) 17.008  (7) 15.895  (6) 16.613  (8) 16.998  (5) 16.876  (10) 18.771  (2) 16.902  (9) 16.659 
(1) 16.465  (2) 16.568  (4) 18.841  (5) 16.822  (7) 18.611  (6) 17.067  (9) 23.879  (8) 18.215  (3) 17.979  (10) 21.823 
(1) 16.505  (2) 16.773  (4) 17.372  (7) 21.866  (6) 17.422  (5) 16.892  (9) 18.856  (8) 18.727  (3) 17.315  (10) 20.299 
(1) 16.336  (2) 16.407  (3) 17.803  (7) 16.928  (5) 16.934  (4) 17.306  (8) 17.486     (6) 19.954  (9) 17.284 
(2) 18.472  (1) 16.740  (3) 17.039  (7) 18.713  (5) 16.935  (4) 16.667  (8) 16.922     (6) 17.314  (9) 16.991 
(2) 16.499  (1) 16.614  (3) 16.922  (7) 16.566  (5) 16.792  (4) 17.116  (8) 16.542     (6) 16.602  (9) 17.279 
(1) 16.397  (2) 17.925  (3) 16.748  (7) 17.540  (5) 17.192  (4) 17.454  (8) 16.818     (6) 17.034  (9) 17.502 
10  (1) 16.212  (2) 16.446  (3) 17.154  (7) 16.673  (5) 16.681  (4) 16.528  (8) 17.400     (6) 16.797  (9) 17.306 
11  (2) 19.299  (1) 17.005  (3) 17.382  (7) 16.607  (5) 19.578  (4) 19.692  (8) 17.208     (6) 19.123  (9) 17.396 
12  (2) 17.002  (1) 16.586  (3) 17.098  (7) 16.985  (5) 17.184  (4) 16.998  (8) 16.663     (6) 17.392  (9) 17.286 
13  (2) 16.215  (1) 16.402  (3) 17.423  (6) 16.907  (5) 16.909  (4) 17.043  (7) 16.875     (8) 21.795  (9) 17.283 
14  (2) 16.459  (1) 16.704  (3) 17.320  (6) 16.420  (4) 17.184  (5) 17.949  (7) 16.679     (8) 17.232  (9) 17.154 
15  (3) 22.695  (1) 17.112  (2) 17.066  (6) 16.951  (4) 16.934  (5) 17.122  (7) 17.168     (8) 17.192  (9) 17.942 
16  (3) 16.884  (1) 16.700  (2) 17.258  (6) 17.239  (4) 16.811  (5) 16.800  (7) 16.230     (8) 17.044  (9) 17.081 
17  (7) 23.549  (1) 16.593  (2) 17.232  (5) 16.483  (4) 17.830  (3) 16.993  (6) 18.047     (8) 17.721  (9) 17.741 
18     (1) 16.633  (2) 17.327  (5) 16.875  (4) 17.170  (3) 17.098             

Auto Punishment Comment
 Driver Comment
 Dusart Alexandre P: 5:04.826 > 5:14.826

Jury Comments
 Driver Comment
 Dusart Alexandre 10 Seconds penalty