Lista Ranking Entrenamientos  -  Carrera: 1,2  -  buggy wc [Buggy IFMAR wc TT]
Ranking  Licencia Add. Piloto Nac Club 1. Heat  2. Heat  Heat Puntos Puntos por Carrera
    BOOTS ELIOTT GB   7 5:17.208 (153)  7 5:17.108 (153)    153 2:153 [1:153]
    MAIFIELD RYAN US   7 5:21.195 (148)  7 5:18.402 (151)    151 2:151 [1:148]
    PHEND DAKOTAH US   7 5:17.429 (151)  7 5:28.949 (118)    151 1:151 [2:118]
    TESSMANN TY CA   7 5:21.745 (146)  7 5:18.593 (150)    150 2:150 [1:146]
    HARA ATSUSHI JP   7 5:20.053 (150)  7 5:21.921 (142)    150 1:150 [2:142]
    AIGOIN JEROME FR   7 5:20.282 (149)  7 5:21.352 (143)    149 1:149 [2:143]
    BATLLE SANCHEZ ROBERT ES   7 5:24.957 (137)  7 5:18.687 (149)    149 2:149 [1:137]
    SAVOYA RENAUD FR   7 5:27.269 (133)  7 5:19.300 (148)    148 2:148 [1:133]
    AIGOIN YANNNICK FR   7 5:21.627 (147)  7 5:21.314 (144)    147 1:147 [2:144]
10  A 199603167371 RONNEFALK DAVID SE Karlskrona MRK 7 5:32.429 (110)  7 5:20.155 (147)    147 2:147 [1:110]
11      MC BRIDE KYLE AU   7 5:21.836 (145)  7 5:20.667 (146)    146 2:146 [1:145]
12      MARTIN LEE GB   7 5:22.671 (144)  7 5:20.837 (145)    145 2:145 [1:144]
13      LUTZ RYAN US   7 5:23.141 (143)  7 5:22.141 (140)    143 1:143 [2:140]
14      ADACHI SHINNOSUKE JP   7 5:23.316 (142)  7 5:25.645 (132)    142 1:142 [2:132]
15      PETERSEN TAYLOR US   7 5:26.565 (135)  7 5:22.099 (141)    141 2:141 [1:135]
16      TORTORICI DAVIDE IT   7 5:23.582 (141)  5 5:28.935 (22)    141 1:141 [2:22]
17      WILLETTS SIMON GB   7 5:24.160 (140)  7 5:45.758 (79)    140 1:140 [2:79]
18      TEEMU LEINO FI   7 5:29.463 (125)  7 5:23.074 (139)    139 2:139 [1:125]
19  67242   DRAKE ADAM US   7 5:24.392 (139)  7 5:44.814 (80)    139 1:139 [2:80]
20      KING CODY US   7 5:31.333 (117)  7 5:23.129 (138)    138 2:138 [1:117]
21      TEBO JARED US   7 5:24.955 (138)  6 5:04.846 (58)    138 1:138 [2:58]
22      CRAGG NEIL GB   7 5:31.944 (114)  7 5:23.140 (137)    137 2:137 [1:114]
23      BLOOMFIELD DARREN GB   7 5:31.858 (116)  7 5:23.800 (136)    136 2:136 [1:116]
24      DOOR CURTIS US   7 5:25.838 (136)  7 5:35.972 (97)    136 1:136 [2:97]
25      OSAKA KENJI JP   7 5:29.777 (123)  7 5:24.937 (135)    135 2:135 [1:123]
26      CAVALIERI RYAN US   7 5:26.866 (134)  7 5:27.281 (128)    134 1:134 [2:128]
27      BAYER MARTIN CZ   7 5:31.048 (119)  7 5:25.475 (134)    134 2:134 [1:119]
28      THERN LINUS SE   7 5:30.793 (120)  7 5:25.519 (133)    133 2:133 [1:120]
29      KAWAMOTO ATSUSHI JP   7 5:27.826 (132)  7 5:31.979 (106)    132 1:132 [2:106]
30      RODRIGUEZ DYLAN US   7 5:28.574 (131)  7 5:25.822 (130)    131 1:131 [2:130]
31      CASTELLANO MATT US   7 5:36.321 (99)  7 5:25.819 (131)    131 2:131 [1:99]
32      PETTIT BARRY US   7 5:28.649 (130)  7 5:31.374 (109)    130 1:130 [2:109]
33      TRADARDI RENATO JR VE   7 5:33.375 (106)  7 5:25.896 (129)    129 2:129 [1:106]
34      VEGA FARIAS DANIEL ES   7 5:29.023 (129)  7 5:33.533 (103)    129 1:129 [2:103]
35      REBELO NUNO PT   7 5:29.186 (128)  7 5:30.393 (115)    128 1:128 [2:115]
36      KORN MARTIN US   7 5:37.422 (93)  7 5:27.581 (127)    127 2:127 [1:93]
37      MITCH JP US   7 5:29.361 (127)  7 5:37.916 (90)    127 1:127 [2:90]
38      LAUGHTON CRAIG AU   7 5:29.437 (126)  7 5:27.605 (126)    126 2:126 [1:126]
39      KORTZ JEREMY US   3 5:27.103 (26)  7 5:27.952 (125)    125 2:125 [1:26]
40      EASTON BILLY US   7 5:29.676 (124)  7 5:28.525 (122)    124 1:124 [2:122]
41      NEUMANN JORN DE   7 5:36.823 (97)  7 5:28.213 (124)    124 2:124 [1:97]
42      KELLER CARSTEN DE   7 5:38.271 (92)  7 5:28.234 (123)    123 2:123 [1:92]
43      WERNIMONT CARSON US   7 5:29.880 (122)  7 5:30.958 (110)    122 1:122 [2:110]
44      SAXTON RICHARD US   7 5:30.416 (121)  7 5:36.471 (96)    121 1:121 [2:96]
45      RECIO SEBASTIAN AR AAPARTT 7 5:41.553 (87)  7 5:28.753 (121)    121 2:121 [1:87]
46      BUSTAMANTE MIKEY US   7 5:50.272 (77)  7 5:28.894 (120)    120 2:120 [1:77]
47  88   CUTINI AGUSTIN AR AAPARTT 7 5:33.487 (105)  7 5:28.946 (119)    119 2:119 [1:105]
48      PAIN JOSH AU   7 5:31.324 (118)  7 5:32.565 (105)    118 1:118 [2:105]
49      QUARAINE JOSEPH FI   7 5:33.667 (103)  7 5:29.397 (117)    117 2:117 [1:103]
50      KURT KELLUM US   7 5:44.075 (82)  7 5:29.740 (116)    116 2:116 [1:82]
51      SARTEL JEROME FR   7 5:31.870 (115)  7 5:37.535 (93)    115 1:115 [2:93]
52  215 AAPARTT ZIGON ROBERTO AR G. Tell - (-)  7 5:30.548 (114)    114 2:114 [1:0]
53      WHEELER JOSH US   7 5:34.836 (101)  7 5:30.758 (113)    113 2:113 [1:101]
54      WINIK HENRIQUE BR   7 5:31.959 (113)  7 5:51.545 (73)    113 1:113 [2:73]
55      AMEZCUA TRAVIS US   7 5:36.281 (100)  7 5:30.891 (112)    112 2:112 [1:100]
56      PAVIDIS MARK US   7 5:32.217 (112)  7 5:40.628 (84)    112 1:112 [2:84]
57  12   CASTRO ADRIAN AR De primera B 7 5:32.265 (111)  7 5:31.800 (108)    111 1:111 [2:108]
58  P51   MATIAS MIGUEL PT AAC - (-)  7 5:30.953 (111)    111 2:111 [1:0]
59      BRADLEY CHAD US   7 5:32.749 (109)  7 5:33.432 (104)    109 1:109 [2:104]
60      HERNANDEZ BORJA ES   7 5:32.963 (108)  7 5:42.434 (82)    108 1:108 [2:82]
61      DEGANI GREG US   7 5:33.329 (107)  7 5:35.655 (100)    107 1:107 [2:100]
62  33   GOLOBIC JUAN PABLO AR AAPARTT 5 5:06.519 (31)  7 5:31.956 (107)    107 2:107 [1:31]
63      KAEUFLER HANNES DE   7 5:33.503 (104)  7 5:36.472 (95)    104 1:104 [2:95]
64      ENDO DAISUKE JP   7 5:39.105 (91)  7 5:34.575 (102)    102 2:102 [1:91]
65      REYNAUD NICOLAS FR   7 5:34.169 (102)  7 5:47.176 (77)    102 1:102 [2:77]
66      FISHMANN DAVID CL   6 5:02.940 (67)  7 5:35.486 (101)    101 2:101 [1:67]
67      NIBLETT CALLUM GB   7 5:47.825 (78)  7 5:35.900 (99)    99 2:99 [1:78]
68  26   PONS LUCAS AR newbery 7 5:43.368 (83)  7 5:35.931 (98)    98 2:98 [1:83]
69      PHILLIPS CHAD US   7 5:36.816 (98)  4 3:08.880 (20)    98 1:98 [2:20]
70      TREIGNIER JEROME CA   7 5:37.146 (96)  6 5:05.168 (57)    96 1:96 [2:57]
71      KANAY YUICHI JP   7 5:37.342 (95)  7 5:38.010 (89)    95 1:95 [2:89]
72      JACOPINI CARLO IT   7 5:37.390 (94)  7 5:37.787 (91)    94 1:94 [2:91]
73      GRIFFIN MATT AU   6 4:53.589 (74)  7 5:36.942 (94)    94 2:94 [1:74]
74  182   BREGANTE NICOLAS AR AAPARTT 7 5:46.639 (81)  7 5:37.555 (92)    92 2:92 [1:81]
75      FORTES JOAO PAULO BR   7 5:39.168 (90)  6 4:49.236 (68)    90 1:90 [2:68]
76      ZURFLUH YAEL CH   7 5:39.252 (89)  6 5:06.038 (55)    89 1:89 [2:55]
77      SALA FEDERICO IT   7 5:42.810 (86)  7 5:38.030 (88)    88 2:88 [1:86]
78      AMARAL MARCO BR   7 5:40.638 (88)  7 5:57.387 (71)    88 1:88 [2:71]
79      LUI MAN YAT SG   6 4:59.284 (73)  7 5:38.163 (87)    87 2:87 [1:73]
80      SMOLNIK ANDREW US   - (-)  7 5:39.781 (86)    86 2:86 [1:0]
81  58   COLOMBO ALVARO AR AAPARTT 7 5:43.135 (85)  7 5:47.694 (76)    85 1:85 [2:76]
82      HARTMANN CARLOS CL   6 5:35.200 (42)  7 5:40.188 (85)    85 2:85 [1:42]
83      VILLALOBOS MIGUEL VE   7 5:43.182 (84)  7 5:42.555 (81)    84 1:84 [2:81]
84      BLANCO DANIEL VE   7 5:55.215 (75)  7 5:42.271 (83)    83 2:83 [1:75]
85      AYERDI ALEJANDRO ES   7 5:46.755 (80)  7 6:03.098 (70)    80 1:80 [2:70]
86      MONTEIRO RICARDO PT   7 5:47.431 (79)  6 5:07.460 (52)    79 1:79 [2:52]
87      PFEIFFER GERD CH   6 5:00.582 (71)  7 5:46.514 (78)    78 2:78 [1:71]
88      PELINSKI GUILLERMO GABRIEL AR   7 5:52.006 (76)  6 5:01.580 (62)    76 1:76 [2:62]
89  6   ALBERDI GUSTAVO AR AAPARTT 6 5:04.001 (65)  7 5:48.021 (75)    75 2:75 [1:65]
90      TAVARES MATHEUS BR   - (-)  7 5:48.546 (74)    74 2:74 [1:0]
91      LEMKE FRANK DE   6 5:07.485 (62)  7 5:51.827 (72)    72 2:72 [1:62]
92      LEE RYAN KP   6 5:00.173 (72)  - (-)    72 1:72 [2:0]
93  49   DEL RIO JAVIER AR AAPARTT 6 5:01.669 (70)  6 5:02.145 (60)    70 1:70 [2:60]
94      HEISS KLEMENS AT   6 5:03.327 (66)  6 4:48.244 (69)    69 2:69 [1:66]
95  180   MUCARIA ADRIAN AR AAPARTT 6 5:02.392 (69)  6 5:15.092 (45)    69 1:69 [2:45]
96      BJOKQVIST DANIEL SE   6 5:02.443 (68)  6 5:01.343 (63)    68 1:68 [2:63]
97      PLAMODYANOV GEORGEY RU   6 5:18.398 (53)  6 4:56.569 (67)    67 2:67 [1:53]
98      DA SILVA PEREIRA FRANCISCO BR   - (-)  6 4:58.541 (66)    66 2:66 [1:0]
99      SHAKESPEARE STEVE GB   6 5:15.757 (56)  6 5:00.532 (65)    65 2:65 [1:56]
100      ALCANTARA FRANCISCO BR   6 5:05.041 (64)  6 5:15.177 (44)    64 1:64 [2:44]
101      TRADARDI RENATO SR VE   6 5:36.686 (40)  6 5:01.229 (64)    64 2:64 [1:40]
102      HUDY JURAJ SK   6 5:07.404 (63)  6 5:22.502 (41)    63 1:63 [2:41]
103  ? ? NOVILLO FRANCO AR LA TRINCHERA 6 5:11.683 (61)  6 5:10.081 (49)    61 1:61 [2:49]
104      HASSEL DAVID SE   - (-)  6 5:01.744 (61)    61 2:61 [1:0]
105      CRISTI RODRIGO CL   6 5:12.781 (60)  6 5:11.366 (47)    60 1:60 [2:47]
106  v   CALENS ALEJANDRO AR AAPARTT 6 5:17.003 (55)  6 5:03.366 (59)    59 2:59 [1:55]
107  72   LOBATO MAURO AR AAPARTT 6 5:13.029 (59)  6 5:17.611 (43)    59 1:59 [2:43]
108      GUEGUEN AYMERIC FR   6 5:14.511 (58)  6 5:07.818 (51)    58 1:58 [2:51]
109      YEO SEONG LENG SG   6 5:15.536 (57)  5 5:03.648 (26)    57 1:57 [2:26]
110      BAER GUSTAVO BR   6 5:18.025 (54)  6 5:05.180 (56)    56 2:56 [1:54]
111  188   COGGIOLA JAVIER AR AAPARTT 5 4:33.097 (33)  6 5:06.086 (54)    54 2:54 [1:33]
112  115   ACOSTA PABLO AR AAPARTT 6 5:30.533 (43)  6 5:07.031 (53)    53 2:53 [1:43]
113      VIK TYLER US   6 5:19.853 (52)  5 5:00.807 (27)    52 1:52 [2:27]
114      YANG SCOTT TW   6 5:20.111 (51)  6 5:13.996 (46)    51 1:51 [2:46]
115      STEFAN K FLEJF BR   6 5:20.158 (50)  5 4:24.144 (30)    50 1:50 [2:30]
116  204   BUFFA SERGIO AR AAPARTT 2 1:47.057 (25)  6 5:08.676 (50)    50 2:50 [1:25]
117  116   SETEMBRINO PABLO AR AAPARTT 6 5:20.447 (49)  5 5:45.095 (21)    49 1:49 [2:21]
118  217   CRIBARI LUCAS AR AAPARTT 6 5:22.791 (48)  6 5:27.467 (38)    48 1:48 [2:38]
119      SHARP KEVIN US   - (-)  6 5:10.917 (48)    48 2:48 [1:0]
120      MARTIN DAMIAN AR   6 5:23.284 (47)  - (-)    47 1:47 [2:0]
121  117   COCA CHRISTIAN AR AAPARTT 6 5:24.130 (46)  6 6:02.141 (32)    46 1:46 [2:32]
122  214   SOSA FERNANDO AR AAPARTT 6 5:26.505 (45)  6 5:20.042 (42)    45 1:45 [2:42]
123  17   CENTENO JEREMIAS AU TIRO FEDERAL 6 5:29.951 (44)  5 5:14.321 (24)    44 1:44 [2:24]
124      TONEITTI FABIO AR   6 5:35.385 (41)  6 5:50.577 (33)    41 1:41 [2:33]
125      LYON FELIPE CL   5 5:17.459 (30)  6 5:26.068 (40)    40 2:40 [1:30]
126      KOSACOFF KEVIN AR AAPARTT 6 5:40.144 (39)  6 5:36.329 (37)    39 1:39 [2:37]
127  value=   SEMENZATO MARCOS AR AAPARTT 6 5:50.298 (35)  6 5:26.936 (39)    39 2:39 [1:35]
128  195   CATALDO JAVIER AR AAPARTT 6 5:40.943 (38)  6 5:40.809 (36)    38 1:38 [2:36]
129  52   TRIGOS PEDRO AR Guillermo Tell 6 5:45.964 (37)  5 5:06.767 (25)    37 1:37 [2:25]
130  24   PICCIONE LEOPOLDO AR AAPARTT 6 5:46.885 (36)  6 5:47.281 (34)    36 1:36 [2:34]
131  31   VELAZQUES LUCAS AR AAPARTT - (-)  6 5:43.848 (35)    35 2:35 [1:0]
132      DAMICO FRANCO AR   6 6:32.480 (34)  - (-)    34 1:34 [2:0]
133  71   TEUBAL PABLO AR AAPARTT 5 5:05.573 (32)  3 2:54.353 (17)    32 1:32 [2:17]
134  5   FERRETI PABLO AR AAPARTT 4 3:45.713 (29)  6 6:04.787 (31)    31 2:31 [1:29]
135  210   LOMONACO ANTONIO AR AAPARTT - (-)  5 4:37.080 (29)    29 2:29 [1:0]
136      MEIRINHOS SANTIAGO AR   4 5:01.292 (28)  2 2:01.054 (16)    28 1:28 [2:16]
137  64   DUARTE GUSTAVO AR AAPARTT - (-)  5 4:53.251 (28)    28 2:28 [1:0]
138  13   CAÑÓN TITO AR   4 5:32.278 (27)  4 4:04.314 (19)    27 1:27 [2:19]
139      MEIRINHOS IVAN AR   1 1:30.488 (24)  1 2:39.274 (15)    24 1:24 [2:15]
140      WARNNER JULES BR   - (-)  5 5:14.709 (23)    23 2:23 [1:0]
141  187   ARBEO JULIAN AR Newerry - (-)  4 5:15.772 (18)    18 2:18 [1:0]
142  185   VALSAGNA WILSON AR AAPARTT - (-)  1 5:51.307 (14)    14 2:14 [1:0]
143      ANDRES FREDY BR   - (-)  - (-)    0 1:0 [2:0]
144  67   BARBA CAMILO AR AAPARTT - (-)  - (-)    0 1:0 [2:0]
145      PINOT DE SANTIS BR   - (-)  - (-)    0 1:0 [2:0]
146  10   PIRO FEDERICO AR G.Tell - (-)  - (-)    0 1:0 [2:0]
147      VILLAMIL FERNANDO AR AAPARTT - (-)  - (-)    0 1:0 [2:0]