Lista Ranking Clasificatorias  -  Carrera: 1,2,3,4,5  -  buggy wc [Buggy IFMAR wc TT]
Ranking  Piloto Nr  Piloto 1. Heat  2. Heat  3. Heat  4. Heat  5. Heat  Puntos Puntos por Carrera
72  BOOTS ELIOTT 14 10:44.646 (149)  13 10:28.968 (108)  14 10:39.259 (153)  13 10:18.263 (146)  13 10:04.162 (153)  455 3:153, 5:153, 1:149 [4:146, 2:108]
46  BATLLE SANCHEZ ROBERT 14 10:37.538 (153)  14 10:41.999 (150)  14 10:41.101 (151)  12 10:06.838 (88)  13 10:18.903 (149)  454 1:153, 3:151, 2:150 [5:149, 4:88]
31  TESSMANN TY 14 10:45.024 (148)  14 10:36.255 (153)  14 10:43.192 (150)  13 10:29.711 (131)  13 10:31.152 (137)  451 2:153, 3:150, 1:148 [5:137, 4:131]
24  TEBO JARED 13 10:00.889 (142)  14 10:38.130 (151)  13 10:07.983 (143)  13 10:15.771 (150)  13 10:20.241 (148)  449 2:151, 4:150, 5:148 [3:143, 1:142]
16  MAIFIELD RYAN 13 10:00.849 (143)  13 10:02.747 (143)  13 10:01.809 (149)  13 10:16.138 (148)  13 10:17.157 (151)  448 5:151, 3:149, 4:148 [1:143, 2:143]
45  MARTIN LEE 14 10:45.036 (147)  14 10:43.532 (149)  13 10:02.283 (148)  13 10:29.864 (130)  13 10:40.745 (120)  444 2:149, 3:148, 1:147 [4:130, 5:120]
51  AIGOIN YANNNICK 13 10:12.206 (124)  14 10:44.068 (148)  13 10:05.874 (144)  13 10:16.073 (149)  13 10:23.677 (144)  441 4:149, 2:148, 3:144 [5:144, 1:124]
90  MC BRIDE KYLE 13 10:13.297 (118)  14 10:44.150 (147)  13 10:04.028 (146)  13 10:28.111 (132)  13 10:20.518 (147)  440 2:147, 5:147, 3:146 [4:132, 1:118]
62  TORTORICI DAVIDE 14 10:47.046 (144)  13 10:09.517 (135)  13 10:13.143 (137)  13 10:19.847 (143)  13 10:18.875 (150)  437 5:150, 1:144, 4:143 [3:137, 2:135]
10  56  BAYER MARTIN 14 10:42.680 (150)  13 10:03.170 (141)  13 10:04.400 (145)  13 10:32.991 (123)  13 10:27.555 (141)  436 1:150, 3:145, 2:141 [5:141, 4:123]
11  52  AIGOIN JEROME 13 10:52.348 (75)  14 10:45.483 (146)  13 10:11.196 (139)  13 10:16.906 (147)  13 10:34.860 (128)  432 4:147, 2:146, 3:139 [5:128, 1:75]
12  106  HARA ATSUSHI 13 10:06.808 (132)  13 10:09.565 (134)  13 10:03.450 (147)  13 10:24.412 (138)  13 10:23.382 (146)  431 3:147, 5:146, 4:138 [2:134, 1:132]
13  63  RONNEFALK DAVID 13 10:24.481 (99)  13 10:01.418 (144)  12 10:17.839 (63)  13 10:19.290 (145)  13 10:30.034 (140)  429 4:145, 2:144, 5:140 [1:99, 3:63]
14  29  WHEELER JOSH 13 10:02.871 (138)  13 10:09.222 (136)  13 10:17.850 (129)  13 10:14.317 (153)  13 10:43.745 (113)  427 4:153, 1:138, 2:136 [3:129, 5:113]
15  40  PETERSEN TAYLOR 13 10:12.341 (122)  13 10:08.096 (137)  13 10:08.913 (142)  13 10:20.139 (142)  13 10:27.219 (142)  426 3:142, 4:142, 5:142 [2:137, 1:122]
16  172  TRADARDI RENATO JR 13 10:03.283 (137)  13 10:14.685 (127)  13 10:10.808 (140)  13 10:19.709 (144)  13 10:33.264 (132)  421 4:144, 3:140, 1:137 [5:132, 2:127]
17  SAVOYA RENAUD 14 10:45.466 (146)  12 10:03.925 (79)  13 10:14.097 (135)  13 10:22.440 (140)  13 10:37.842 (125)  421 1:146, 4:140, 3:135 [5:125, 2:79]
18  21  RODRIGUEZ DYLAN 13 10:08.607 (129)  13 10:17.701 (121)  13 10:11.415 (138)  13 10:15.559 (151)  4 3:29.124 (17)  418 4:151, 3:138, 1:129 [2:121, 5:17]
19  DRAKE ADAM 13 10:04.405 (136)  13 10:02.776 (142)  13 10:14.915 (132)  13 10:24.533 (137)  13 10:30.744 (138)  417 2:142, 5:138, 4:137 [1:136, 3:132]
20  18  PHEND DAKOTAH 14 10:41.924 (151)  13 10:15.810 (125)  13 10:10.694 (141)  13 10:42.228 (106)  1 0:51.104 (13)  417 1:151, 3:141, 2:125 [4:106, 5:13]
21  CAVALIERI RYAN 13 10:02.791 (140)  13 10:04.800 (140)  13 10:18.270 (127)  13 10:26.904 (133)  13 10:35.349 (126)  413 1:140, 2:140, 4:133 [3:127, 5:126]
22  78  MATIAS MIGUEL 13 10:04.871 (134)  13 10:07.376 (139)  13 10:24.798 (113)  13 10:30.082 (129)  13 10:31.738 (135)  408 2:139, 5:135, 1:134 [4:129, 3:113]
23  14  KORTZ JEREMY 13 10:04.823 (135)  13 10:10.593 (132)  13 10:13.830 (136)  13 10:35.810 (115)  13 10:32.916 (133)  404 3:136, 1:135, 5:133 [2:132, 4:115]
24  15  LUTZ RYAN 13 10:07.107 (131)  13 10:09.921 (133)  13 10:17.901 (128)  13 10:31.139 (126)  13 10:31.672 (136)  400 5:136, 2:133, 1:131 [3:128, 4:126]
25  17  MITCH JP 13 10:09.237 (127)  13 10:13.375 (130)  11 10:04.988 (34)  13 10:30.557 (127)  13 10:26.492 (143)  400 5:143, 2:130, 1:127 [4:127, 3:34]
26  71  WILLETTS SIMON 6 4:37.563 (27)  13 10:16.895 (122)  13 10:21.268 (125)  13 10:33.870 (119)  13 10:23.486 (145)  392 5:145, 3:125, 2:122 [4:119, 1:27]
27  11  QUARAINE JOSEPH 13 10:15.639 (112)  13 10:16.652 (123)  13 10:15.261 (131)  13 10:24.971 (136)  12 10:06.173 (87)  390 4:136, 3:131, 2:123 [1:112, 5:87]
28  70  BLOOMFIELD DARREN 5 3:52.414 (23)  13 10:21.562 (116)  13 10:14.364 (133)  13 10:50.501 (100)  13 10:30.167 (139)  388 5:139, 3:133, 2:116 [4:100, 1:23]
29  43  TEEMU LEINO 13 10:02.274 (141)  13 10:18.345 (120)  13 10:22.557 (120)  13 10:32.268 (125)  10 8:26.972 (32)  386 1:141, 4:125, 2:120 [3:120, 5:32]
30  47  HERNANDEZ BORJA 13 10:02.812 (139)  13 10:19.046 (119)  13 10:21.686 (124)  13 10:41.004 (108)  13 10:39.090 (122)  385 1:139, 3:124, 5:122 [2:119, 4:108]
31  107  ADACHI SHINNOSUKE 13 10:24.427 (100)  13 10:15.419 (126)  13 10:23.581 (118)  13 10:33.317 (121)  13 10:31.942 (134)  381 5:134, 2:126, 4:121 [3:118, 1:100]
32  103  KAWAMOTO ATSUSHI 13 10:12.956 (120)  13 10:13.892 (128)  13 10:18.903 (126)  13 10:32.346 (124)  12 10:21.337 (74)  378 2:128, 3:126, 4:124 [1:120, 5:74]
33  92  LAUGHTON CRAIG 13 10:06.060 (133)  10 10:32.744 (29)  13 10:28.036 (107)  13 10:34.183 (116)  13 10:34.581 (129)  378 1:133, 5:129, 4:116 [3:107, 2:29]
34  38  EASTON BILLY 14 10:45.925 (145)  11 10:16.069 (35)  13 10:22.602 (119)  10 9:06.746 (29)  13 10:42.858 (114)  378 1:145, 3:119, 5:114 [2:35, 4:29]
35  53  SARTEL JEROME 13 10:07.976 (130)  13 10:24.762 (111)  12 9:34.033 (76)  13 10:25.577 (135)  13 10:45.065 (111)  376 4:135, 1:130, 2:111 [5:111, 3:76]
36  64  THERN LINUS 13 10:17.910 (110)  13 10:19.328 (118)  13 10:14.157 (134)  1 0:48.831 (17)  13 10:38.985 (123)  375 3:134, 5:123, 2:118 [1:110, 4:17]
37  CASTELLANO MATT 13 10:18.359 (108)  13 10:21.716 (115)  13 10:21.775 (123)  13 10:33.505 (120)  13 10:33.989 (131)  374 5:131, 3:123, 4:120 [2:115, 1:108]
38  KING CODY 13 10:19.246 (106)  13 10:01.388 (145)  13 10:29.152 (106)  12 10:07.631 (84)  13 10:41.441 (118)  369 2:145, 5:118, 1:106 [3:106, 4:84]
39  102  OSAKA KENJI 13 10:15.060 (115)  13 10:13.621 (129)  13 10:25.198 (112)  13 10:33.252 (122)  13 10:42.733 (116)  367 2:129, 4:122, 5:116 [1:115, 3:112]
40  36  VIK TYLER 13 10:17.772 (111)  12 10:45.719 (46)  13 10:22.478 (121)  13 10:25.781 (134)  12 10:03.767 (94)  366 4:134, 3:121, 1:111 [5:94, 2:46]
41  27  WERNIMONT CARSON 13 10:09.061 (128)  13 10:29.044 (106)  13 10:23.683 (117)  13 10:34.021 (117)  - (-)  362 1:128, 3:117, 4:117 [2:106, 5:0]
42  32  AMEZCUA TRAVIS 13 10:30.029 (94)  13 10:31.843 (100)  5 4:08.677 (16)  13 10:21.793 (141)  13 10:42.055 (117)  358 4:141, 5:117, 2:100 [1:94, 3:16]
43  69  KELLER CARSTEN 13 10:13.418 (117)  13 10:24.005 (113)  13 10:25.272 (111)  7 6:10.981 (20)  13 10:35.176 (127)  357 5:127, 1:117, 2:113 [3:111, 4:20]
44  146  BREGANTE NICOLAS 13 10:10.402 (126)  13 10:28.993 (107)  13 10:22.139 (122)  12 9:41.060 (98)  12 10:00.084 (100)  355 1:126, 3:122, 2:107 [5:100, 4:98]
45  39  PETTIT BARRY 13 10:24.004 (101)  13 10:37.504 (93)  13 10:26.377 (109)  13 10:24.379 (139)  13 10:47.554 (105)  353 4:139, 3:109, 5:105 [1:101, 2:93]
46  19  PHILLIPS CHAD 13 10:24.932 (98)  13 10:22.609 (114)  13 10:26.955 (108)  13 10:30.516 (128)  13 10:46.180 (109)  351 4:128, 2:114, 5:109 [3:108, 1:98]
47  61  JACOPINI CARLO 13 10:18.067 (109)  13 10:20.022 (117)  13 10:39.062 (87)  13 10:38.582 (111)  13 10:39.672 (121)  349 5:121, 2:117, 4:111 [1:109, 3:87]
48  73  CRAGG NEIL 1 0:53.050 (18)  13 10:07.819 (138)  13 10:31.864 (102)  10 11:03.100 (25)  13 10:48.472 (103)  343 2:138, 5:103, 3:102 [4:25, 1:18]
49  22  SAXTON RICHARD 13 10:10.557 (125)  13 10:31.824 (101)  13 10:24.032 (115)  12 10:06.907 (87)  12 10:04.220 (93)  341 1:125, 3:115, 2:101 [5:93, 4:87]
50  33  PAVIDIS MARK 13 10:34.782 (86)  13 10:28.005 (109)  13 10:17.116 (130)  13 10:49.844 (101)  12 10:11.131 (80)  340 3:130, 2:109, 4:101 [1:86, 5:80]
51  13  KORN MARTIN 13 10:12.267 (123)  13 10:30.909 (102)  13 10:47.687 (80)  13 10:38.046 (113)  11 10:13.449 (45)  338 1:123, 4:113, 2:102 [3:80, 5:45]
52  68  NEUMANN JORN 5 3:50.091 (24)  13 10:16.609 (124)  13 10:39.588 (84)  12 10:13.902 (78)  13 10:34.409 (130)  338 5:130, 2:124, 3:84 [4:78, 1:24]
53  DOOR CURTIS 13 10:42.244 (78)  13 10:13.132 (131)  13 10:33.210 (99)  13 10:41.174 (107)  12 10:06.685 (86)  337 2:131, 4:107, 3:99 [5:86, 1:78]
54  12  KURT KELLUM 13 10:26.453 (96)  12 10:00.519 (85)  13 10:23.984 (116)  13 10:33.878 (118)  12 10:01.323 (98)  332 4:118, 3:116, 5:98 [1:96, 2:85]
55  77  REBELO NUNO 13 10:12.874 (121)  13 10:35.049 (96)  13 10:37.491 (89)  12 10:28.883 (64)  13 10:42.752 (115)  332 1:121, 5:115, 2:96 [3:89, 4:64]
56  48  VEGA FARIAS DANIEL 13 10:13.070 (119)  13 10:30.466 (104)  13 10:32.066 (101)  13 10:44.243 (105)  12 10:05.293 (90)  328 1:119, 4:105, 2:104 [3:101, 5:90]
57  BUSTAMANTE MIKEY 13 10:15.466 (113)  13 10:34.050 (97)  13 10:29.657 (105)  12 10:06.078 (89)  13 10:45.081 (110)  328 1:113, 5:110, 3:105 [2:97, 4:89]
58  93  PAIN JOSH 13 10:22.944 (104)  13 10:38.519 (91)  13 10:37.001 (91)  13 11:37.067 (99)  13 10:41.414 (119)  322 5:119, 1:104, 4:99 [3:91, 2:91]
59  121  RECIO SEBASTIAN 13 10:15.325 (114)  13 10:29.132 (105)  13 10:52.658 (78)  12 10:32.483 (61)  12 10:00.530 (99)  318 1:114, 2:105, 5:99 [3:78, 4:61]
60  128  CASTRO ADRIAN 13 10:13.711 (116)  8 10:41.141 (22)  13 10:34.059 (98)  1 6:30.392 (15)  13 10:48.258 (104)  318 1:116, 5:104, 3:98 [2:22, 4:15]
61  122  CUTINI AGUSTIN 13 10:18.749 (107)  12 9:46.671 (86)  11 10:36.368 (28)  9 7:39.744 (24)  13 10:38.036 (124)  317 5:124, 1:107, 2:86 [3:28, 4:24]
62  75  MONTEIRO RICARDO 13 10:34.024 (88)  13 10:27.101 (110)  13 10:35.081 (96)  12 9:46.952 (97)  13 10:46.198 (108)  315 2:110, 5:108, 4:97 [3:96, 1:88]
63  153  WINIK HENRIQUE 13 10:33.208 (89)  12 10:01.554 (82)  13 10:30.196 (104)  13 10:36.791 (114)  12 10:01.947 (97)  315 4:114, 3:104, 5:97 [1:89, 2:82]
64  DEGANI GREG 13 10:23.217 (103)  1 0:48.077 (12)  12 10:30.789 (49)  13 10:38.782 (110)  13 10:52.987 (101)  314 4:110, 1:103, 5:101 [3:49, 2:12]
65  67  KAEUFLER HANNES 13 10:40.837 (80)  13 10:24.301 (112)  13 10:26.339 (110)  12 10:09.083 (82)  12 10:04.780 (91)  313 2:112, 3:110, 5:91 [4:82, 1:80]
66  55  REYNAUD NICOLAS 13 10:43.708 (76)  13 10:30.494 (103)  13 10:32.258 (100)  12 10:03.499 (94)  13 10:47.179 (106)  309 5:106, 2:103, 3:100 [4:94, 1:76]
67  88  NIBLETT CALLUM 13 10:30.369 (92)  12 10:38.776 (51)  13 10:24.406 (114)  12 10:05.880 (90)  13 10:49.836 (102)  308 3:114, 5:102, 1:92 [4:90, 2:51]
68  104  KANAY YUICHI 13 10:34.684 (87)  13 10:32.227 (98)  13 10:34.935 (97)  13 10:48.110 (102)  13 10:46.579 (107)  307 5:107, 4:102, 2:98 [3:97, 1:87]
69  BRADLEY CHAD 13 10:23.445 (102)  12 10:41.367 (49)  12 10:43.667 (43)  12 10:08.262 (83)  13 10:44.945 (112)  297 5:112, 1:102, 4:83 [2:49, 3:43]
70  86  HASSEL DAVID 13 10:30.192 (93)  13 10:38.796 (90)  12 10:24.592 (59)  13 10:38.336 (112)  12 10:08.409 (82)  295 4:112, 1:93, 2:90 [5:82, 3:59]
71  30  TREIGNIER JEROME 13 10:20.188 (105)  13 10:37.610 (92)  13 10:35.385 (94)  12 10:01.461 (95)  12 10:05.349 (89)  294 1:105, 4:95, 3:94 [2:92, 5:89]
72  125  PIRO FEDERICO 6 5:10.619 (26)  11 10:45.481 (31)  13 10:35.117 (95)  13 10:39.291 (109)  12 10:05.352 (88)  292 4:109, 3:95, 5:88 [2:31, 1:26]
73  105  ENDO DAISUKE 13 10:30.396 (91)  13 10:45.155 (88)  13 10:35.953 (92)  13 10:45.427 (104)  12 10:07.777 (83)  287 4:104, 3:92, 1:91 [2:88, 5:83]
74  23  SMOLNIK ANDREW 13 10:25.980 (97)  9 7:29.831 (27)  13 10:37.298 (90)  12 10:04.673 (92)  10 10:15.745 (28)  279 1:97, 4:92, 3:90 [5:28, 2:27]
75  60  SALA FEDERICO 13 10:32.783 (90)  13 10:35.075 (95)  13 10:35.924 (93)  12 10:07.314 (85)  12 10:07.434 (84)  278 2:95, 3:93, 1:90 [4:85, 5:84]
76  126  PONS LUCAS 13 10:28.030 (95)  13 10:44.379 (89)  13 10:39.179 (85)  9 7:58.273 (23)  12 10:04.605 (92)  276 1:95, 5:92, 2:89 [3:85, 4:23]
77  176  BLANCO DANIEL 13 10:42.697 (77)  12 10:12.865 (73)  13 10:31.485 (103)  12 10:16.488 (72)  12 10:03.728 (95)  275 3:103, 5:95, 1:77 [2:73, 4:72]
78  41  ZURFLUH YAEL 13 10:34.959 (85)  13 10:31.856 (99)  13 10:55.726 (77)  12 10:07.133 (86)  12 10:18.342 (78)  270 2:99, 4:86, 1:85 [5:78, 3:77]
79  123  GOLOBIC JUAN PABLO 13 10:37.492 (82)  13 10:35.812 (94)  13 10:38.905 (88)  11 10:00.241 (45)  12 10:27.060 (70)  264 2:94, 3:88, 1:82 [5:70, 4:45]
80  87  LEMKE FRANK 12 10:14.270 (64)  13 10:55.408 (87)  13 10:42.636 (83)  12 10:04.163 (93)  12 10:50.400 (51)  263 4:93, 2:87, 3:83 [1:64, 5:51]
81  169  HARTMANN CARLOS - (-)  12 10:32.791 (54)  12 10:04.361 (72)  12 10:00.835 (96)  12 10:07.027 (85)  253 4:96, 5:85, 3:72 [2:54, 1:0]
82  89  AYERDI ALEJANDRO 12 10:03.406 (73)  12 10:17.329 (65)  12 10:30.289 (52)  13 10:46.070 (103)  12 10:20.375 (76)  252 4:103, 5:76, 1:73 [2:65, 3:52]
83  173  VILLALOBOS MIGUEL - (-)  12 10:22.335 (64)  13 10:39.133 (86)  12 10:10.036 (81)  12 10:09.367 (81)  248 3:86, 5:81, 4:81 [2:64, 1:0]
84  79  HEISS KLEMENS 13 10:37.269 (83)  12 10:03.405 (81)  12 10:00.040 (75)  11 10:08.797 (40)  12 10:36.558 (60)  239 1:83, 2:81, 3:75 [5:60, 4:40]
85  129  COLOMBO ALVARO 10 8:37.330 (37)  12 10:13.328 (70)  12 10:22.015 (61)  12 10:05.705 (91)  12 10:18.798 (77)  238 4:91, 5:77, 2:70 [3:61, 1:37]
86  127  ZIGON ROBERTO 13 10:39.740 (81)  12 10:14.993 (67)  13 10:49.019 (79)  12 10:15.214 (75)  12 10:37.596 (59)  235 1:81, 3:79, 4:75 [2:67, 5:59]
87  137  CENTENO JEREMIAS 12 10:06.637 (71)  12 10:16.975 (66)  13 10:47.239 (81)  12 10:10.479 (80)  12 10:26.646 (72)  233 3:81, 4:80, 5:72 [1:71, 2:66]
88  159  AMARAL MARCO 13 10:35.123 (84)  12 10:07.409 (77)  12 10:06.063 (70)  7 6:53.920 (19)  12 10:29.037 (68)  231 1:84, 2:77, 3:70 [5:68, 4:19]
89  65  BJOKQVIST DANIEL 12 10:02.990 (74)  12 10:03.434 (80)  12 10:02.987 (73)  12 10:21.486 (68)  12 10:35.317 (63)  227 2:80, 1:74, 3:73 [4:68, 5:63]
90  158  TAVARES MATHEUS 12 10:05.702 (72)  12 10:07.797 (76)  12 10:07.659 (68)  12 10:13.770 (79)  12 10:41.231 (57)  227 4:79, 2:76, 1:72 [3:68, 5:57]
91  113  LUI MAN YAT 12 10:08.575 (69)  12 10:05.044 (78)  12 10:06.464 (69)  12 10:27.493 (65)  12 10:34.933 (64)  216 2:78, 3:69, 1:69 [4:65, 5:64]
92  130  ALBERDI GUSTAVO 12 10:23.168 (57)  11 10:27.462 (34)  12 10:04.751 (71)  12 10:21.059 (69)  12 10:20.457 (75)  215 5:75, 3:71, 4:69 [1:57, 2:34]
93  42  PFEIFFER GERD 13 10:42.183 (79)  12 10:14.740 (68)  3 2:53.972 (15)  12 10:25.471 (67)  12 10:31.317 (65)  214 1:79, 2:68, 4:67 [5:65, 3:15]
94  167  FISHMANN DAVID - (-)  12 10:09.882 (75)  12 10:11.952 (66)  12 10:17.100 (71)  12 10:30.494 (67)  213 2:75, 4:71, 5:67 [3:66, 1:0]
95  155  ALCANTARA FRANCISCO 12 10:07.392 (70)  5 4:45.737 (15)  12 10:11.352 (67)  12 10:15.011 (76)  11 10:39.047 (35)  213 4:76, 1:70, 3:67 [5:35, 2:15]
96  82  HUDY JURAJ 12 10:13.554 (65)  12 10:14.238 (69)  12 10:20.381 (62)  12 10:17.187 (70)  12 10:26.320 (73)  212 5:73, 4:70, 2:69 [1:65, 3:62]
97  160  DA SILVA PEREIRA FRANCISCO 12 10:16.635 (61)  12 10:10.733 (74)  12 10:01.153 (74)  12 10:33.129 (59)  11 10:14.146 (43)  209 3:74, 2:74, 1:61 [4:59, 5:43]
98  135  PELINSKI GUILLERMO GABRIEL 12 10:16.274 (62)  12 10:13.195 (71)  12 10:17.051 (64)  12 10:15.827 (73)  12 10:35.567 (62)  208 4:73, 2:71, 3:64 [1:62, 5:62]
99  139  CRIBARI LUCAS 12 10:38.254 (52)  12 10:51.663 (44)  - (-)  12 10:40.683 (58)  12 10:03.167 (96)  206 5:96, 4:58, 1:52 [2:44, 3:0]
100  80  PLAMODYANOV GEORGEY 12 10:19.082 (60)  12 10:00.575 (84)  12 10:33.079 (46)  1 0:49.490 (16)  12 10:36.556 (61)  205 2:84, 5:61, 1:60 [3:46, 4:16]
101  124  DEL RIO JAVIER 12 10:09.253 (67)  12 10:25.435 (60)  12 10:14.467 (65)  12 10:40.965 (57)  12 10:27.148 (69)  201 5:69, 1:67, 3:65 [2:60, 4:57]
102  110  LEE RYAN 12 10:20.580 (59)  12 10:54.818 (43)  - (-)  12 10:32.945 (60)  12 10:17.561 (79)  198 5:79, 4:60, 1:59 [2:43, 3:0]
103  174  TRADARDI RENATO SR 11 10:42.142 (40)  12 10:01.246 (83)  12 10:33.024 (47)  12 10:25.539 (66)  - (-)  196 2:83, 4:66, 3:47 [1:40, 5:0]
104  148  MUCARIA ADRIAN 12 10:13.064 (66)  12 10:26.704 (59)  12 10:54.364 (40)  12 10:31.639 (62)  12 10:30.734 (66)  194 1:66, 5:66, 4:62 [2:59, 3:40]
105  136  CALENS ALEJANDRO 12 10:24.937 (56)  12 10:22.879 (63)  12 10:31.642 (48)  12 10:49.885 (51)  12 10:26.719 (71)  190 5:71, 2:63, 1:56 [4:51, 3:48]
106  150  NOVILLO FRANCO 12 10:27.635 (55)  12 10:31.068 (56)  12 10:45.058 (42)  12 10:14.193 (77)  12 10:45.272 (55)  188 4:77, 2:56, 1:55 [5:55, 3:42]
107  111  YANG SCOTT 10 10:07.653 (35)  12 10:13.144 (72)  12 10:30.405 (51)  12 10:30.820 (63)  11 9:28.891 (49)  186 2:72, 4:63, 3:51 [5:49, 1:35]
108  119  BARBA CAMILO 12 10:38.768 (51)  11 10:06.450 (40)  12 10:30.714 (50)  12 10:15.589 (74)  12 10:39.116 (58)  183 4:74, 5:58, 1:51 [3:50, 2:40]
109  141  SOSA FERNANDO 12 10:08.841 (68)  12 10:39.888 (50)  12 10:22.117 (60)  10 10:18.721 (27)  12 10:49.298 (52)  180 1:68, 3:60, 5:52 [2:50, 4:27]
110  34  SHARP KEVIN 12 10:29.160 (54)  12 10:23.514 (61)  12 10:27.334 (53)  12 10:41.163 (56)  12 10:47.649 (53)  171 2:61, 4:56, 1:54 [3:53, 5:53]
111  76  GUEGUEN AYMERIC 5 4:43.279 (22)  12 10:22.907 (62)  12 10:27.327 (54)  12 10:55.355 (49)  12 10:45.466 (54)  170 2:62, 3:54, 5:54 [4:49, 1:22]
112  168  CRISTI RODRIGO 12 10:35.091 (53)  12 10:27.375 (58)  12 10:27.024 (55)  11 10:07.117 (42)  10 10:41.712 (25)  166 2:58, 3:55, 1:53 [4:42, 5:25]
113  138  LOBATO MAURO 10 10:43.911 (33)  12 10:37.274 (52)  12 10:25.970 (58)  12 10:48.783 (52)  11 9:55.299 (48)  162 3:58, 2:52, 4:52 [5:48, 1:33]
114  161  STEFAN K FLEJF 12 10:47.216 (49)  12 11:00.187 (42)  11 10:33.588 (30)  12 10:43.908 (55)  12 10:44.785 (56)  160 5:56, 4:55, 1:49 [2:42, 3:30]
115  140  CAÑÓN TITO 12 10:14.791 (63)  12 10:47.230 (45)  11 10:04.765 (35)  11 9:46.972 (46)  10 10:37.914 (27)  154 1:63, 4:46, 2:45 [3:35, 5:27]
116  147  VELAZQUES LUCAS 11 10:03.449 (44)  12 10:35.694 (53)  12 10:26.853 (56)  11 10:14.657 (38)  7 10:19.404 (20)  153 3:56, 2:53, 1:44 [4:38, 5:20]
117  74  SHAKESPEARE STEVE 12 10:21.795 (58)  7 10:15.620 (17)  11 10:17.446 (33)  12 10:44.245 (54)  11 10:26.994 (39)  151 1:58, 4:54, 5:39 [3:33, 2:17]
118  134  ACOSTA PABLO 12 10:41.915 (50)  7 6:20.935 (19)  12 10:51.926 (41)  12 10:44.627 (53)  11 10:10.900 (46)  149 4:53, 1:50, 5:46 [3:41, 2:19]
119  154  FORTES JOAO PAULO 7 6:51.084 (28)  8 6:38.380 (24)  13 10:46.931 (82)  10 10:00.640 (28)  11 10:31.665 (38)  148 3:82, 5:38, 4:28 [1:28, 2:24]
120  166  LYON FELIPE 9 9:07.422 (32)  12 10:32.390 (55)  12 10:37.887 (45)  12 12:13.440 (47)  11 10:21.854 (40)  147 2:55, 4:47, 3:45 [5:40, 1:32]
121  112  YEO SEONG LENG 11 11:11.744 (38)  12 10:28.407 (57)  12 10:42.309 (44)  11 10:07.706 (41)  11 10:14.284 (42)  143 2:57, 3:44, 5:42 [4:41, 1:38]
122  157  BAER GUSTAVO 1 0:52.679 (19)  11 10:08.153 (39)  12 10:26.710 (57)  - (-)  11 9:58.011 (47)  143 3:57, 5:47, 2:39 [1:19, 4:0]
123  151  MARTIN DAMIAN 6 7:40.749 (25)  11 10:05.226 (41)  11 10:44.470 (27)  11 10:01.953 (44)  12 10:52.104 (50)  135 5:50, 4:44, 2:41 [3:27, 1:25]
124  118  KOSACOFF KEVIN 11 10:44.490 (39)  12 10:42.480 (48)  12 10:59.990 (38)  11 10:10.318 (39)  11 10:13.825 (44)  131 2:48, 5:44, 4:39 [1:39, 3:38]
125  131  COCA CHRISTIAN 12 10:49.595 (47)  2 2:51.461 (13)  11 10:00.931 (36)  11 10:35.100 (33)  11 10:31.849 (37)  120 1:47, 5:37, 3:36 [4:33, 2:13]
126  162  WARNNER JULES 11 10:37.777 (43)  10 10:18.007 (30)  10 9:31.150 (24)  11 10:04.861 (43)  3 2:58.273 (15)  116 4:43, 1:43, 2:30 [3:24, 5:15]
127  145  TEUBAL PABLO 5 4:56.090 (21)  11 10:08.426 (38)  12 10:56.524 (39)  11 10:27.057 (35)  11 10:34.835 (36)  113 3:39, 2:38, 5:36 [4:35, 1:21]
128  149  BUFFA SERGIO 4 3:45.050 (20)  8 10:42.355 (21)  7 7:23.350 (19)  12 10:54.158 (50)  11 10:20.056 (41)  112 4:50, 5:41, 2:21 [1:20, 3:19]
129  117  FERRETI PABLO 11 10:41.421 (41)  11 10:12.251 (36)  9 10:05.487 (20)  11 10:41.226 (32)  10 9:41.297 (31)  109 1:41, 2:36, 4:32 [5:31, 3:20]
130  132  COGGIOLA JAVIER - (-)  5 4:22.807 (16)  11 9:55.850 (37)  12 10:58.745 (48)  9 8:42.737 (24)  109 4:48, 3:37, 5:24 [2:16, 1:0]
131  143  LOMONACO ANTONIO 12 10:58.470 (45)  11 10:10.322 (37)  10 10:43.626 (21)  - (-)  10 10:41.069 (26)  108 1:45, 2:37, 5:26 [3:21, 4:0]
132  58  SETEMBRINO PABLO 11 10:38.275 (42)  11 10:33.604 (32)  10 10:16.029 (22)  11 10:51.625 (30)  10 10:03.895 (29)  104 1:42, 2:32, 4:30 [5:29, 3:22]
133  84  SEMENZATO MARCOS 10 10:29.629 (34)  - (-)  11 10:56.192 (26)  11 10:24.386 (36)  11 10:51.545 (34)  104 4:36, 5:34, 1:34 [3:26, 2:0]
134  49  MEIRINHOS SANTIAGO 9 10:17.320 (31)  7 8:05.151 (18)  11 10:18.277 (32)  11 10:23.653 (37)  10 10:00.547 (30)  100 4:37, 3:32, 1:31 [5:30, 2:18]
135  116  PICCIONE LEOPOLDO 12 10:51.857 (46)  9 10:02.977 (25)  10 9:12.035 (25)  1 7:53.675 (14)  6 9:41.861 (19)  96 1:46, 3:25, 2:25 [5:19, 4:14]
