Race time: 8 Min. / Singlestart: 0 Sec. / Section: 1:12 Track [1:12 Track] / Condition: Dry / Start: 07.12.2008 09:22:59
Group 2 - Qualification 5
Pos  Nr  Pilot Nr  Driver Team Rnd  Absoluttime Besttime Mediumtime Cor
Rosén Maxx   37  08:06.162 12.790 13.239  
Fransson Mikael Procar Phoenix Racing 37  08:10.749 12.400 13.290  
Andersson Bengt HP Racing 36  08:09.702 12.676 14.000  
Eriksson Jonas Laje 35  08:03.064 13.369 13.681  
Göransson Mackan   35  08:11.126 12.804 16.740  
Brandt Mikael   34  08:04.494 12.992 13.968  
10  Hahne Micke   32  07:59.950 13.428 17.928  
Andersson Lars Laje 32  08:12.994 14.184 15.582  
Hedlund Magnus Laje 12  02:38.742 12.908 13.371  
10  Andersson Alexander CRC/Advanced 00:00.000 00.000 00.000  

Laptime
# Nr.  Nr. 1  Nr. 2  Nr. 3  Nr. 4  Nr. 5  Nr. 6  Nr. 7  Nr. 8  Nr. 9  Nr. 10 
00.000  00.000  00.000  00.000  00.000  00.000  00.000    00.000  00.000 
12.864  13.308  12.987  14.117  14.464  15.315  15.180    14.545  17.071 
12.880  12.937  12.590  14.185  14.074  13.037  15.103    13.523  15.408 
12.919  12.940  13.257  13.454  13.514  13.053  15.139    13.518  14.412 
12.889  12.908  12.400  13.002  13.369  12.874  15.543    13.424  14.967 
13.144  13.368  12.606  13.598  13.510  13.176  16.129    18.654  13.845 
12.990  13.510  12.601  13.730  14.293  13.437  14.521    12.973  22.404 
13.118  13.189  12.816  13.867  13.648  14.255  15.181    13.249  13.876 
12.935  13.095  12.714  17.370  13.745  15.408  14.507    13.286  13.820 
12.882  13.531  13.339  13.544  14.026  13.759  15.640    12.866  13.590 
10  12.790  13.649  12.819  13.341  14.287  13.999  14.184    12.676  13.722 
11  13.021  13.180  12.654  13.492  13.764  13.173  15.898    12.796  13.958 
12  12.983  13.127  12.720  14.497  13.647  13.038  15.106    13.130  13.843 
13  13.106    12.652  13.624  13.637  13.094  15.123    12.991  14.668 
14  13.142    12.698  12.992  13.510  13.064  14.217    12.877  13.674 
15  12.877    12.868  14.229  13.933  15.418  14.258    15.234  15.490 
16  13.496    13.269  13.240  13.665  19.109  14.515    13.622  13.907 
17  13.991    13.009  13.548  13.473  15.097  17.557    13.186  14.286 
18  13.661    12.856  14.579  13.685  13.058  15.673    12.941  13.774 
19  12.951    13.470  13.638  13.510  13.153  15.519    13.133  13.795 
20  13.480    13.029  13.053  13.619  13.003  15.277    12.791  15.106 
21  12.933    12.920  13.707  13.727  13.302  14.520    12.911  13.889 
22  13.154    13.268  24.245  13.589  13.335  15.520    13.198  14.519 
23  13.666    13.249  16.292  15.007  13.036  14.544    12.950  13.817 
24  12.943    13.146  13.824  13.608  13.189  15.894    12.969  13.664 
25  13.102    13.356  13.119  13.540  13.308  20.455    13.668  13.847 
26  13.208    12.892  13.723  13.576  12.804  14.902    12.810  13.666 
27  12.980    13.061  13.372  13.745  12.991  15.358    13.117  14.502 
28  13.009    13.119  13.570  13.805  13.133  15.200    14.836  14.716 
29  13.216    13.120  13.437  14.124  13.033  16.409    13.357  13.428 
30  13.562    22.221  16.233  13.533  13.131  15.318    13.319  14.662 
31  13.107    13.197  13.216  14.713  13.382  15.366    13.520  13.534 
32  13.089    13.040  13.569  13.752  12.931  15.238    15.630  30.090 
33  13.117    13.644  14.859  13.579  13.535      14.117   
34  13.339    13.122  14.228  13.572  27.418      14.035   
35  12.981    13.172    13.821  13.078      14.208   
36  13.373    13.339            13.642   
37  13.264    13.529               

Top 10
Rank  Licence Add. Driver Nat Club Team Rnd  Endtime Run
A 7306082731 Fransson Mikael SE Wäxjö MS Procar Phoenix Racing 37  08:06.155 4 [2,3,5,1]
A 8705160774 Rosén Maxx SE Bofors MRK   37  08:06.162 5 [3,2,1,4]
A 7304236933 Brandt Mikael SE Uppsala RC   37  08:12.965 3 [4,1,5,2]
A 6409227151 Hedlund Magnus SE Västerås MS Laje 37  08:13.389 4 [2,3,1,5]
B 6805246938 Göransson Mackan SE Västerås MS   36  08:02.384 1 [2,5,4,3]
A 6912075535 Andersson Bengt SE Borås MRK HP Racing 36  08:06.522 1 [5,4,2,3]
B 7402126937 Eriksson Jonas SE Västerås MS Laje 35  08:03.064 5 [1,4,3,2]
B 7311131697 Karlsson Staffan SE Västerås MS Kartson Racing myteam 35  08:09.347 5 [2,4,3,1]
A 7011268534 Hahne Micke SE MHF Skarpnäck   34  08:06.862 4 [3,5,2,1]
10  EFRA   Mindaugas Ambrasas LT LASA   34  08:14.373 2 [3,1,5,4]

Records
  Section 1:12 Track Dayrecord
 Besttime 00:10.898 (22.10.2006) Bergfeldt Tommy -
 Practice - -
 Qualification 43 08:09.678 (21.10.2006) Bergfeldt Tommy -
 Final 43 08:02.332 (22.10.2006) Vässmar Magnus -