Race time: 8 Min. / Singlestart: 0 Sec. / Section: 1:12 Track [1:12 Track] / Condition: Dry / Start: 06.12.2008 14:35:11
Group 2 - Qualification 1
Pos  Nr  Pilot Nr  Driver Team Rnd  Absoluttime Besttime Mediumtime Cor
Rosén Maxx   36  08:00.503 12.978 13.404  
Göransson Mackan   36  08:02.384 12.766 13.381  
Fransson Mikael Procar Phoenix Racing 36  08:05.506 12.909 14.760  
Andersson Bengt HP Racing 36  08:06.522 13.058 14.060  
Hedlund Magnus Laje 36  08:13.173 12.948 14.339  
Eriksson Jonas Laje 35  08:11.782 13.413 14.621  
Brandt Mikael   34  08:02.259 12.851 13.355  
10  Hahne Micke   31  08:10.968 13.778 20.388  
Andersson Lars Laje 14  03:41.832 14.631 15.870  
10  Andersson Alexander CRC/Advanced 00:00.000 00.000 00.000  

Laptime
# Nr.  Nr. 1  Nr. 2  Nr. 3  Nr. 4  Nr. 5  Nr. 6  Nr. 7  Nr. 8  Nr. 9  Nr. 10 
00.000  00.000  00.000  00.000  00.000  00.000  00.000    00.000  00.000 
13.296  14.286  13.618  26.759  15.020  13.927  14.754    15.496  15.618 
13.421  13.123  13.169  13.528  14.205  13.358  16.005    13.916  15.510 
13.316  13.120  13.048  13.112  13.772  12.918  15.155    13.200  15.706 
13.201  12.965  12.941  13.282  13.768  12.874  14.819    13.377  14.652 
13.089  13.901  13.154  13.519  13.636  12.989  15.719    13.780  14.696 
13.298  13.660  13.603  13.236  13.624  17.152  17.061    13.236  16.796 
13.136  13.390  13.067  13.334  14.138  13.198  14.650    13.158  14.014 
13.044  13.485  13.249  13.019  13.583  13.396  17.104    13.058  14.241 
13.135  14.520  13.014  13.327  14.539  13.075  16.827    13.417  16.200 
10  13.624  13.780  12.909  13.539  13.618  12.766  16.255    13.493  17.677 
11  15.142  13.398  14.993  13.981  13.651  13.262  14.631    13.297  14.606 
12  13.299  13.530  13.090  13.461  13.705  13.631  16.748    13.416  16.164 
13  12.978  13.226  12.989  19.533  14.041  13.143  15.403    13.428  14.285 
14  13.149  14.949  13.320  13.756  13.489  14.162  16.701    13.305  14.475 
15  13.039  13.679  13.012  19.065  14.226  13.409      13.440  14.084 
16  13.245  13.305  12.913  17.211  14.461  12.934      13.645  14.303 
17  13.859  12.948  13.081  13.164  13.985  12.878      13.553  14.923 
18  13.242  13.719  13.166  12.971  13.926  12.883      13.581  13.953 
19  13.189  13.260  13.164  13.253  14.004  13.320      13.734  14.091 
20  13.313  15.931  13.154  12.972  14.377  13.739      13.115  14.447 
21  13.085  13.463  14.080  13.156  13.710  13.302      13.176  13.778 
22  13.352  13.829  13.406  13.394  13.740  13.800      13.356  13.946 
23  13.152  13.297  13.063  13.343  13.875  12.945      13.184  14.607 
24  13.824  13.296  13.055  13.160  14.580  13.322      13.171  16.942 
25  13.183  13.349  13.336  13.185  13.761  12.955      13.350  18.274 
26  13.204  13.317  13.281  12.851  13.659  13.447      13.385  15.939 
27  13.529  13.187  13.973  13.631  13.838  13.696      13.219  15.487 
28  13.213  13.321  13.263  13.451  15.425  13.651      13.580  15.312 
29  13.590  14.029  13.327  13.146  13.413  12.989      13.206  14.845 
30  13.069  13.430  13.624  13.500  13.748  13.078      13.154  19.331 
31  13.331  13.395  13.671  13.039  13.778  13.317      13.413  32.066 
32  13.338  13.726  13.732  13.676  14.255  13.343      13.441   
33  13.334  13.315  13.898  13.274  14.607  13.361      13.580   
34  13.459  13.425  14.677  13.431  15.176  13.200      13.908   
35  13.358  13.266  14.660    14.449  13.168      14.300   
36  13.467  17.353  15.806      13.796      14.454   

Top 10
Rank  Licence Add. Driver Nat Club Team Rnd  Endtime Run
A 8705160774 Rosén Maxx SE Bofors MRK   36  08:00.503 1
B 6805246938 Göransson Mackan SE Västerås MS   36  08:02.384 1
A 7306082731 Fransson Mikael SE Wäxjö MS Procar Phoenix Racing 36  08:05.506 1
A 6912075535 Andersson Bengt SE Borås MRK HP Racing 36  08:06.522 1
A 6409227151 Hedlund Magnus SE Västerås MS Laje 36  08:13.173 1
B 7402126937 Eriksson Jonas SE Västerås MS Laje 35  08:11.782 1
A 7304236933 Brandt Mikael SE Uppsala RC   34  08:02.259 1
B 6603110070 Nilsson Jan SE MHF Skarpnäck   33  08:04.199 1
EFRA N-135 670927 Skaar Alf NO LMBK CRC/Orion 32  08:10.047 1
10  A 7011268534 Hahne Micke SE MHF Skarpnäck   31  08:10.968 1

Records
  Section 1:12 Track Dayrecord
 Besttime 00:10.898 (22.10.2006) Bergfeldt Tommy -
 Practice - -
 Qualification 43 08:09.678 (21.10.2006) Bergfeldt Tommy -
 Final 43 08:02.332 (22.10.2006) Vässmar Magnus -