Race time: 8 Min. / Singlestart: 0 Sec. / Section: 1:12 Track [1:12 Track] / Condition: Dry / Start: 07.12.2008 09:10:34
Group 1 - Qualification 5
Pos  Nr  Pilot Nr  Driver Team Rnd  Absoluttime Besttime Mediumtime Cor
Karlsson Staffan Kartson Racing myteam 35  08:09.347 13.409 14.438  
Skaar Alf CRC/Orion 33  08:10.227 14.171 14.764  
Nilsson Jan   32  08:09.006 13.388 14.174  
Evaldas Urbonas   31  08:01.822 14.231 15.377  
Lindblad Magnus   31  08:08.191 13.888 14.431  
Mindaugas Ambrasas   24  05:57.275 14.045 15.203  
Pettersson Ronnie   24  08:08.199 17.698 20.990  
Lindberg Stefan   11  03:49.616 15.035 23.291  
Gillberg Per   00:00.000 00.000 00.000  

Laptime
# Nr.  Nr. 1  Nr. 2  Nr. 3  Nr. 4  Nr. 5  Nr. 6  Nr. 7  Nr. 8  Nr. 9   
00.000    00.000  00.000  00.000  00.000  00.000  00.000  00.000   
15.241    20.431  17.575  16.430  14.239  19.277  14.448  21.081   
14.365    14.952  14.520  15.412  13.935  15.181  14.538  23.785   
14.519    14.187  14.390  15.963  13.543  17.108  15.871  20.388   
14.281    14.312  15.941  14.893  13.620  15.035  14.380  17.764   
14.204    16.526  14.187  16.381  13.820  21.073  14.315  18.692   
15.352    13.818  14.171  14.658  14.059  27.536  14.697  18.577   
14.385    26.352  14.702  15.320  13.425  21.240  14.855  21.401   
14.302    15.686  15.015  14.553  14.551  17.684  14.045  18.026   
14.017    13.649  14.626  17.684  14.156  20.099  14.076  18.397   
10  14.813    14.012  14.458  15.565  13.538  17.867  15.051  22.340   
11  14.261    14.766  14.513  16.105  13.809  37.516  14.454  20.088   
12  14.731    13.819  14.551  15.128  13.956    14.519  18.346   
13  14.171    15.777  14.462  19.077  13.670    14.617  17.698   
14  14.592    15.703  14.550  15.779  14.095    14.301  21.485   
15  14.161    16.215  14.413  15.364  16.756    14.165  18.346   
16  14.018    14.410  17.864  15.394  14.386    14.483  21.046   
17  14.024    13.707  14.176  14.745  13.525    15.158  21.894   
18  52.002    14.830  14.856  14.547  13.710    15.875  23.699   
19  14.607    14.123  14.284  15.196  13.597    18.558  20.625   
20  14.502    13.388  14.400  15.128  13.992    14.057  20.559   
21  14.089    16.517  14.872  14.231  13.684    14.170  24.931   
22  14.269    13.572  14.426  14.635  13.618    14.575  20.566   
23  14.373    13.947  15.547  17.515  13.554    15.412  19.584   
24  15.679    15.995  14.313  15.827  13.409    16.655  18.881   
25  14.457    14.793  14.341  15.134  13.534         
26  13.888    16.258  15.793  14.857  13.723         
27  17.164    14.701  14.475  14.793  13.814         
28  14.179    15.863  14.532  15.267  14.625         
29  14.233    14.253  15.215  15.312  13.833         
30  15.054    13.877  14.589  15.706  13.650         
31  14.258    13.910  14.811  15.223  13.767         
32      14.657  14.585    14.075         
33        15.074    13.776         
34            15.808         
35            14.095         

Top 10
Rank  Licence Add. Driver Nat Club Team Rnd  Endtime Run
A 7306082731 Fransson Mikael SE Wäxjö MS Procar Phoenix Racing 37  08:06.155 4 [2,3,1]
A 8705160774 Rosén Maxx SE Bofors MRK   37  08:08.845 3 [2,1,4]
A 7304236933 Brandt Mikael SE Uppsala RC   37  08:12.965 3 [4,1,2]
A 6409227151 Hedlund Magnus SE Västerås MS Laje 37  08:13.389 4 [2,3,1]
B 6805246938 Göransson Mackan SE Västerås MS   36  08:02.384 1 [2,4,3]
A 6912075535 Andersson Bengt SE Borås MRK HP Racing 36  08:06.522 1 [4,2,3]
B 7311131697 Karlsson Staffan SE Västerås MS Kartson Racing myteam 35  08:09.347 5 [2,4,3,1]
B 7402126937 Eriksson Jonas SE Västerås MS Laje 35  08:11.782 1 [4,3,2]
A 7011268534 Hahne Micke SE MHF Skarpnäck   34  08:06.862 4 [3,2,1]
10  EFRA   Mindaugas Ambrasas LT LASA   34  08:14.373 2 [3,1,5,4]

Records
  Section 1:12 Track Dayrecord
 Besttime 00:10.898 (22.10.2006) Bergfeldt Tommy -
 Practice - -
 Qualification 43 08:09.678 (21.10.2006) Bergfeldt Tommy -
 Final 43 08:02.332 (22.10.2006) Vässmar Magnus -