Race time: 8 Min. / Singlestart: 0 Sec. / Section: 1:12 Track [1:12 Track] / Condition: Dry / Start: 06.12.2008 19:07:59
Group 1 - Qualification 4
Pos  Nr  Pilot Nr  Driver Team Rnd  Absoluttime Besttime Mediumtime Cor
Karlsson Staffan Kartson Racing myteam 35  08:12.969 13.500 14.155  
Lindblad Magnus   33  08:06.054 13.743 16.014  
Skaar Alf CRC/Orion 32  08:01.562 14.062 15.170  
Nilsson Jan   31  08:08.033 13.814 15.831  
Evaldas Urbonas   31  08:14.925 14.839 15.710  
Lindberg Stefan   30  08:01.026 14.510 15.199  
Pettersson Ronnie   26  08:16.342 15.794 19.660  
Mindaugas Ambrasas   02:02.793 14.131 16.086  
Gillberg Per   00:00.000 00.000 00.000  

Laptime
# Nr.  Nr. 1  Nr. 2  Nr. 3  Nr. 4  Nr. 5  Nr. 6  Nr. 7  Nr. 8  Nr. 9   
00.000    00.000  00.000  00.000  00.000  00.000  00.000  00.000   
14.796    18.557  15.354  16.119  13.981  16.022  14.980  17.328   
13.743    17.927  14.769  15.706  13.616  15.198  14.984  16.863   
13.968    16.372  14.062  15.195  14.072  17.816  14.352  16.657   
14.098    21.322  14.454  15.096  13.756  17.904  14.131  20.191   
15.264    16.521  14.413  15.568  13.743  17.587  17.372  16.457   
14.860    15.243  15.077  16.401  13.581  15.309  17.138  20.837   
14.203    14.965  16.149  14.937  13.654  15.326  14.889  18.582   
14.183    15.638  14.248  14.998  14.129  14.849  14.947  17.324   
14.632    14.250  14.450  16.249  13.823  15.726    18.567   
10  13.962    16.639  14.653  18.086  13.781  15.811    24.958   
11  13.807    14.203  15.675  15.738  14.295  15.599    25.659   
12  13.965    14.302  14.479  22.284  13.954  15.035    20.497   
13  14.240    14.469  14.871  15.685  13.501  18.882    17.421   
14  14.205    14.408  14.516  15.868  16.285  14.822    15.794   
15  17.759    13.814  14.558  15.000  14.206  16.319    18.989   
16  14.610    14.824  15.011  14.841  13.557  15.865    18.373   
17  14.320    14.257  17.746  15.250  15.368  14.510    17.736   
18  14.293    13.944  14.918  17.571  13.772  15.548    17.157   
19  14.656    14.317  14.589  16.813  13.823  17.288    16.626   
20  15.466    14.386  14.474  16.311  14.368  18.180    17.433   
21  14.501    15.555  14.359  15.024  13.998  14.628    21.625   
22  14.541    14.662  14.405  15.077  15.532  16.876    22.628   
23  14.231    13.986  14.963  14.911  13.759  19.907    19.382   
24  13.911    14.777  14.587  14.944  13.877  15.354    18.622   
25  14.947    14.137  14.503  14.839  13.500  14.740    20.124   
26  15.144    22.135  14.532  17.404  13.978  15.127    20.512   
27  14.826    19.097  19.461  16.168  14.336  15.943       
28  14.413    16.580  15.603  15.885  14.009  15.476       
29  14.454    16.764  15.953  16.089  14.220  14.659       
30  17.303    14.568  14.891  15.501  14.149  14.720       
31  14.427    15.414  14.872  15.367  13.726         
32  14.326      14.967    13.700         
33  18.000          13.859         
34            15.189         
35            13.872         

Top 10
Rank  Licence Add. Driver Nat Club Team Rnd  Endtime Run
A 7306082731 Fransson Mikael SE Wäxjö MS Procar Phoenix Racing 37  08:08.067 2 [3,1]
A 8705160774 Rosén Maxx SE Bofors MRK   37  08:08.845 3 [2,1]
A 7304236933 Brandt Mikael SE Uppsala RC   37  08:12.965 3 [1,2]
A 6409227151 Hedlund Magnus SE Västerås MS Laje 36  08:01.542 2 [3,1]
B 6805246938 Göransson Mackan SE Västerås MS   36  08:02.384 1 [2,3]
A 6912075535 Andersson Bengt SE Borås MRK HP Racing 36  08:06.522 1 [2,3]
B 7311131697 Karlsson Staffan SE Västerås MS Kartson Racing myteam 35  08:10.945 2 [4,3,1]
B 7402126937 Eriksson Jonas SE Västerås MS Laje 35  08:11.782 1 [3,2]
EFRA   Mindaugas Ambrasas LT LASA   34  08:14.373 2 [3,1,4]
10  B 6603110070 Nilsson Jan SE MHF Skarpnäck   33  08:04.199 1 [3,4,2]

Records
  Section 1:12 Track Dayrecord
 Besttime 00:10.898 (22.10.2006) Bergfeldt Tommy -
 Practice - -
 Qualification 43 08:09.678 (21.10.2006) Bergfeldt Tommy -
 Final 43 08:02.332 (22.10.2006) Vässmar Magnus -