Race time: 8 Min. / Singlestart: 0 Sec. / Section: 1:12 Track [1:12 Track] / Condition: Dry / Start: 06.12.2008 11:46:00
Group 1 - Practice 2
Pos  Nr  Pilot Nr  Driver Team Rnd  Absoluttime Besttime Mediumtime Cor
Lindblad Magnus   33  08:12.986 14.305 14.686  
Karlsson Staffan Kartson Racing myteam 32  08:00.452 13.515 14.172  
Evaldas Urbonas   32  08:16.819 14.496 15.499  
Nilsson Jan   31  08:00.050 13.472 20.011  
Mindaugas Ambrasas   23  05:41.198 13.757 15.395  
Lindberg Stefan   23  06:00.878 14.573 17.346  
Skaar Alf CRC/Orion 23  06:43.780 14.919 16.578  
Pettersson Ronnie   13  04:07.571 16.455 20.867  
Gillberg Per   00:00.000 00.000 00.000  

Laptime
# Nr.  Nr. 1  Nr. 2  Nr. 3  Nr. 4  Nr. 5  Nr. 6  Nr. 7  Nr. 8  Nr. 9   
00.000    00.000  00.000  00.000  00.000  00.000  00.000  00.000   
14.807    14.777  15.984  15.768  14.410  15.935  14.696  20.359   
14.636    15.054  24.143  15.378  14.019  15.596  15.846  18.218   
14.305    14.297  20.823  14.804  14.111  14.841  14.965  17.197   
14.955    14.423  16.320  15.542  13.559  15.630  15.195  21.300   
14.641    17.162  23.278  15.746  13.515  15.054  14.897  17.250   
14.436    14.675  15.194  15.074  13.916  14.875  14.262  17.665   
14.640    14.590  14.952  16.616  13.827  15.441  14.014  17.462   
14.482    13.920  17.045  14.496  14.155  14.573  15.592  18.195   
14.904    14.055  15.493  15.352  37.284  14.638  14.165  16.455   
10  14.814    15.467  19.981  15.234  14.405  14.612  15.410  17.364   
11  14.543    14.195  16.484  15.077  14.046  14.923  13.974  16.788   
12  15.268    13.472  19.432  17.915  14.166  16.584  13.757  17.614   
13  14.932    14.403  19.512  15.631  14.304  15.227  14.104  31.704   
14  15.616    13.984  15.407  15.314  15.478  14.922  14.008     
15  15.009    14.664  15.973  15.914  14.529  16.260  14.529     
16  15.247    14.131  15.128  16.041  14.213  14.589  16.514     
17  15.079    14.580  14.919  15.365  15.828  18.159  14.754     
18  15.181    14.726  21.464  15.357  15.267  14.904  14.289     
19  14.891    20.983  15.935  14.639  14.075  14.731  14.645     
20  14.762    14.216  15.115  15.432  14.192  16.588  13.953     
21  14.538    15.253  15.176  17.021  15.026  16.056  13.827     
22  14.882    15.071  15.313  15.029  14.143  15.247  15.199     
23  18.655    14.725  20.709  15.280  13.898  21.493  18.603     
24  15.223    14.499    14.942  14.397         
25  14.793    14.724    14.961  13.987         
26  14.662    14.037    15.604  14.416         
27  14.667    13.922    15.393  14.577         
28  15.011    18.421    15.897  14.021         
29  14.660    16.121    14.892  14.172         
30  14.635    18.752    14.716  14.214         
31  14.713    26.751    15.194  14.236         
32  14.794        17.195  14.066         
33  14.605                   

Top 10
Rank  Licence Add. Driver Nat Club Team Rnd  Endtime Run
A 8705160774 Rosén Maxx SE Bofors MRK   36  08:07.152 1
A 6409227151 Hedlund Magnus SE Västerås MS Laje 36  08:10.884 1
A 7304236933 Brandt Mikael SE Uppsala RC   35  08:02.493 1
B 8504094213 Lindblad Magnus SE Staffanstorps HS   33  08:12.986 2 [1]
A 7306082731 Fransson Mikael SE Wäxjö MS Procar Phoenix Racing 32  07:22.180 1
B 7311131697 Karlsson Staffan SE Västerås MS Kartson Racing myteam 32  08:00.049 1 [2]
B 7402126937 Eriksson Jonas SE Västerås MS Laje 32  08:03.349 1
D   Evaldas Urbonas LT LASA   32  08:16.819 2 [1]
B 6805246938 Göransson Mackan SE Västerås MS   31  07:38.968 1
10  B 6603110070 Nilsson Jan SE MHF Skarpnäck   31  08:00.050 2 [1]

Records
  Section 1:12 Track Dayrecord
 Besttime 00:10.898 (22.10.2006) Bergfeldt Tommy -
 Practice - -
 Qualification 43 08:09.678 (21.10.2006) Bergfeldt Tommy -
 Final 43 08:02.332 (22.10.2006) Vässmar Magnus -