Race time: 8 Min. / Groupstart: 0 Sec. / Section: 1:12 Track [1:12 Track] / Condition: Dry / Start: 07.12.2008 12:56:11
Final - B - Final run 2
Pos  Nr  Pilot Nr  Driver Team Rnd  Absoluttime Besttime Mediumtime Cor
Lindblad Magnus   34  08:11.436 13.660 15.387  
Nilsson Jan   34  08:13.511 13.425 16.196  
Skaar Alf CRC/Orion 33  08:03.037 13.790 14.583  
Evaldas Urbonas   31  08:07.293 14.172 17.857  
Lindberg Stefan   30  08:03.452 14.731 15.772  
Andersson Lars Laje 11  02:51.321 13.888 18.798  
Pettersson Ronnie   00:00.000 00.000 18.124  

Laptime
# Nr.  Nr. 1  Nr. 2  Nr. 3  Nr. 4  Nr. 5  Nr. 6  Nr. 7       
09.602  10.029  09.837  10.581  11.314  11.904  13.583       
14.158  15.549  16.526  14.231  15.602  16.281  18.026       
13.865  13.863  14.511  13.888  15.390  15.138  18.106       
13.655  13.840  13.999  14.301  14.629  22.222  17.228       
13.771  14.583  14.189  14.538  15.067  15.454  21.352       
14.241  14.458  14.502  14.299  15.720  17.928  16.078       
13.517  14.845  14.339  14.288  14.811  15.873  19.557       
13.775  13.750  14.276  15.434  14.875  15.571  16.666       
14.641  13.660  14.547  14.032  15.029  15.366  17.099       
10  15.522  13.900  14.158  28.532  15.915  16.101  17.247       
11  13.425  13.714  13.805  17.197  14.369  17.438  17.461       
12  14.110  13.868  17.455    14.739  15.699  19.794       
13  13.825  14.790  15.025    15.710  17.482  20.490       
14  20.418  14.499  14.407    24.173  17.753  17.318       
15  15.513  14.835  14.787    15.442  15.551  22.044       
16  13.946  14.227  17.087    17.375  15.709  19.294       
17  14.226  14.225  14.429    14.716  18.921  18.075       
18  14.555  14.133  14.149    14.415  18.310  18.036       
19  13.509  14.706  14.089    14.437  15.357  18.741       
20  13.733  13.955  14.405    14.621  15.442  16.294       
21  14.146  14.672  14.484    14.971  15.561  17.124       
22  13.505  14.479  14.403    15.102  15.301  16.304       
23  15.921  18.486  13.790    14.172  15.394  19.960       
24  14.403  14.950  14.477    14.729  14.956  18.054       
25  14.141  14.147  14.641    17.873  14.919  17.437       
26  13.867  14.204  14.976    14.190  14.731  18.092       
27  14.134  14.193  14.202    16.479  16.103  18.916       
28  14.190  14.481  14.903    16.248  16.041         
29  16.187  14.475  18.305    22.628  15.606         
30  14.226  14.372  14.887    16.436  15.340         
31  15.924  14.571  14.699    16.116           
32  14.230  14.576  14.325               
33  17.514  17.103  14.423               
34  17.116  15.298                 

Auto Punishment Comment
 Driver Comment
 Pettersson Ronnie E: 08:08.376 > 00:00.000 / 27 > 0

Jury Comments
 Driver Comment
 Pettersson Ronnie För bred bil

Records
  Section 1:12 Track Dayrecord
 Besttime 00:10.898 (22.10.2006) Bergfeldt Tommy -
 Practice - -
 Qualification 43 08:09.678 (21.10.2006) Bergfeldt Tommy -
 Final 43 08:02.332 (22.10.2006) Vässmar Magnus -