Race time: 8 Min. / Groupstart: 0 Sec. / Section: 1:12 Track [1:12 Track] / Condition: Dry / Start: 07.12.2008 13:09:02
Final - A - Final run 2
Pos  Nr  Pilot Nr  Driver Team Rnd  Absoluttime Besttime Mediumtime Cor
Fransson Mikael Procar Phoenix Racing 38  08:10.467 12.510 13.314  
Rosén Maxx   37  08:00.331 12.743 13.193  
Brandt Mikael   37  08:03.936 12.690 13.234  
Hedlund Magnus Laje 37  08:10.802 12.888 13.535  
Göransson Mackan   37  08:10.982 12.659 13.289  
Karlsson Staffan Kartson Racing myteam 35  08:03.630 13.288 13.750  
Eriksson Jonas Laje 34  08:03.355 13.265 14.090  
Andersson Bengt HP Racing 34  08:05.104 12.909 14.082  
Hahne Micke   32  07:53.399 13.233 14.413  
10  10  Mindaugas Ambrasas   32  08:09.387 13.802 17.676  

Laptime
# Nr.  Nr. 1  Nr. 2  Nr. 3  Nr. 4  Nr. 5  Nr. 6  Nr. 7  Nr. 8  Nr. 9  Nr. 10 
08.586  08.944  09.262  09.759  10.226  12.662  12.495  11.071  13.151  11.871 
12.549  13.098  13.258  13.284  15.058  16.435  13.896  13.766  15.366  18.544 
12.744  12.877  12.970  13.603  13.367  13.033  14.576  13.539  14.424  14.090 
12.519  12.875  12.969  13.088  13.388  13.160  16.060  13.340  16.570  14.761 
12.510  12.792  13.126  12.965  13.383  13.001  13.620  13.400  15.910  15.203 
12.794  12.928  13.195  13.078  13.539  12.969  13.729  13.481  14.373  15.020 
12.564  13.101  13.378  13.201  13.150  13.096  13.884  13.288  20.169  14.197 
12.590  12.755  12.960  13.172  13.131  14.616  13.265  14.008  14.702  14.139 
12.538  12.743  12.988  13.004  13.154  13.724  14.972  13.458  14.391  15.798 
10  12.925  12.914  13.039  13.266  13.083  13.027  15.342  13.629  14.896  15.924 
11  13.183  13.060  13.127  13.108  13.673  12.909  14.007  13.388  13.300  13.965 
12  12.756  12.884  12.909  12.937  13.021  13.010  13.503  13.378  13.233  14.142 
13  12.751  14.420  12.714  13.447  12.886  13.266  13.270  13.630  14.178  15.336 
14  12.907  12.798  12.980  13.094  12.739  13.033  13.385  14.332  13.657  13.898 
15  13.424  12.864  13.061  13.163  12.659  17.450  14.537  15.734  15.716  14.528 
16  13.057  13.020  13.103  13.297  12.695  13.340  13.351  14.290  14.044  13.895 
17  12.850  12.911  13.116  12.945  13.016  17.936  13.838  14.218  13.822  15.818 
18  12.885  13.139  13.037  14.072  13.750  13.935  15.213  14.024  14.092  14.983 
19  12.941  13.053  12.983  15.147  17.590  13.468  13.600  13.456  13.483  15.116 
20  13.548  12.858  12.986  14.533  13.429  19.193  14.893  13.379  13.545  15.702 
21  12.997  13.090  14.292  13.414  13.370  13.195  13.906  13.926  20.272  15.518 
22  13.208  13.143  13.081  13.226  13.072  13.496  14.156  14.001  13.761  13.857 
23  12.908  13.685  12.690  13.066  12.926  17.599  16.367  13.816  16.743  13.965 
24  13.237  13.004  14.053  13.316  12.881  13.371  13.701  13.770  15.192  14.493 
25  13.072  13.046  14.053  12.888  12.846  12.944  14.086  14.004  14.651  13.802 
26  13.305  12.922  12.991  13.267  12.877  13.668  13.574  13.909  14.985  20.282 
27  13.079  12.927  13.105  13.669  13.253  15.435  17.895  13.975  13.653  14.968 
28  13.224  13.175  13.229  13.063  12.971  18.811  14.189  16.175  13.467  14.866 
29  13.032  13.260  13.128  13.126  13.576  13.454  13.928  14.071  13.991  14.072 
30  13.438  13.778  13.814  13.928  13.757  13.540  13.757  14.031  13.864  15.050 
31  13.564  13.144  13.248  13.190  13.633  13.749  14.342  14.142  14.312  19.985 
32  13.289  13.177  13.099  13.160  12.790  15.086  14.123  13.724  15.486  21.599 
33  13.076  13.172  13.054  13.183  12.936  14.124  13.748  13.926     
34  13.161  13.282  13.051  13.168  12.968  13.369  14.147  13.700     
35  13.082  13.191  13.052  14.232  13.437      13.651     
36  13.290  13.198  13.573  13.204  13.438           
37  13.061  13.103  13.262  13.539  13.314           
38  13.823                   

Records
  Section 1:12 Track Dayrecord
 Besttime 00:10.898 (22.10.2006) Bergfeldt Tommy -
 Practice - -
 Qualification 43 08:09.678 (21.10.2006) Bergfeldt Tommy -
 Final 43 08:02.332 (22.10.2006) Vässmar Magnus -