Race time: 8 Min. / Groupstart: 0 Sec. / Section: 1:12 Track [1:12 Track] / Condition: Dry / Start: 07.12.2008 11:33:13
Final - A - Final run 1
Pos  Nr  Pilot Nr  Driver Team Rnd  Absoluttime Besttime Mediumtime Cor
Rosén Maxx   38  08:11.545 12.655 13.073  
Fransson Mikael Procar Phoenix Racing 37  08:04.235 12.526 14.054  
Andersson Bengt HP Racing 36  08:00.063 12.810 13.639  
Brandt Mikael   36  08:03.473 12.936 13.291  
Göransson Mackan   36  08:05.665 12.734 13.337  
Hedlund Magnus Laje 36  08:10.937 12.927 13.253  
Eriksson Jonas Laje 33  08:07.919 13.431 14.169  
10  Mindaugas Ambrasas   32  08:02.629 13.550 16.160  
Hahne Micke   12  02:58.335 13.744 15.160  
10  Karlsson Staffan Kartson Racing myteam 02:00.885 13.258 14.003  

Laptime
# Nr.  Nr. 1  Nr. 2  Nr. 3  Nr. 4  Nr. 5  Nr. 6  Nr. 7  Nr. 8  Nr. 9  Nr. 10 
09.727  09.538  09.387  10.568  12.535  13.272  12.395  10.970  12.268  13.628 
13.590  13.193  13.694  13.322  17.150  14.140  17.806  13.447  14.557  15.386 
12.854  13.053  16.698  13.467  13.720  13.169  13.914  13.258  14.592  13.550 
12.776  12.887  16.231  13.729  13.343  13.121  13.565  13.567  13.954  14.052 
12.966  13.512  13.312  13.183  13.625  12.978  14.264  13.629  16.970  15.717 
12.850  12.951  15.442  13.430  13.039  13.299  13.695  13.407  14.664  16.156 
12.660  13.135  13.431  13.622  15.506  13.473  13.648  13.357  15.039  14.149 
12.577  12.879  13.113  13.526  14.183  13.165  16.541  13.939  15.651  13.917 
16.060  14.444  13.200  13.258  12.750  13.383  24.697  15.311  14.737  17.640 
10  12.675  13.018  13.432  13.607  12.884  13.715  15.657    13.744  14.326 
11  12.909  13.186  13.164  13.484  12.947  13.357  14.740    14.626  13.723 
12  12.526  13.199  13.290  13.279  13.059  13.132  13.792    17.533  20.471 
13  12.914  12.990  13.510  13.343  13.768  13.491  13.629      14.880 
14  12.613  12.987  13.110  13.467  13.110  13.521  13.479      13.891 
15  14.021  13.139  12.978  17.489  12.734  13.686  13.431      14.786 
16  12.742  12.697  12.936  13.268  13.248  12.810  13.541      14.717 
17  12.658  12.655  12.943  13.034  12.943  13.202  13.659      13.884 
18  12.618  12.740  13.194  13.186  12.962  13.145  20.439      17.409 
19  12.641  12.734  12.981  13.227  12.909  13.305  14.736      13.889 
20  12.618  12.833  13.284  13.492  13.575  13.321  14.099      14.332 
21  12.840  12.747  13.479  13.043  14.711  13.141  14.699      16.906 
22  12.768  12.834  13.997  15.581  16.075  13.077  13.603      13.918 
23  14.585  13.052  14.054  13.431  13.183  13.196  13.641      13.556 
24  13.081  12.999  13.694  13.295  13.054  13.304  14.109      14.547 
25  13.348  12.944  13.159  13.226  13.085  13.186  15.218      15.278 
26  13.016  12.835  13.397  12.927  12.774  13.097  15.331      14.763 
27  12.697  13.012  13.194  17.243  12.846  12.954  13.985      13.770 
28  12.851  12.874  13.232  13.106  14.037  13.137  14.128      14.746 
29  12.845  12.788  13.090  13.408  13.058  13.078  14.801      14.919 
30  12.991  13.096  13.209  17.126  13.263  13.236  15.114      14.371 
31  13.381  12.840  13.329  13.395  12.736  13.828  13.996      15.316 
32  13.422  13.079  13.142  13.161  13.502  13.588  13.763      20.036 
33  13.197  12.910  13.410  13.453  13.224  14.695  13.804       
34  13.353  13.472  13.121  13.138  12.871  13.350         
35  13.742  13.052  13.109  13.217  13.889  13.066         
36  14.747  12.969  13.527  13.206  13.367  13.445         
37  14.376  13.006                 
38    13.266                 

Records
  Section 1:12 Track Dayrecord
 Besttime 00:10.898 (22.10.2006) Bergfeldt Tommy -
 Practice - -
 Qualification 43 08:09.678 (21.10.2006) Bergfeldt Tommy -
 Final 43 08:02.332 (22.10.2006) Vässmar Magnus -