Race time: 5 Min. / Singlestart: 0 Sec. / Section: 1:10 Modified [1:10 Mod] / Condition: Dry / Start: 06.12.2008 16:22:15
Group 1 - Qualification 3
Pos  Nr  Pilot Nr  Driver Team Rnd  Absoluttime Besttime Mediumtime Cor
Westholm Ola   20  05:00.958 14.206 14.724  
Hellquist Markus   20  05:07.597 14.496 16.003  
Oscarsson Dennis   20  05:09.393 14.657 15.427  
Wik Peder   20  05:19.032 14.834 17.234  
Holgersson Torgny   18  04:58.343 14.871 19.624  
Persson Göran   18  05:13.943 14.753 16.547  
Cederberg Fredrik Evolution Racing 01:21.205 15.494 15.929  
Pettersson Magnus   00:00.000 00.000 00.000  
Back Gustav Procar Phoenix Racing 00:00.000 00.000 00.000  

Laptime
# Nr.  Nr. 1  Nr. 2  Nr. 3  Nr. 4  Nr. 5  Nr. 6  Nr. 7  Nr. 8  Nr. 9   
00.000  00.000  00.000    00.000  00.000  00.000  00.000     
15.466  17.487  15.650    14.615  15.520  15.806  14.691     
16.150  15.640  15.469    14.787  15.717  15.836  14.763     
15.898  15.494  14.722    14.527  16.608  15.447  14.733     
16.700  15.884  15.905    14.554  15.343  15.441  14.827     
16.578  16.700  15.330    14.726  17.801  17.044  14.613     
14.871    16.001    14.841  15.357  14.753  19.215     
15.345    16.710    16.473  14.834  22.172  14.496     
15.379    15.681    14.424  15.132  17.571  15.799     
15.030    15.855    14.541  15.409  16.601  14.769     
10  15.297    14.657    14.603  15.124  20.002  15.803     
11  16.503    15.595    15.145  15.100  18.538  15.144     
12  15.118    15.825    14.364  15.106  17.415  14.635     
13  14.992    14.918    14.819  16.056  15.852  14.665     
14  16.517    15.172    14.795  16.065  25.277  14.923     
15  28.785    15.063    19.853  15.353  15.522  14.831     
16  17.328    15.130    14.994  15.571  15.002  15.677     
17  16.113    15.558    14.206  15.635  19.785  14.550     
18  16.273    15.670    14.580  15.958  15.879  19.363     
19      15.177    15.192  16.942    14.847     
20      15.305    14.919  20.401    15.253     

Top 10
Rank  Licence Driver Nat Club Team Run Points Points per Run
B Westholm Ola SE Mhf-u Skarpnäck     21 3:0, 1:8, 2:13 [4:0, 5:0]
B Hellquist Markus SE Wäxjö MS     23 3:2, 2:7, 1:14 [4:0, 5:0]
B Oscarsson Dennis SE Borås MRK     27 3:3, 2:8, 1:16 [4:0, 5:0]
A Hagberg Alexander SE MK Eskil Xray   37 2:0, 1:0, 3:37 [4:0, 5:0]
A Vässmar Magnus SE MK Eskil Autopartner   41 1:2, 2:2, 3:37 [4:0, 5:0]
A Nilsson Niclas SE Väst-8     43 2:3, 1:3, 3:37 [4:0, 5:0]
A Ström Roland SE MHF Skarpnäck Kyosho   46 2:4, 1:5, 3:37 [4:0, 5:0]
D Wik Peder SE MRC Hudik     51 3:4, 2:20, 1:27 [4:0, 5:0]
B Carlsson Daniel SE Hässleholms MK     51 2:5, 1:9, 3:37 [4:0, 5:0]
10  A Bergfeldt Tommy SE MRC Hudik RedBullRacing/JMI Motorsport   52 1:4, 2:11, 3:37 [4:0, 5:0]

Records
  Section 1:10 Mod Dayrecord
 Besttime 00:12.929 (21.01.2006) Frankén Daniel -
 Practice 21 05:07.086 (25.11.2005) Nilsson Mikael -
 Qualification 22 05:10.802 (26.11.2005) Hagberg Alexander -
 Final 22 05:04.416 (27.11.2005) Widmark Alfred -