Race time: 5 Min. / Singlestart: 0 Sec. / Section: 1:10 Stock 27 [1:10 27T] / Condition: Dry / Start: 06.12.2008 18:38:30
Group 1 - Qualification 4
Pos  Nr  Pilot Nr  Driver Team Rnd  Absoluttime Besttime Mediumtime Cor
Björkholm Said   18  05:17.301 17.079 17.632  
Joensuu Linus   17  05:10.536 17.587 18.374  
Hronek Fredrik   17  05:11.345 17.305 19.865  
Joensuu Viktor   16  05:07.191 17.520 19.488  
Bast Jonny   15  05:13.785 18.943 20.973  

Laptime
# Nr.  Nr. 1  Nr. 2  Nr. 3  Nr. 4  Nr. 5           
00.000  00.000  00.000  00.000  00.000           
17.449  17.079  21.170  17.646  19.658           
17.666  17.375  19.370  17.909  20.654           
17.305  17.546  21.347  19.863  18.640           
17.493  17.611  21.089  17.587  18.113           
17.650  17.097  21.183  18.420  21.525           
17.899  18.045  19.844  18.644  18.230           
17.785  17.266  23.383  18.421  18.791           
17.689  17.455  20.620  18.029  19.045           
18.494  18.370  19.292  17.780  19.729           
10  19.575  17.996  23.594  18.170  19.507           
11  17.625  17.754  19.000  18.211  17.825           
12  17.821  18.086  20.843  18.271  17.520           
13  17.434  17.404  18.943  18.089  19.677           
14  22.700  17.688  24.700  18.757  19.925           
15  17.797  17.571  19.407  17.905  19.753           
16  17.608  17.710    18.249  18.599           
17  21.355  17.861    18.585             
18    17.387                 

Top 10
Rank  Licence Driver Nat Club Team Run Points Points per Run
B Elmerfors Markus SE Västerås ms Laje   0 3:0, 2:0, 1:0 [4:24, 5:0]
B Oscarsson Linus SE Borås MRK     7 1:2, 2:2, 3:3 [4:24, 5:0]
D Christensen Patrik SE Väst 8 Ring     8 3:2, 1:3, 2:3 [4:24, 5:0]
B Andersson Jörgen SE Borås mrk myteam Losi Sweden/Procar.se   13 2:4, 1:4, 3:5 [4:24, 5:0]
U Björkholm Said SE MK Eskil     17 4:0, 2:8, 1:9 [3:23, 5:0]
B Ohlson Anders SE Örebro RBC     19 1:5, 2:6, 3:8 [4:24, 5:0]
D Haugnes Robin SE väst-8 Göteborg     21 3:7, 2:7, 1:7 [4:24, 5:0]
U Hronek Fredrik SE MK Eskil     23 4:3, 3:9, 1:11 [2:11, 5:0]
D Taxén Swahn Joakim SE Väst-8 Göteborg     26 1:6, 2:10, 3:10 [4:24, 5:0]
10  EFRA Donatas Katilauskas LT LASA     28 3:6, 1:10, 2:12 [4:24, 5:0]

Records
  Section 1:10 27T Dayrecord
 Besttime 00:14.913 (21.01.2006) Dahlin Kasper -
 Practice - -
 Qualification 19 05:00.651 (26.11.2005) Nordin Lars -
 Final 20 05:11.491 (27.11.2005) Flink Niklas -