Qualificationrankinglist  -  Run: 1,2,3  -  EFRA 1/8 Offroad [EFRA1/8O]
Rank  Nat Driver 1. Heat  2. Heat  3. Heat  Besttime [1] Points per Run Points Age Group
PT Bruno Coelho 8 5:07.448 (72)  9 5:39.701 (72)  8 5:18.364 (67)  0:00.000 2:72, 1:72 [3:67] 144  
FR Renaud Savoya 8 5:11.512 (70)  8 5:11.371 (69)  8 5:04.901 (72)  0:00.000 3:72, 1:70 [2:69] 142  
PT Miguel Matias 8 5:23.215 (64)  8 5:10.613 (70)  8 5:06.451 (70)  0:00.000 3:70, 2:70 [1:64] 140  
PT Carlos Durães 8 5:24.135 (63)  8 5:11.886 (68)  8 5:13.275 (69)  0:00.000 3:69, 2:68 [1:63] 137  
PT Ricardo Monteiro 8 5:24.728 (62)  8 5:14.187 (67)  8 5:14.757 (68)  0:00.000 3:68, 2:67 [1:62] 135  
PT João Figueiredo 8 5:21.830 (67)  8 5:16.066 (66)  8 5:22.652 (63)  0:00.000 1:67, 2:66 [3:63] 133 Junior
ES Dani Bernabé 8 5:22.187 (66)  8 5:20.430 (63)  8 5:19.222 (66)  0:00.000 3:66, 1:66 [2:63] 132  
PT João Lopes 8 5:22.851 (65)  8 5:21.680 (61)  8 5:19.677 (65)  0:00.000 3:65, 1:65 [2:61] 130 Junior
PT Gonçalo Melo 8 5:35.228 (52)  8 5:18.827 (65)  8 5:27.089 (60)  0:00.000 2:65, 3:60 [1:52] 125 Junior
10  ES Ramon Nuño 8 5:27.533 (60)  8 5:19.002 (64)  2 1:25.877 (13)  0:00.000 2:64, 1:60 [3:13] 124  
11  PT Rui Brites 8 5:19.566 (68)  8 5:31.262 (55)  8 5:35.513 (48)  0:00.000 1:68, 2:55 [3:48] 123  
12  PT Nuno Rebelo - (-)  8 5:20.988 (62)  8 5:29.106 (59)  0:00.000 2:62, 3:59 [1:0] 121  
13  UK Darren Bloomfield 8 5:15.878 (69)  6 4:01.653 (18)  8 5:34.812 (50)  0:00.000 1:69, 3:50 [2:18] 119  
14  ES Juan CarlosCanas 8 5:27.006 (61)  8 5:30.588 (56)  8 5:29.421 (57)  0:00.000 1:61, 3:57 [2:56] 118 Junior
15  ES Cristian Villar 8 5:39.727 (49)  8 5:32.539 (53)  8 5:21.813 (64)  0:00.000 3:64, 2:53 [1:49] 117  
16  FR Stephane Mateo 8 5:28.389 (59)  8 5:29.080 (58)  8 5:30.077 (56)  0:00.000 1:59, 2:58 [3:56] 117  
17  PT Fernando Almeida 8 5:35.180 (53)  8 5:31.425 (54)  8 5:26.947 (61)  0:00.000 3:61, 2:54 [1:53] 115  
18  ES Andrés Marcelino 7 5:01.900 (39)  8 5:22.305 (60)  8 5:30.723 (55)  0:00.000 2:60, 3:55 [1:39] 115 Junior
19  ES Alberto Peláez 8 5:29.230 (58)  8 5:32.732 (52)  8 5:32.670 (53)  0:00.000 1:58, 3:53 [2:52] 111  
20  PT Carlos H.Ferreira 7 5:13.687 (31)  8 5:36.982 (47)  8 5:26.409 (62)  0:00.000 3:62, 2:47 [1:31] 109  
21  FR Tony Robin 8 5:40.531 (47)  8 5:27.272 (59)  7 5:03.454 (38)  0:00.000 2:59, 1:47 [3:38] 106  
22  PT Helder Barros 8 5:33.895 (56)  7 5:11.005 (29)  8 5:34.910 (49)  0:00.000 1:56, 3:49 [2:29] 105  
23  ES Dani Pariente 6 4:49.972 (24)  8 5:38.102 (45)  8 5:29.323 (58)  0:00.000 3:58, 2:45 [1:24] 103 Junior
24  PT Luis Lobo 8 5:34.866 (54)  8 5:36.680 (49)  8 5:42.121 (42)  0:00.000 1:54, 2:49 [3:42] 103  
25  PT Carlos Fonseca 1 0:42.605 (16)  8 5:29.848 (57)  8 5:38.020 (45)  0:00.000 2:57, 3:45 [1:16] 102  
26  FR Pierre Crespin - (-)  8 5:35.636 (50)  8 5:33.560 (52)  0:00.000 3:52, 2:50 [1:0] 102  
27  PT José Félix 8 5:31.035 (57)  7 5:00.517 (39)  8 5:39.667 (44)  0:00.000 1:57, 3:44 [2:39] 101  
28  PT Denis Lopes 8 5:34.115 (55)  7 5:21.911 (24)  8 5:37.594 (46)  0:00.000 1:55, 3:46 [2:24] 101  
29  PT Rui Rodrigues 7 5:09.093 (34)  8 5:40.723 (43)  8 5:30.954 (54)  0:00.000 3:54, 2:43 [1:34] 97  
30  PT João Faria 8 5:35.735 (51)  8 5:37.562 (46)  7 5:14.150 (31)  0:00.000 1:51, 2:46 [3:31] 97 Junior
31  PT Diogo Chaves 7 5:00.426 (40)  8 5:36.770 (48)  8 5:37.149 (47)  0:00.000 2:48, 3:47 [1:40] 95  
32  ES Antonio Montes 7 5:13.962 (30)  8 5:46.687 (41)  8 5:34.266 (51)  0:00.000 3:51, 2:41 [1:30] 92  
33  PT Pedro Figueiredo 8 5:38.709 (50)  7 5:00.245 (40)  8 5:46.221 (40)  0:00.000 1:50, 3:40 [2:40] 90  
34  PT João Rodrigues 8 5:40.398 (48)  7 5:14.012 (26)  8 5:42.393 (41)  0:00.000 1:48, 3:41 [2:26] 89 Junior
35  PT Nuno Durães 7 5:07.690 (35)  8 5:35.304 (51)  7 5:05.547 (37)  0:00.000 2:51, 3:37 [1:35] 88 Junior
36  PT João Ramos 7 4:42.864 (41)  8 5:40.088 (44)  - (-)  0:00.000 2:44, 1:41 [3:0] 85  
37  PT Carlos Cardoso 8 5:42.408 (46)  7 5:01.435 (38)  7 5:10.454 (34)  0:00.000 1:46, 2:38 [3:34] 84  
38  PT João Pina 8 5:42.731 (45)  7 5:09.905 (31)  7 5:09.370 (35)  0:00.000 1:45, 3:35 [2:31] 80  
39  PT António Peixe 6 5:10.269 (22)  7 5:02.824 (36)  8 5:40.444 (43)  0:00.000 3:43, 2:36 [1:22] 79  
40  PT Filipe Cardeira 8 5:43.281 (44)  7 5:03.627 (34)  3 5:41.748 (14)  0:00.000 1:44, 2:34 [3:14] 78  
41  KR Scott Yang 7 5:07.584 (36)  8 5:44.488 (42)  7 5:41.464 (25)  0:00.000 2:42, 1:36 [3:25] 78  
42  ES Juan Lavado 7 5:05.201 (37)  7 5:02.587 (37)  7 5:02.059 (39)  0:00.000 3:39, 2:37 [1:37] 76  
43  ES Pablo Landaburu 8 5:49.909 (42)  7 5:06.306 (33)  6 5:14.123 (19)  0:00.000 1:42, 2:33 [3:19] 75  
44  PT Fábio Machado 7 5:04.066 (38)  7 5:10.809 (30)  - (-)  0:00.000 1:38, 2:30 [3:0] 68  
45  PT Joel Soares 7 5:12.581 (32)  7 5:13.378 (28)  7 5:09.027 (36)  0:00.000 3:36, 1:32 [2:28] 68  
46  PT Rolando Caseiro 7 5:11.175 (33)  7 5:39.234 (20)  7 5:14.298 (30)  0:00.000 1:33, 3:30 [2:20] 63  
47  ES Javier Busera - (-)  7 5:03.033 (35)  7 5:20.196 (27)  0:00.000 2:35, 3:27 [1:0] 62  
48  ES Joaquin Ramos 7 5:27.658 (26)  7 5:08.838 (32)  6 5:35.656 (18)  0:00.000 2:32, 1:26 [3:18] 58  
49  PT Luis Simões - (-)  7 5:25.974 (22)  7 5:10.965 (33)  0:00.000 3:33, 2:22 [1:0] 55  
50  PT Luis Ferrão 7 5:19.250 (27)  7 5:13.381 (27)  7 5:16.375 (28)  0:00.000 3:28, 2:27 [1:27] 55  
51  PT Jorge Gomes 7 5:16.725 (28)  6 5:20.290 (14)  7 5:28.878 (26)  0:00.000 1:28, 3:26 [2:14] 54  
52  PT Miguel Lopes 8 5:43.859 (43)  2 3:25.733 (10)  - (-)  0:00.000 1:43, 2:10 [3:0] 53  
53  ES Saúl Sanchez 5 5:30.930 (18)  7 5:36.183 (21)  7 5:13.159 (32)  0:00.000 3:32, 2:21 [1:18] 53  
54  PT Jorge Pina 7 5:38.271 (25)  7 5:15.349 (25)  4 3:32.751 (16)  0:00.000 2:25, 1:25 [3:16] 50  
55  ES Pablo Neila - (-)  7 5:23.451 (23)  7 5:47.535 (24)  0:00.000 3:24, 2:23 [1:0] 47  
56  PT Abel Carrôlo 4 4:24.556 (17)  3 5:45.981 (11)  7 5:14.302 (29)  0:00.000 3:29, 1:17 [2:11] 46  
57  PT Filipe Lemos 7 5:16.453 (29)  6 4:49.861 (17)  3 2:21.487 (15)  0:00.000 1:29, 2:17 [3:15] 46  
58  PT Paulo Pires 6 5:01.010 (23)  7 5:45.071 (19)  6 5:00.956 (22)  0:00.000 1:23, 3:22 [2:19] 45  
59  ES Dani ParienteJr. 5 3:52.512 (19)  6 5:00.533 (16)  7 5:50.143 (23)  0:00.000 3:23, 1:19 [2:16] 42  
60  PT André Henriques 6 5:32.037 (20)  5 4:56.183 (13)  6 5:11.958 (20)  0:00.000 3:20, 1:20 [2:13] 40  
61  PT Pedro Gomes 6 5:18.605 (21)  6 5:02.280 (15)  5 4:35.321 (17)  0:00.000 1:21, 3:17 [2:15] 38 Junior
62  PT Eduardo Alves - (-)  5 5:40.899 (12)  6 5:11.578 (21)  0:00.000 3:21, 2:12 [1:0] 33  
63  PT Bruno Antunes - (-)  - (-)  - (-)  0:00.000 1:0, 2:0 [3:0] 0  
64  PT José Leitão - (-)  - (-)  - (-)  0:00.000 1:0, 2:0 [3:0] 0  
65  PT Nuno Almeida - (-)  - (-)  - (-)  0:00.000 1:0, 2:0 [3:0] 0  
66  PT Ricardo Martins - (-)  - (-)  - (-)  0:00.000 1:0, 2:0 [3:0] 0  
67  PT Rui Reis - (-)  - (-)  - (-)  0:00.000 1:0, 2:0 [3:0] 0