Practicerankinglist  -  Section: IFMAR Worldchampion 1:10 IC scale [WC10]
Rank  Driver Licence Club Rnd  Besttime [5] Run
Jessie Davis     01:14.714 8 [14,10,16,13,15,12,11,6,9,4,3,5,7,1,2]
Tironi Francesco     01:33.959 9 [16,14,13,15,10,11,6,5,7,4,12,3,8,1,2]
Jilles Groskamp     01:33.962 15 [14,10,16,8,12,13,11,5,6,7,4,9,2,3,1]
Martin Lissau     01:34.008 13 [15,14,16,6,12,8,10,5,7,9,4,3,2,11,1]
Concialdi Basile     01:34.081 13 [14,11,9,15,8,16,10,12,7,1,2,3,4,5,6]
Ralph Burch     01:34.087 16 [14,15,10,7,11,13,8,5,6,12,1,2,3,4,9]
Chris Tosolini     01:34.386 15 [8,9,12,10,13,7,16,5,11,14,6,4,3,2,1]
Balesti Dario     01:34.460 12 [14,15,10,11,13,16,9,1,2,3,4,5,6,7,8]
Adrien Bertin     01:34.589 15 [14,16,13,11,12,1,2,3,4,5,6,7,8,9,10]
10  Keisuke Fukuda     01:34.606 15 [16,13,14,12,11,8,6,10,9,7,4,3,1,2,5]
11  Peter Jovanovic     01:34.640 16 [12,15,14,10,9,8,11,13,5,6,7,1,2,3,4]
12  Takaaki Shimo     01:34.694 15 [14,10,12,11,16,9,13,4,2,3,1,5,6,7,8]
13  Robert Pietsch     01:34.726 15 [16,14,13,11,12,6,10,9,8,4,7,5,1,2,3]
14  Eduardo Dulac     01:34.879 15 [16,14,12,11,10,1,2,3,4,5,6,7,8,9,13]
15  Martin Christensen     01:34.968 13 [9,14,11,12,6,16,5,8,7,10,15,1,2,3,4]
16  Mazzeo Alessio     01:34.994 13 [16,9,14,15,11,6,10,7,12,8,5,1,2,3,4]
17  Filipe Costa     01:35.029 13 [14,7,8,11,9,15,5,16,6,4,12,3,10,1,2]
18  Josh Cyrul     01:35.079 14 [16,12,13,15,10,11,9,8,5,6,1,2,3,4,7]
19  Teemu Leino     01:35.331 14 [13,16,12,15,7,8,11,6,9,10,1,2,3,4,5]
20  Miguel Matias     01:35.345 13 [12,10,16,8,15,7,4,5,14,1,2,3,6,9,11]
21  Barry Baker     01:35.364 16 [12,10,13,15,14,11,8,6,7,1,2,3,4,5,9]
22  Dirk Wischnewski     01:35.383 13 [15,14,12,16,11,10,9,1,2,3,4,5,6,7,8]
23  Hideo Kitazawa     01:35.479 10 [13,12,11,9,16,15,8,6,4,3,7,2,14,5,1]
24  D'Angelo Giuseppe     01:35.483 13 [14,12,10,15,8,16,11,9,7,6,5,1,2,3,4]
25  Martin Hudy     01:35.550 15 [8,6,7,12,11,9,16,14,10,1,2,3,4,5,13]
26  Bruno Coelho     01:35.567 14 [11,9,8,13,4,5,6,16,2,12,1,15,7,10,3]
27  Duina Niki     01:35.582 13 [10,14,16,9,7,11,6,5,15,8,12,1,2,3,4]
28  Flavio Elias     01:35.612 15 [13,14,9,10,11,8,16,7,12,4,3,6,2,1,5]
29  Rheinard Marc     01:35.656 13 [10,15,14,16,11,12,1,2,3,4,5,6,7,8,9]
30  Oscar Cabezas     01:35.660 15 [16,13,14,9,10,11,12,8,1,2,3,4,5,6,7]
31  Mark Green     01:35.688 9 [15,10,14,16,13,11,12,8,1,2,3,4,5,6,7]
32  Gerhard Kandelhart     01:35.689 6 [7,11,9,12,13,8,16,15,14,10,1,2,3,4,5]
33  Paul Lemieux     01:35.717 15 [14,10,16,11,13,9,6,8,7,5,12,1,2,3,4]
34  Jerome Renaux     01:35.777 12 [13,16,8,9,6,14,15,10,4,5,7,3,2,11,1]
35  Rick Vrielijnck     01:35.782 14 [16,15,9,7,12,11,8,6,4,2,10,13,5,3,1]
36  Takehiro Terauchi     01:35.795 15 [16,12,13,8,11,10,7,9,14,1,2,3,4,5,6]
37  Josue Artiles Santana     01:35.837 13 [15,14,9,10,16,12,11,1,2,3,4,5,6,7,8]
38  Daniele Ielasi     01:35.902 8 [12,14,13,10,9,7,6,5,16,11,15,1,2,3,4]
39  Michele Romagnoli     01:36.021 14 [15,10,9,13,16,8,11,7,12,6,1,2,3,4,5]
40  Ken Furukawa     01:36.024 13 [14,8,5,16,9,7,11,12,15,6,10,4,3,2,1]
41  Mickael Pontal     01:36.027 16 [11,14,6,12,9,5,4,15,8,3,2,10,1,13,7]
42  Yuya Sahashi     01:36.033 15 [14,16,9,13,5,3,6,11,10,4,7,1,2,8,12]
43  Roland Strom     01:36.078 11 [15,16,10,12,9,7,6,8,14,5,13,1,2,3,4]
44  Daniel Tomaschko     01:36.181 15 [16,12,10,7,14,11,6,9,8,13,1,2,3,4,5]
45  Tadahiko Sahashi     01:36.234 13 [15,9,7,8,14,16,6,3,5,4,2,1,10,11,12]
46  Jonatan Pastor Sanchez     01:36.343 15 [16,14,12,8,6,10,9,13,7,5,11,4,2,3,1]
47  Arnaud Chaussard     01:36.432 13 [12,14,11,15,16,10,1,2,3,4,5,6,7,8,9]
48  Adrian Berntsen Roseth     01:36.456 16 [14,13,10,15,12,8,9,5,11,6,7,4,3,2,1]
49  Manuel Huber     01:36.508 14 [13,8,10,9,12,16,11,7,6,15,5,4,3,2,1]
50  Mouton Jacky     01:36.633 13 [14,12,15,16,11,1,2,3,4,5,6,7,8,9,10]
51  Teemu Saarinen     01:36.704 14 [13,12,15,9,7,8,10,16,11,5,3,6,4,2,1]
52  Helge Johannessen     01:36.771 14 [16,5,11,9,10,7,15,6,3,2,4,1,13,8,12]
53  Beat Walti     01:36.819 12 [9,16,15,11,7,14,10,13,8,6,4,5,2,3,1]
54  Thomas Desmaries     01:36.823 16 [13,14,7,8,10,15,11,12,6,5,4,2,9,3,1]
55  Sebastian Recio     01:36.882 15 [16,12,11,8,10,5,14,7,4,3,6,13,1,2]
56  Kyle Branson     01:36.947 14 [13,5,10,11,8,12,4,3,16,9,2,1,7,6,15]
57  Kazuya Yuruki     01:37.027 10 [14,12,15,8,16,11,7,5,9,6,3,2,13,4,1]
58  Juraj Hudy     01:37.107 10 [9,11,12,13,16,7,15,14,8,6,1,2,3,4,5]
59  Gallesi Davide     01:37.115 14 [15,10,11,16,7,12,4,6,2,9,13,3,8,5,1]
60  Steve Brown     01:37.193 15 [11,12,5,14,6,13,7,16,3,10,8,2,4,9,1]
61  Walter Salemi     01:37.243 12 [11,16,14,13,10,15,9,1,2,3,4,5,6,7,8]
62  Mario Spiniello     01:37.258 12 [10,13,14,16,11,15,9,6,7,8,5,1,2,3,4]
63  Mark Gilliland     01:37.404 16 [14,7,9,11,8,12,10,13,6,3,4,15,2,5,1]
64  Carlos Peracho Heras     01:37.505 16 [13,15,10,5,6,8,9,7,3,14,12,4,11,1,2]
65  Chris Slater     01:37.651 16 [13,15,8,14,7,10,6,4,5,12,9,3,11,2,1]
66  Dobney Johnathan     01:37.670 6 [14,15,9,10,8,12,7,16,11,2,1,13,3,4,5]
67  Jose Pequito     01:37.695 13 [16,12,15,14,10,8,7,11,9,6,5,1,2,3,4]
68  Hidalgo Fco. Javier     01:37.754 13 [15,12,14,16,9,11,7,6,10,8,1,2,3,4,5]
69  Georg Ellingsen     01:37.857 13 [11,14,8,10,15,9,5,12,6,7,16,1,2,3,4]
70  Jaime Silva     01:37.869 10 [13,12,16,14,15,5,9,11,6,4,8,7,1,2,3]
71  Traugott Schar     01:37.884 13 [15,12,14,11,8,10,7,9,6,1,2,3,4,5,16]
72  Carlos Barros     01:37.894 12 [14,13,8,11,16,15,9,10,7,6,4,3,2,5,1]
73  Alexander Andersson     01:38.003 15 [8,10,11,14,6,4,9,7,12,16,5,13,1,2,3]
74  Luis Cayetano Martinez Paredes     01:38.049 14 [13,15,16,11,10,12,1,2,3,4,5,6,7,8,9]
75  Henrique Winik     01:38.090 13 [15,6,10,7,12,5,16,14,8,11,1,2,3,4,9]
76  Pelaez Victor     01:38.108 16 [14,13,9,11,15,7,12,6,10,8,5,1,2,3,4]
77  Heriyana Kris     01:38.109 3 [14,5,16,13,12,7,8,9,11,6,10,15,4,2,1]
78  Brandt Mickael     01:38.143 15 [11,8,12,7,10,14,6,13,16,9,1,2,3,4,5]
79  Christopher Steele     01:38.143 16 [10,15,5,11,13,14,8,7,12,4,6,1,2,3,9]
80  Rene Pupke     01:38.192 14 [8,7,12,15,13,11,10,16,5,4,6,9,3,2,1]
81  Joao Malveiro     01:38.198 16 [9,4,13,10,14,6,15,7,11,5,12,2,3,8,1]
82  Mickael Derderian     01:38.347 16 [15,14,12,13,10,11,9,1,2,3,4,5,6,7,8]
83  Israel Solis Gomez     01:38.362 13 [16,15,14,6,7,11,9,10,5,3,4,2,12,8,1]
84  Dirk Stammler     01:38.480 13 [16,12,10,9,7,5,15,14,11,6,1,2,3,4,8]
85  Alonso Javier     01:38.535 16 [13,14,12,11,10,7,9,6,5,8,15,1,2,3,4]
86  Ramon Guasch Palma     01:38.572 16 [12,14,13,15,11,10,9,1,2,3,4,5,6,7,8]
87  Monin Renaud     01:38.581 16 [5,15,7,6,14,9,11,4,3,13,2,12,8,10,1]
88  Teddi Teodorio Syah     01:38.743 15 [14,13,12,11,6,9,7,5,8,1,2,3,4,10,16]
89  Juan Pablo Golobic     01:38.807 11 [15,16,13,10,14,12,9,1,2,3,4,5,6,7,8]
90  Diogo Moreira     01:38.953 12 [10,15,11,14,4,6,5,7,3,16,13,8,1,2]
91  Mikel Angulo     01:39.050 14 [16,15,9,12,10,8,13,1,2,3,4,5,6,7,11]
92  David Lopez Garcia     01:39.207 12 [13,10,14,11,16,7,5,6,15,8,1,2,3,4]
93  Stefan Mayrhofer A-1170   01:39.301 14 [9,11,5,8,7,4,3,6,15,1,2,16,12,10,13]
94  Guilherme Rodrigues     01:39.345 12 [13,11,16,10,15,9,8,7,3,2,14,1,4,5,6]
95  Gabriel Brito     01:39.431 15 [12,14,11,16,13,1,2,3,4,5,6,7,8,10]
96  Gianni Giorgio     01:39.457 15 [10,12,13,5,6,11,8,9,7,4,3,16,2,14,1]
97  Manuel Singer     01:39.550 11 [13,16,14,12,8,7,10,6,5,15,1,2,3,4]
98  Mirko Morgenstern     01:39.559 16 [13,15,14,11,10,7,6,9,12,4,8,1,2,3,5]
99  Hard Per-Ola     01:39.604 16 [9,12,13,10,6,11,7,8,5,4,3,15,14,1,2]
100  Ricardo Nogueira     01:39.906 12 [13,11,14,16,10,15,1,2,3,4,5,6,7,8,9]
101  Paulo Santos     01:40.018 16 [12,7,15,6,13,10,11,14,3,4,9,8,5,1,2]
102  Tony Raikas     01:40.201 13 [14,11,9,10,12,16,15,1,2,3,4,5,6,7,8]
103  Pedro Silva     01:40.603 14 [15,16,13,12,1,2,3,4,5,6,7,8,10,11]
104  Runesson Klas     01:40.655 16 [15,8,14,5,12,4,6,11,7,3,10,13,2,9,1]
105  Fitranda Arya Ridho     01:40.843 12 [13,15,16,10,7,14,8,5,4,6,11,3,2,1]
106  Daniel Onorato     01:40.916 6 [14,13,16,11,8,10,4,12,3,7,9,5,2,15,1]
107  Karlsson Henrik     01:40.963 11 [10,4,16,15,12,13,14,3,2,1,5,6,7,8]
108  Marcelo Giovanetti     01:40.999 14 [12,13,15,10,11,16,1,2,3,4,5,6,7,8]
109  Rafael NOT PRESENT Angulo     01:41.109 15 [9,14,16,12,11,10,13,1,2,3,4,5,6,7,8]
110  Mario Miranda     01:41.149 15 [16,14,13,1,2,3,4,5,6,7,8,9,10,11,12]
111  Bernardo Kokemper     01:41.165 13 [16,11,15,14,10,6,5,7,12,8,4,2,3,9,1]
112  Jose Luis Hidalgo     01:41.540 14 [12,8,16,10,13,9,6,11,5,15,7,3,2,4,1]
113  Ricardo Mendes     01:41.668 15 [14,16,13,1,2,3,4,5,6,7,8,10,11,12]
114  Tor-Arne Nicolaisen     01:42.315 10 [14,9,13,15,16,12,7,3,5,6,4,8,11,1,2]
115  Christian Fourie     01:42.316 11 [8,15,10,6,12,13,5,4,3,9,7,16,2,1,14]
116  Andriadi Fayakhun     01:42.352 15 [16,13,11,14,10,8,7,9,12,1,2,3,4,5,6]
117  Alexandre Encarnacao     01:42.490 12 [15,14,10,13,11,8,6,16,9,5,4,1,2,3,7]
118  Giovanni Bonetti     01:42.530 7 [11,14,6,13,10,16,12,15,3,5,4,8,2,9,1]
119  Gary Viloria     01:43.069 13 [11,15,12,9,8,14,10,6,7,5,4,3,16,1,2]
120  Daniel Ludena     01:43.126 15 [16,6,11,12,3,10,5,8,4,14,13,9,7,1,2]
121  Juanito Hidalgo Garrido     01:43.375 16 [1,2,3,4,5,6,7,8,9,10,11,12,13,14,15]
122  Jorge Azinheira     01:43.423 8 [14,15,6,13,16,11,7,12,4,10,3,9,2,1,5]
123  Antonio Maximiano     01:44.057 10 [6,16,8,13,4,12,5,7,15,14,3,1,2,11]
124  Dorojatun Agung     01:44.257 11 [13,15,14,16,12,8,7,10,6,4,5,9,2,3,1]
125  Rafael Rodriguez     01:44.625 12 [6,15,13,5,11,14,10,8,7,16,4,3,2,1]
126  Costas Michaelides     01:44.786 14 [13,11,12,16,10,3,5,7,2,4,1,15,6,8,9]
127  Herman Lebembaum     01:45.228 14 [10,11,8,12,15,2,7,4,6,16,13,1,3,9,5]
128  Richard Furtner     01:45.563 16 [1,2,3,4,5,6,7,8,9,10,11,12,13,14,15]
129  Luis Freire     01:46.970 14 [13,15,3,4,2,1,5,6,7,8,9,10,11,12,16]
130  Carlos Hernandez     01:47.437 15 [10,11,14,16,6,4,7,12,9,8,3,2,13,1,5]
131  Everaldo Barbosa     01:49.178 16 [15,14,12,11,13,10,9,1,2,3,4,5,6,7,8]
132  Alan Lavin     01:51.336 16 [15,14,13,11,6,8,9,3,4,1,2,5,7,10,12]
133  Oscar Costa     01:52.326 14 [13,8,15,10,12,16,7,11,9,6,1,2,3,4,5]
134  Jonas Festemberg     01:52.364 15 [14,13,16,1,2,3,4,5,6,7,8,9,10,11,12]
135  Rui Fazenda     01:53.298 14 [12,2,1,3,4,5,6,7,8,9,10,11,13,15,16]
136  Alejandro De Abreu Dos Santos     01:53.841 16 [12,11,8,10,6,3,4,5,15,9,13,2,7,14,1]
137  Ternival Desousa     01:57.678 12 [7,10,16,11,14,13,6,8,5,15,1,2,3,4]