Section: 1:10-EM [1/10 Eléctricos Modificados] / Race time: 5 Min. / Singlestart / Condition: Dry / Start: 04.09.2011 13:38:48
Group 2 - Qualification 4
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
HUGO MIGUEL 18  5:12.364 16.752 17.353  
Joao Malveiro 18  5:13.537 16.361 17.418  
Fernando Cordeiro 17  5:00.485 17.044 17.675  
José Cruz 17  5:12.908 16.798 18.406  
António Bento Silva 16  5:04.291 17.560 19.018  
Rúben Francisco 2:09.950 16.521 18.564  

Laptime
# Nr.  # 1  # 2  # 3  # 4  # 5  # 6             
00.000  00.000  00.000  00.000  00.000  00.000             
18.804  17.199  16.361  17.860  23.643  17.775             
19.752  17.221  16.711  19.060  18.058  19.623             
17.642  18.991  17.168  18.124  19.914  16.829             
17.512  16.521  16.928  19.670  18.797  17.027             
18.093  17.454  17.024  21.813  20.037  16.808             
17.721  17.374  20.795  18.526  19.010  16.896             
17.135  25.190  17.884  19.770  17.763  17.793             
18.090     19.365  19.482  18.790  17.141             
17.426     18.604  18.227  18.266  18.527             
10  17.078     17.386  18.384  17.105  17.281             
11  17.044     17.108  17.697  17.377  17.008             
12  17.311     16.985  18.108  16.798  17.487             
13  17.511     16.694  18.577  17.578  16.752             
14  17.558     17.229  17.560  16.924  17.374             
15  17.350     16.984  19.432  17.065  16.894             
16  17.112     16.820  22.001  17.890  17.278             
17  17.346     16.676     17.893  16.881             
18        16.815        16.990             

Top 10
Rank  Licence Add. Driver Nat Club 1. Heat  2. Heat  3. Heat  4. Heat  Heat Points Points per Run
38 LDN Rúben Francisco PT AAC 8 2:39.046 (7)  18 5:01.555 (18)  18 5:04.292 (18)  7 2:09.950 (6)    36 2:18, 3:18 [1:7, 4:6]
288 LDN Joao Malveiro PT   18 5:08.726 (18)  18 5:03.183 (16)  18 5:06.986 (16)  18 5:13.537 (16)    34 1:18, 2:16 [3:16, 4:16]
828 LDN HUGO MIGUEL     - (-)  - (-)  18 5:10.929 (15)  18 5:12.364 (18)    33 4:18, 3:15 [1:0, 2:0]
53 LDN Fernando Cordeiro PT LAMA 18 5:14.768 (16)  16 4:50.447 (11)  18 5:16.276 (13)  17 5:00.485 (13)    29 1:16, 3:13 [4:13, 2:11]
696 LDN Pedro Moura PT ARMAIA 17 5:07.765 (13)  13 3:57.931 (9)  18 5:17.717 (12)  18 5:16.318 (15)    28 4:15, 1:13 [3:12, 2:9]
669 LDN Luis Miguel Rosinha PT   17 5:05.970 (15)  17 5:10.581 (13)  17 5:06.172 (9)  17 5:02.750 (12)    28 1:15, 2:13 [4:12, 3:9]
708 LDN João Miguel Martinho PT LAMA 14 4:23.299 (9)  17 5:10.575 (14)  18 5:14.882 (14)  18 5:16.647 (14)    28 3:14, 4:14 [2:14, 1:9]
780 LDN Helder Silva PT LAMA 17 5:11.446 (11)  17 5:07.886 (15)  17 5:02.447 (11)  17 5:11.309 (11)    26 2:15, 3:11 [4:11, 1:11]
1079 LDN Ruben Armando Monteiro PT ARMAIA 17 5:06.289 (14)  17 5:19.886 (12)  17 5:03.142 (10)  17 5:15.727 (9)    26 1:14, 2:12 [3:10, 4:9]
10  519 LDN GONÇALO ALVES PT CRAP 17 5:08.608 (12)  - (-)  17 5:16.013 (8)  15 5:13.937 (7)    20 1:12, 3:8 [4:7, 2:0]

Records
  Section 1:10-EM Dayrecord
 Besttime 00:15.842 (1) (04.09.2011) Joao Malveiro 00:15.842 (1) Joao Malveiro
 Practice - -
 Qualification 18 05:01.555 (04.09.2011) Rúben Francisco 18 05:01.555 Rúben Francisco
 Final 19 05:14.717 (04.09.2011) Rúben Francisco 19 05:14.717 Rúben Francisco