Section: 1:10-EM [1/10 Eléctricos Modificados] / Race time: 5 Min. / Singlestart / Condition: Dry / Start: 04.09.2011 10:33:00
Group 2 - Qualification 1
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Joao Malveiro 18  5:08.726 15.842 17.151  
Fernando Cordeiro 18  5:14.768 16.610 17.487  
António Bento Silva 16  5:15.589 17.110 19.724  
José Cruz 12  5:02.825 17.059 25.235  
Rúben Francisco 2:39.046 16.440 19.880  
HUGO MIGUEL 0:00.000 0.000 0.000  

Laptime
# Nr.  # 1  # 2  # 3  # 4  # 5  # 6             
00.000  00.000  00.000  00.000  00.000  00.000             
18.529  16.827  15.842  23.174  21.069                
18.230  24.031  23.505  19.665  17.676                
17.196  16.871  16.824  20.091  17.059                
16.610  16.607  16.354  21.701  1:28.012                
17.486  16.440  15.999  19.306  18.743                
16.773  31.049  19.575  19.450  17.692                
17.502  20.291  17.101  18.316  21.248                
17.097  16.930  16.253  18.217  20.291                
17.177     16.047  17.110  18.224                
10  16.650     15.972  17.517  18.272                
11  16.842     16.635  18.657  18.311                
12  16.853     16.549  18.454  26.228                
13  16.809     17.550  19.354                   
14  17.049     17.033  19.199                   
15  16.900     16.213  20.072                   
16  17.865     16.648  25.306                   
17  17.851     17.506                      
18  21.349     17.120                      

Top 10
Rank  Licence Add. Driver Nat Club 1. Heat  2. Heat  3. Heat  4. Heat  Heat Points Points per Run
38 LDN Rúben Francisco PT AAC 8 2:39.046 (7)  18 5:01.555 (18)  18 5:04.292 (18)  7 2:09.950 (6)    36 2:18, 3:18 [1:7, 4:6]
288 LDN Joao Malveiro PT   18 5:08.726 (18)  18 5:03.183 (16)  18 5:06.986 (16)  18 5:13.537 (16)    34 1:18, 2:16 [3:16, 4:16]
828 LDN HUGO MIGUEL     - (-)  - (-)  18 5:10.929 (15)  18 5:12.364 (18)    33 4:18, 3:15 [1:0, 2:0]
53 LDN Fernando Cordeiro PT LAMA 18 5:14.768 (16)  16 4:50.447 (11)  18 5:16.276 (13)  17 5:00.485 (13)    29 1:16, 3:13 [4:13, 2:11]
696 LDN Pedro Moura PT ARMAIA 17 5:07.765 (13)  13 3:57.931 (9)  18 5:17.717 (12)  18 5:16.318 (15)    28 4:15, 1:13 [3:12, 2:9]
669 LDN Luis Miguel Rosinha PT   17 5:05.970 (15)  17 5:10.581 (13)  17 5:06.172 (9)  17 5:02.750 (12)    28 1:15, 2:13 [4:12, 3:9]
708 LDN João Miguel Martinho PT LAMA 14 4:23.299 (9)  17 5:10.575 (14)  18 5:14.882 (14)  18 5:16.647 (14)    28 3:14, 4:14 [2:14, 1:9]
780 LDN Helder Silva PT LAMA 17 5:11.446 (11)  17 5:07.886 (15)  17 5:02.447 (11)  17 5:11.309 (11)    26 2:15, 3:11 [4:11, 1:11]
1079 LDN Ruben Armando Monteiro PT ARMAIA 17 5:06.289 (14)  17 5:19.886 (12)  17 5:03.142 (10)  17 5:15.727 (9)    26 1:14, 2:12 [3:10, 4:9]
10  519 LDN GONÇALO ALVES PT CRAP 17 5:08.608 (12)  - (-)  17 5:16.013 (8)  15 5:13.937 (7)    20 1:12, 3:8 [4:7, 2:0]

Records
  Section 1:10-EM Dayrecord
 Besttime 00:15.842 (1) (04.09.2011) Joao Malveiro 00:15.842 (1) Joao Malveiro
 Practice - -
 Qualification 18 05:01.555 (04.09.2011) Rúben Francisco 18 05:01.555 Rúben Francisco
 Final 19 05:14.717 (04.09.2011) Rúben Francisco 19 05:14.717 Rúben Francisco