Section: 1:10-EM [1/10 Eléctricos Modificados] / Race time: 5 Min. / Singlestart / Condition: Dry / Start: 04.09.2011 10:42:51
Group 1 - Qualification 1
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Luis Miguel Rosinha 17  5:05.970 16.978 17.998  
Ruben Armando Monteiro 17  5:06.289 16.531 18.017  
Pedro Moura 17  5:07.765 16.760 18.103  
GONÇALO ALVES 17  5:08.608 17.407 18.153  
Helder Silva 17  5:11.446 16.765 18.320  
João Miguel Martinho 14  4:23.299 16.787 18.807  
Jorge Chalupa 17  5:12.022 17.018 18.354  

Laptime
# Nr.  # 1  # 2  # 3  # 4  # 5  # 6  # 7          
00.000  15.871  00.000  00.000  00.000  00.000  00.000          
17.618  17.980  20.433  19.151  18.011  20.471  20.511          
17.313  17.213  16.760  17.027  22.807  18.663  21.218          
17.878  17.455  17.023  17.680  17.935  17.569  16.531          
17.397  17.410  16.794  17.847  17.713  18.646  16.608          
16.765  16.787  20.025  18.165  17.424  17.370  17.104          
17.083  18.876  17.131  18.269  17.545  18.052  17.718          
17.943  17.401  17.171  16.978  18.032  17.291  19.010          
18.209  19.749  19.808  17.814  17.489  17.100  17.281          
16.928  17.496  18.171  18.747  17.407  17.904  17.176          
10  17.311  18.149  21.182  18.873  17.791  17.325  17.256          
11  27.631  17.129  17.251  18.335  18.998  19.459  16.957          
12  19.146  17.551  17.847  17.497  17.787  17.567  20.173          
13  17.896  16.974  17.440  17.505  17.563  18.939  19.143          
14  18.017  17.258  17.465  17.770  18.136  17.627  17.929          
15  18.550     17.312  17.857  17.902  17.018  16.741          
16  17.671     17.622  18.311  17.828  23.462  18.106          
17  18.090     18.330  18.144  18.240  17.559  16.827          

Top 10
Rank  Licence Add. Driver Nat Club 1. Heat  2. Heat  3. Heat  4. Heat  Heat Points Points per Run
38 LDN Rúben Francisco PT AAC 8 2:39.046 (7)  18 5:01.555 (18)  18 5:04.292 (18)  7 2:09.950 (6)    36 2:18, 3:18 [1:7, 4:6]
288 LDN Joao Malveiro PT   18 5:08.726 (18)  18 5:03.183 (16)  18 5:06.986 (16)  18 5:13.537 (16)    34 1:18, 2:16 [3:16, 4:16]
828 LDN HUGO MIGUEL     - (-)  - (-)  18 5:10.929 (15)  18 5:12.364 (18)    33 4:18, 3:15 [1:0, 2:0]
53 LDN Fernando Cordeiro PT LAMA 18 5:14.768 (16)  16 4:50.447 (11)  18 5:16.276 (13)  17 5:00.485 (13)    29 1:16, 3:13 [4:13, 2:11]
696 LDN Pedro Moura PT ARMAIA 17 5:07.765 (13)  13 3:57.931 (9)  18 5:17.717 (12)  18 5:16.318 (15)    28 4:15, 1:13 [3:12, 2:9]
669 LDN Luis Miguel Rosinha PT   17 5:05.970 (15)  17 5:10.581 (13)  17 5:06.172 (9)  17 5:02.750 (12)    28 1:15, 2:13 [4:12, 3:9]
708 LDN João Miguel Martinho PT LAMA 14 4:23.299 (9)  17 5:10.575 (14)  18 5:14.882 (14)  18 5:16.647 (14)    28 3:14, 4:14 [2:14, 1:9]
780 LDN Helder Silva PT LAMA 17 5:11.446 (11)  17 5:07.886 (15)  17 5:02.447 (11)  17 5:11.309 (11)    26 2:15, 3:11 [4:11, 1:11]
1079 LDN Ruben Armando Monteiro PT ARMAIA 17 5:06.289 (14)  17 5:19.886 (12)  17 5:03.142 (10)  17 5:15.727 (9)    26 1:14, 2:12 [3:10, 4:9]
10  519 LDN GONÇALO ALVES PT CRAP 17 5:08.608 (12)  - (-)  17 5:16.013 (8)  15 5:13.937 (7)    20 1:12, 3:8 [4:7, 2:0]

Records
  Section 1:10-EM Dayrecord
 Besttime 00:15.842 (1) (04.09.2011) Joao Malveiro 00:15.842 (1) Joao Malveiro
 Practice - -
 Qualification 18 05:01.555 (04.09.2011) Rúben Francisco 18 05:01.555 Rúben Francisco
 Final 19 05:14.717 (04.09.2011) Rúben Francisco 19 05:14.717 Rúben Francisco