Section: 1.8 TT EURO B / Race time: 5 Min. / / Condition: Dry / Counted: Yes / Start: 09.07.2010 12:38:04
Group 9 - Qualification 5
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
11  25  G025-Viktor WILCK 5:37.346 41.543 42.168  
85  G085-Sébastien MUTEL 5:01.311 41.347 43.044  
G005-Michael TODD 5:02.076 41.912 43.153  
87  G087-Stéphane (+40) DEROCH 5:05.972 41.876 43.710  
152  G152-Fernando (+40) ALMEIDA 5:07.802 42.330 43.971  
91  G091-Jean-Marc LACHEZE 5:09.098 42.667 44.156  
128  G128-matthew PERRY 5:10.091 42.488 44.298  
10  146  G146-Eghlis GALLO 5:10.841 42.532 44.405  
94  G094-Stéphane MATEO 5:13.477 42.534 44.782  
10  12  96  G096-Lauri LAIDNA 5:13.778 43.208 44.825  
11  140  G140-Samuele LENZI 5:18.910 41.338 45.558  
12  67  G067-Klemens (jun) HEISS 5:32.516 43.151 47.502  

Laptime
# Nr.  11/25  2/85  4/5  1/87  9/152  3/91  7/128  10/146  8/94  12/96 
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000 
43.315  41.347  43.293  42.965  49.045  44.026  43.580  42.971  44.005  46.280 
41.665  42.781  42.280  42.528  42.528  47.590  43.026  43.461  43.831  46.000 
41.657  41.928  44.872  43.140  44.242  42.667  44.427  42.532  42.534  44.707 
41.543  46.971  43.274  50.004  42.837  44.034  43.481  42.911  43.670  45.491 
41.688  41.855  42.170  41.876  42.476  43.319  44.848  42.758  43.896  43.208 
42.075  43.547  44.275  42.531  42.330  43.911  42.488  44.245  46.487  43.879 
43.055  42.882  41.912  42.928  44.344  43.551  48.241  51.963  49.054  44.213 
42.348                            

# Nr.  5/140  6/67                         
00.000  00.000                         
47.071  47.332                         
43.848  54.340                         
41.338  47.842                         
47.993  43.689                         
45.475  47.039                         
41.606  43.151                         
51.579  49.123                         
                             

Top 10
Rank  Licence Add. Driver Nat Club 1. Heat  2. Heat  3. Heat  4. Heat  5. Heat  Heat Points Points per Run
F314   G077-Yannick AIGOIN FR   8 5:09.008 (158)  8 5:18.647 (154)  8 5:14.814 (158)  8 5:23.002 (155)  - (-)    471 1:158, 3:158, 4:155 [2:154, 5:-]
P-51   G149-Miguel MATIAS PT   8 5:12.183 (154)  8 5:20.110 (153)  8 5:18.507 (153)  8 5:22.095 (158)  - (-)    465 4:158, 1:154, 3:153 [2:153, 5:-]
F340   G078-Jérôme AIGOIN FR   8 5:12.857 (153)  8 5:16.446 (158)  8 5:21.720 (152)  8 5:24.388 (154)  - (-)    465 2:158, 4:154, 1:153 [3:152, 5:-]
F660   G076-Renaud SAVOYA FR   8 5:16.803 (148)  8 5:16.712 (156)  8 5:24.376 (146)  8 5:22.933 (156)  - (-)    460 2:156, 4:156, 1:148 [3:146, 5:-]
CZ092   G177-Martin BAYER CZ   8 5:09.772 (156)  8 5:22.047 (148)  8 5:17.371 (155)  8 5:36.061 (120)  - (-)    459 1:156, 3:155, 2:148 [4:120, 5:-]
E.240   G037-Borja HERNANDEZ C. ES   8 5:19.013 (141)  8 5:21.764 (149)  8 5:17.551 (154)  8 5:25.415 (153)  - (-)    456 3:154, 4:153, 2:149 [1:141, 5:-]
S189   G016-David (jun) RONNEFALK SE   8 5:23.651 (130)  8 5:18.466 (155)  8 5:15.669 (156)  8 5:32.097 (138)  - (-)    449 3:156, 2:155, 4:138 [1:130, 5:-]
F229   G079-Jérôme SARTEL FR   8 5:18.716 (143)  8 5:20.882 (152)  7 4:40.953 (80)  8 5:29.024 (150)  - (-)    445 2:152, 4:150, 1:143 [3:80, 5:-]
E-023   G039-Daniel VEGA FRIAS ES   8 5:13.771 (151)  8 5:23.369 (146)  6 5:00.735 (14)  8 5:30.512 (147)  - (-)    444 1:151, 4:147, 2:146 [3:14, 5:-]
10  GB0331   G115-lee MARTIN GB   8 5:14.750 (150)  8 5:27.814 (136)  8 5:23.842 (147)  8 5:30.658 (145)  - (-)    442 1:150, 3:147, 4:145 [2:136, 5:-]

Records
  Section 18TT_EUROB Dayrecord
 Besttime 00:37.111 (07.07.2010) G113-darren BLOOMFIELD 00:37.111 G113-darren BLOOMFIELD
 Practice 8 05:06.051 (07.07.2010) G149-Miguel MATIAS 8 05:06.051 G149-Miguel MATIAS
 Qualification 8 05:09.008 (08.07.2010) G077-Yannick AIGOIN 8 05:09.008 G077-Yannick AIGOIN
 Final - -