Section: 1.8 TT EURO B / Race time: 5 Min. / / Condition: Dry / Counted: Yes / Start: 09.07.2010 11:51:30
Group 13 - Qualification 5
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
61  G061-Miguel Angel ALMAGRO 5:42.522 41.424 42.815  
13  G013-Mikko (+40) MÄKINEN 5:21.621 44.612 45.945  
97  G097-Jonas NAHKOR 5:24.392 44.269 46.341  
10  50  G050-Jorge (+40) PORCAR 5:27.043 44.739 46.720  
32  G032-svein erik (+40) HAALAND 5:29.715 45.512 47.102  
169  G169-Bruno (jun) COSTA 5:40.377 44.382 48.625  
168  G168-Helder BARROS 5:48.546 45.512 49.792  
30  G030-tore HAAUKAAS 4:40.962 44.519 46.827  
173  G173-Gosha PLAMODYANOV 4:59.522 47.171 49.920  
10  106  G106-Gerd (+40) STRENGE 3:34.982 42.278 42.996  
11  11  141  G141-Roberto Sebastian Padrales 0:00.000 0.000 0.000  

Laptime
# Nr.  4/61  1/13  2/97  10/50  6/32  5/169  7/168  8/30  9/173  3/106 
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000 
42.076  45.866  44.953  45.515  47.892  53.706  45.512  49.927  51.096  43.510 
43.127  45.733  45.199  45.245  46.908  45.787  49.237  44.519  48.239  42.401 
41.587  44.690  48.258  46.618  51.004  48.803  46.991  46.886  54.343  43.287 
41.424  49.411  46.124  51.429  45.720  48.644  48.739  46.121  48.379  42.278 
41.773  44.983  49.808  48.699  46.865  53.478  1:03.203  44.764  47.171  43.506 
43.328  46.326  45.781  44.798  45.512  45.577  45.873  48.745  50.294    
43.426  44.612  44.269  44.739  45.814  44.382  48.991          
45.781                            

# Nr.  11/141                            
                             
                             
                             
                             
                             
                             
                             
                             
                             

Top 10
Rank  Licence Add. Driver Nat Club 1. Heat  2. Heat  3. Heat  4. Heat  5. Heat  Heat Points Points per Run
F314   G077-Yannick AIGOIN FR   8 5:09.008 (158)  8 5:18.647 (154)  8 5:14.814 (158)  8 5:23.002 (155)  - (-)    471 1:158, 3:158, 4:155 [2:154, 5:-]
P-51   G149-Miguel MATIAS PT   8 5:12.183 (154)  8 5:20.110 (153)  8 5:18.507 (153)  8 5:22.095 (158)  - (-)    465 4:158, 1:154, 3:153 [2:153, 5:-]
F340   G078-Jérôme AIGOIN FR   8 5:12.857 (153)  8 5:16.446 (158)  8 5:21.720 (152)  8 5:24.388 (154)  - (-)    465 2:158, 4:154, 1:153 [3:152, 5:-]
F660   G076-Renaud SAVOYA FR   8 5:16.803 (148)  8 5:16.712 (156)  8 5:24.376 (146)  8 5:22.933 (156)  - (-)    460 2:156, 4:156, 1:148 [3:146, 5:-]
CZ092   G177-Martin BAYER CZ   8 5:09.772 (156)  8 5:22.047 (148)  8 5:17.371 (155)  8 5:36.061 (120)  - (-)    459 1:156, 3:155, 2:148 [4:120, 5:-]
E.240   G037-Borja HERNANDEZ C. ES   8 5:19.013 (141)  8 5:21.764 (149)  8 5:17.551 (154)  8 5:25.415 (153)  - (-)    456 3:154, 4:153, 2:149 [1:141, 5:-]
S189   G016-David (jun) RONNEFALK SE   8 5:23.651 (130)  8 5:18.466 (155)  8 5:15.669 (156)  8 5:32.097 (138)  - (-)    449 3:156, 2:155, 4:138 [1:130, 5:-]
F229   G079-Jérôme SARTEL FR   8 5:18.716 (143)  8 5:20.882 (152)  7 4:40.953 (80)  8 5:29.024 (150)  - (-)    445 2:152, 4:150, 1:143 [3:80, 5:-]
E-023   G039-Daniel VEGA FRIAS ES   8 5:13.771 (151)  8 5:23.369 (146)  6 5:00.735 (14)  8 5:30.512 (147)  - (-)    444 1:151, 4:147, 2:146 [3:14, 5:-]
10  GB0331   G115-lee MARTIN GB   8 5:14.750 (150)  8 5:27.814 (136)  8 5:23.842 (147)  8 5:30.658 (145)  - (-)    442 1:150, 3:147, 4:145 [2:136, 5:-]

Records
  Section 18TT_EUROB Dayrecord
 Besttime 00:37.111 (07.07.2010) G113-darren BLOOMFIELD 00:37.111 G113-darren BLOOMFIELD
 Practice 8 05:06.051 (07.07.2010) G149-Miguel MATIAS 8 05:06.051 G149-Miguel MATIAS
 Qualification 8 05:09.008 (08.07.2010) G077-Yannick AIGOIN 8 05:09.008 G077-Yannick AIGOIN
 Final - -