Section: 1.8 TT EURO B / Race time: 20 Min. / Groupstart / Condition: Dry / Counted: Yes / Start: 10.07.2010 13:01:58
1/4 Final - B - Final run 1
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
45  G045-Alberto GARCIA 28  20:32.769 40.969 44.027  
11  155  G155-Rodrigo LUIS 28  20:34.083 41.090 44.074  
42  G042-Javier PUCHE 28  20:37.866 40.508 44.209  
153  G153-Carlos DURAES 28  20:39.130 40.618 44.254  
132  G132-Davide TORTORICI 27  20:02.910 40.650 44.552  
116  G116-graham ALSOP 27  20:17.939 41.562 45.108  
131  G131-Riccardo RABITTI 27  20:19.705 41.001 45.174  
80  G080-Guillaume VRAY 27  20:40.467 41.067 45.943  
12  99  G099-Marc RHEINARD 26  20:03.382 41.477 46.283  
10  40  G040-Bryan BALDO 25  19:39.791 40.013 47.191  
11  10  G008-Joseph QUAGRAINE 21  15:48.375 41.384 45.160  
12  154  G154-Pedro Luis PINTO F. 5:21.527 3:02.148 2:40.763  

Laptime
# Nr.  5/45  11/155  1/42  4/153  7/132  6/116  3/131  2/80  12/99  9/40 
29.773  30.377  27.406  28.266  29.073  30.875  27.868  26.990  31.343  31.941 
41.514  42.854  49.756  43.728  44.914  44.262  51.476  43.042  44.259  44.478 
42.148  41.254  43.392  45.381  42.302  43.661  44.494  42.905  43.601  42.404 
46.551  43.031  41.457  40.618  41.462  44.066  43.733  41.550  45.467  41.522 
41.272  41.090  41.844  42.549  41.475  42.003  41.001  42.000  42.546  41.556 
43.271  41.595  43.026  41.955  41.465  42.816  42.137  41.149  42.878  41.695 
42.261  45.014  42.101  42.525  41.161  43.056  42.290  43.156  44.673  42.799 
47.305  41.940  41.489  42.774  46.649  42.517  42.409  42.881  44.261  44.535 
40.969  43.220  42.261  42.162  45.356  46.804  43.240  43.562  42.393  42.473 
48.877  42.401  43.880  42.648  42.151  42.735  41.963  42.666  51.899  42.183 
10  42.495  50.666  49.515  50.428  51.650  53.498  1:12.055  46.825  46.564  59.782 
11  44.242  41.736  44.859  42.462  41.467  43.545  44.712  42.561  46.443  42.121 
12  41.536  41.453  42.641  43.869  47.076  41.657  42.120  48.772  45.515  40.013 
13  43.507  49.924  41.243  43.202  42.283  45.402  41.627  41.838  48.755  44.150 
14  41.257  42.492  41.505  41.655  42.473  42.330  42.379  42.128  47.375  43.340 
15  41.950  44.364  45.476  41.810  45.389  46.172  42.061  41.071  42.300  41.794 
16  42.012  41.097  42.004  41.783  40.650  42.077  41.841  42.222  42.190  41.350 
17  41.204  41.893  40.508  49.862  41.598  41.605  42.617  44.041  56.191  43.021 
18  42.100  41.604  47.316  41.893  42.391  41.994  48.637  50.947  45.870  41.368 
19  49.778  41.138  49.516  41.626  52.277  41.562  43.088  42.698  43.551  51.714 
20  42.908  50.296  41.311  41.452  42.860  48.542  41.868  45.864  41.477  41.071 
21  41.987  41.573  40.936  42.314  43.065  44.080  41.561  41.772  44.781  1:29.976 
22  41.658  41.217  41.396  44.010  43.092  43.942  42.372  45.455  44.898  49.432 
23  42.024  42.522  42.815  49.021  42.320  43.442  41.396  41.067  42.618  42.689 
24  41.415  41.943  41.713  41.846  44.410  44.359  43.121  1:14.855  43.138  45.326 
25  42.531  41.582  41.668  42.107  41.200  42.722  41.868  44.175  41.916  47.058 
26  41.970  41.573  41.623  41.845  40.825  42.809  44.055  47.540  46.480    
27  41.561  42.610  42.918  43.645  41.876  45.406  41.716  46.735       
28  42.693  41.624  42.291  41.694                   

# Nr.  10/8  8/154                         
31.559  31.776                         
44.772  1:47.603                         
44.849  03:02.148                         
42.834                            
41.904                            
42.322                            
43.258                            
41.938                            
46.093                            
42.654                            
10  42.974                            
11  45.285                            
12  42.908                            
13  42.890                            
14  53.540                            
15  42.073                            
16  42.258                            
17  42.974                            
18  44.722                            
19  42.810                            
20  41.384                            
21  42.374                            
22                               
23                               
24                               
25                               
26                               
27                               
28                               

Records
  Section 18TT_EUROB Dayrecord
 Besttime 00:37.111 (07.07.2010) G113-darren BLOOMFIELD 00:37.111 G113-darren BLOOMFIELD
 Practice 8 05:06.051 (07.07.2010) G149-Miguel MATIAS 8 05:06.051 G149-Miguel MATIAS
 Qualification 8 05:09.008 (08.07.2010) G077-Yannick AIGOIN 8 05:09.008 G077-Yannick AIGOIN
 Final 28 20:15.149 (10.07.2010) G040-Bryan BALDO 28 20:15.149 G040-Bryan BALDO