Section: 1.8 TT EURO B / Race time: 20 Min. / Groupstart / Condition: Dry / Counted: Yes / Start: 10.07.2010 10:01:32
1/32 Final - B - Final run 1
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
20  G020-Henrik NILSSON 28  20:41.142 41.459 44.326  
102  G102-Oliver SIMON 28  20:44.004 40.827 44.428  
121  G121-reece SAWYER 27  20:12.894 41.057 44.922  
86  G086-Jérôme COUCHON 27  20:15.630 41.515 45.023  
140  G140-Samuele LENZI 27  20:20.543 41.167 45.205  
125  G125-stewart WILCOX 27  20:22.751 41.541 45.287  
11  123  G123-mike (+40) CRADOCK 27  20:26.378 41.928 45.421  
10  85  G085-Sébastien MUTEL 27  20:32.102 40.997 45.633  
60  G060-Juanpa PERÉZ M. 26  19:48.323 41.314 45.704  
10  49  G049-Albert NAVARRO 26  20:06.041 40.524 46.386  
11  23  G023-Kennie (jun) EKENSTIERNA 26  20:24.635 41.312 47.101  
12  12  61  G061-Miguel Angel ALMAGRO 18  17:21.691 41.807 57.871  

Laptime
# Nr.  1/20  4/102  3/121  9/86  5/140  6/125  11/123  10/85  8/60  2/49 
27.210  29.384  28.527  31.867  29.774  30.980  36.874  35.422  30.532  33.292 
41.276  44.263  42.832  44.924  43.572  44.088  44.653  43.558  43.942  46.598 
41.493  41.761  41.795  43.813  41.480  43.124  42.268  42.614  44.620  46.419 
42.143  42.598  41.057  42.685  41.592  43.041  42.227  43.065  43.299  41.226 
41.693  41.910  42.516  42.777  49.355  42.782  43.272  42.759  43.835  42.307 
43.311  43.461  41.354  43.445  41.388  42.241  41.928  42.246  49.931  41.889 
43.239  42.198  42.267  41.515  42.328  42.764  42.697  43.192  53.940  43.610 
45.454  42.223  48.073  43.201  47.177  44.504  45.026  45.188  42.589  42.426 
41.459  42.166  41.824  42.535  43.515  44.144  43.248  45.598  44.925  43.155 
43.465  44.849  44.019  41.996  43.868  42.527  48.500  41.724  42.690  42.718 
10  51.815  52.321  50.464  50.741  52.576  44.127  42.440  42.026  41.736  50.023 
11  42.123  42.391  42.497  43.435  41.668  50.635  42.458  46.960  43.493  42.554 
12  42.492  41.966  41.423  43.693  42.341  44.887  43.095  43.564  45.781  45.221 
13  43.208  42.745  42.786  42.105  43.502  43.763  42.420  55.797  52.778  44.259 
14  44.268  42.613  42.305  45.395  41.272  41.541  51.165  41.809  42.174  41.968 
15  42.625  41.231  47.712  41.874  44.397  47.544  44.796  41.732  42.048  45.595 
16  41.470  41.802  41.738  43.176  41.167  42.670  45.283  42.639  41.993  42.630 
17  46.238  42.373  42.425  42.259  42.866  45.552  43.151  41.814  42.918  45.304 
18  41.974  40.827  42.170  42.675  42.525  43.572  43.060  43.386  46.280  48.943 
19  49.881  53.415  50.715  50.435  49.466  43.246  42.878  40.997  41.314  40.524 
20  43.060  42.367  42.743  42.626  43.922  44.359  43.342  43.876  42.960  1:00.280 
21  42.578  46.983  42.769  42.581  46.428  50.750  42.922  43.863  42.546  41.882 
22  41.509  41.411  44.188  43.398  45.346  42.964  42.722  43.340  42.562  46.085 
23  42.126  42.734  48.220  42.887  42.109  43.526  42.775  42.277  43.425  45.494 
24  42.180  41.744  42.922  43.076  48.703  45.228  48.227  42.055  48.094  46.741 
25  41.459  42.522  47.249  48.354  41.702  42.356  44.096  42.683  42.014  43.879 
26  42.690  42.793  44.609  42.549  41.603  42.162  45.199  51.221  45.904  51.019 
27  42.106  41.115  41.695  45.613  44.901  43.674  45.656  56.697       
28  46.597  45.838                         

# Nr.  7/23  12/61                         
36.292  32.632                         
49.091  45.511                         
42.445  47.566                         
43.153  46.855                         
43.764  45.263                         
45.904  03:53.084                         
47.188  44.183                         
42.534  43.580                         
41.469  41.923                         
52.054  46.464                         
10  46.652  51.886                         
11  45.958  41.807                         
12  42.550  45.246                         
13  48.614  43.258                         
14  45.649  52.731                         
15  42.504  42.400                         
16  50.893  46.564                         
17  47.527  42.669                         
18  50.976  48.069                         
19  51.934                            
20  43.398                            
21  43.108                            
22  46.217                            
23  43.262                            
24  46.855                            
25  41.312                            
26  43.332                            
27                               
28                               

Records
  Section 18TT_EUROB Dayrecord
 Besttime 00:37.111 (07.07.2010) G113-darren BLOOMFIELD 00:37.111 G113-darren BLOOMFIELD
 Practice 8 05:06.051 (07.07.2010) G149-Miguel MATIAS 8 05:06.051 G149-Miguel MATIAS
 Qualification 8 05:09.008 (08.07.2010) G077-Yannick AIGOIN 8 05:09.008 G077-Yannick AIGOIN
 Final 28 20:26.922 (10.07.2010) G029-rune KARLSEN 28 20:26.922 G029-rune KARLSEN