Section: 1.8 TT EURO B / Race time: 20 Min. / Groupstart / Condition: Dry / Counted: Yes / Start: 10.07.2010 14:48:26
1/2 Final - B - Final run 1
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
76  G076-Renaud SAVOYA 28  19:48.702 36.049 42.239 L, T
78  G078-Jérôme AIGOIN 28  20:11.912 40.824 43.282  
16  G016-David (jun) RONNEFALK 28  20:25.987 40.425 43.785  
79  G079-Jérôme SARTEL 28  20:28.868 40.801 43.888  
10  155  G155-Rodrigo LUIS 28  20:29.401 41.202 43.907  
45  G045-Alberto GARCIA 28  20:41.493 40.643 44.339  
11  42  G042-Javier PUCHE 27  20:00.929 41.421 44.478  
39  G039-Daniel VEGA FRIAS 27  20:04.212 41.055 44.600  
160  G160-Bruno COELHO 27  20:36.168 39.961 45.784  
10  G007-Teemu LEINO 26  20:02.022 41.312 46.231  
11  12  153  G153-Carlos DURAES 26  20:04.969 41.265 46.344  
12  111  G111-neil CRAGG 24  20:26.819 41.154 51.117  

Laptime
# Nr.  2/76  1/78  4/16  3/79  10/155  9/45  11/42  5/39  8/160  6/7 
26.544  28.347  28.944  29.168  30.928  30.424  31.153  29.559  32.770  30.843 
42.242  42.138  42.459  43.226  42.392  43.497  50.420  43.231  41.641  47.046 
40.467  42.068  42.134  44.705  41.616  44.397  46.020  41.055  41.719  48.341 
39.950  41.858  42.524  42.359  41.641  43.404  42.162  44.994  47.276  42.166 
40.520  41.395  42.372  41.721  43.994  41.706  41.421  49.286  42.886  42.723 
44.691  40.909  41.307  41.883  41.391  42.020  42.873  41.627  40.071  44.008 
41.291  45.744  41.217  41.394  41.807  42.909  41.735  43.629  41.808  42.571 
40.217  40.867  41.299  41.323  42.883  42.554  41.500  49.254  40.215  43.419 
40.822  41.765  40.425  41.863  42.192  45.719  42.246  41.323  41.095  42.580 
40.455  42.437  42.023  41.480  41.905  42.507  42.380  41.991  1:31.466  46.278 
10  40.934  47.176  47.892  48.161  49.755  51.711  51.316  48.817  40.658  57.653 
11  46.571  44.376  41.480  41.102  42.594  42.498  43.130  42.919  40.397  42.713 
12  40.807  41.224  46.655  40.801  43.305  42.085  41.895  41.832  39.961  41.312 
13  40.850  41.326  43.167  41.323  41.669  42.335  41.870  43.093  42.779  41.939 
14  51.756  41.036  42.371  41.470  41.728  41.421  42.574  41.716  41.441  46.070 
15  39.822  41.566  41.816  41.810  41.624  40.643  41.740  41.802  45.627  41.652 
16  40.118  40.930  43.565  42.295  42.326  41.735  41.981  45.519  42.568  41.980 
17  40.438  40.824  41.928  42.337  42.023  40.942  41.534  47.829  45.851  42.224 
18  44.377  40.962  41.881  41.345  42.316  41.539  41.677  41.168  44.832  42.340 
19  40.251  46.870  42.275  48.786  50.913  48.053  47.629  48.370  49.866  1:01.832 
20  40.748  44.930  48.444  43.829  42.514  43.443  42.329  41.064  40.143  42.533 
21  39.970  41.267  40.869  43.579  41.261  41.726  45.648  41.396  48.091  53.680 
22  40.374  42.402  41.300  41.438  41.832  41.709  42.016  41.124  40.532  46.202 
23  40.646  41.859  45.296  49.052  42.617  43.240  41.468  42.552  40.602  41.955 
24  39.926  41.659  41.791  41.804  41.202  42.720  46.864  41.336  49.524  41.412 
25  41.926  40.938  42.179  44.183  42.379  42.812  41.786  42.829  40.508  44.964 
26  42.200  40.979  42.806  41.643  42.463  43.146  42.025  41.957  40.740  41.586 
27  40.088  41.780  42.787  42.415  42.841  42.673  41.537  42.940  41.101    
28  39.907  42.280  42.781  42.373  43.290  47.925             

# Nr.  12/153  7/111                         
33.376  30.114                         
43.131  42.930                         
46.456  46.615                         
42.017  42.412                         
42.090  42.514                         
41.800  41.394                         
42.599  43.203                         
42.108  41.154                         
42.638  47.400                         
42.206  44.787                         
10  51.595  41.588                         
11  41.620  1:12.857                         
12  42.670  02:30.788                         
13  42.179  44.688                         
14  43.906  41.990                         
15  42.077  46.788                         
16  42.224  41.353                         
17  51.833  42.384                         
18  41.795  43.675                         
19  41.990  41.913                         
20  41.668  55.846                         
21  43.657  42.701                         
22  42.409  46.160                         
23  42.940  48.942                         
24  41.265  42.623                         
25  46.132                            
26  1:26.588                            
27                               
28                               

Auto Correction Comment
 Driver Comment
 G076-Renaud SAVOYA L: 29 > 28
T: 20:24.957 > 19:48.702

Records
  Section 18TT_EUROB Dayrecord
 Besttime 00:37.111 (07.07.2010) G113-darren BLOOMFIELD 00:37.111 G113-darren BLOOMFIELD
 Practice 8 05:06.051 (07.07.2010) G149-Miguel MATIAS 8 05:06.051 G149-Miguel MATIAS
 Qualification 8 05:09.008 (08.07.2010) G077-Yannick AIGOIN 8 05:09.008 G077-Yannick AIGOIN
 Final 29 20:40.247 (10.07.2010) G036-Robert BATLLE 29 20:40.247 G036-Robert BATLLE