Section: 1.8 TT EURO B / Race time: 20 Min. / Groupstart / Condition: Dry / Counted: Yes / Start: 10.07.2010 08:37:02
1/64 Final - A - Final run 1
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
12  91  G091-Jean-Marc LACHEZE 27  20:10.053 42.054 44.816  
152  G152-Fernando (+40) ALMEIDA 27  20:12.970 41.279 44.924  
29  G029-rune KARLSEN 27  20:16.240 41.268 45.045  
120  G120-jon HAZLEWOOD 27  20:17.762 41.279 45.102  
10  87  G087-Stéphane (+40) DEROCH 27  20:31.901 41.887 45.625  
11  174  G174-Martin HUDY 27  20:34.761 41.814 45.361 T
51  G051-Sergio (jun) MUÑOZ 27  20:39.357 41.451 45.902  
54  G054-Raúl DARAS 27  20:43.891 41.196 46.070  
57  G057-Carlos SEGUI 26  20:02.863 41.798 46.263  
10  122  G122-Jamie (+40) BOOTH 26  20:05.852 42.380 46.378  
11  58  G058-Alex RODRIGUEZ C. 26  20:25.281 42.224 47.126  
12  126  G126-jon HOWELLS 25  18:54.713 42.068 45.388  

Laptime
# Nr.  12/91  9/152  4/29  6/120  10/87  11/174  1/51  7/54  5/57  8/122 
30.883  30.477  33.057  32.215  31.548  33.439  28.951  29.790  36.775  32.207 
44.549  43.591  50.506  45.510  45.564  46.160  49.227  53.136  46.504  44.281 
42.638  43.463  44.523  46.450  43.442  44.150  46.540  43.244  45.716  42.594 
43.776  42.922  42.220  43.144  42.964  42.844  43.520  43.368  43.135  43.255 
42.739  42.084  42.078  42.409  42.701  41.814  47.270  43.215  42.818  45.049 
44.388  43.680  43.822  43.742  47.858  43.167  44.450  45.046  43.983  44.021 
42.054  42.285  41.514  42.446  42.891  42.382  45.587  50.089  42.967  43.378 
43.716  42.196  44.482  42.412  45.560  42.665  42.436  41.196  42.985  42.380 
43.089  42.888  41.268  42.701  44.298  42.913  44.155  46.387  43.037  43.079 
42.629  51.315  42.857  42.585  43.682  42.622  55.184  53.677  52.119  43.076 
10  42.147  43.134  42.071  51.682  44.190  50.072  41.451  42.597  44.991  52.346 
11  43.109  43.916  44.010  42.667  44.896  43.965  42.956  43.691  43.110  43.064 
12  42.358  42.290  53.141  43.105  41.887  43.405  43.888  43.763  43.187  43.314 
13  45.809  41.716  42.976  45.047  45.875  44.129  44.737  42.284  52.940  43.008 
14  52.021  41.279  42.321  43.042  52.562  43.209  42.923  42.565  43.578  43.198 
15  42.649  46.996  43.409  45.436  42.511  42.055  44.535  47.566  43.995  48.359 
16  42.334  42.780  46.953  43.507  44.663  44.282  46.410  44.996  45.580  43.816 
17  43.083  44.491  45.423  42.510  42.677  42.148  43.157  45.296  44.176  46.610 
18  43.248  48.609  41.992  42.222  47.694  42.636  43.735  49.459  44.653  45.444 
19  42.496  42.683  43.015  51.167  42.789  52.575  50.135  43.265  51.223  49.472 
20  43.080  42.310  42.275  42.969  43.042  43.119  43.543  41.805  43.578  43.072 
21  43.584  42.635  43.706  43.260  42.953  43.278  42.477  42.206  42.593  43.512 
22  42.794  41.833  42.382  42.355  46.761  42.261  42.177  41.244  42.845  43.856 
23  45.964  46.647  44.963  41.279  42.859  45.145  42.716  42.654  43.081  45.584 
24  44.871  43.261  43.093  42.519  43.167  44.813  43.181  46.159  47.800  48.363 
25  43.399  44.539  42.956  45.155  43.464  42.635  43.762  46.237  41.798  48.844 
26  43.297  42.980  42.511  42.842  44.198  45.036  43.627  42.366  43.696  50.670 
27  43.349  45.970  42.716  43.384  45.205  47.842  46.627  46.590       

# Nr.  3/58  2/126                         
30.065  29.162                         
42.917  42.518                         
43.143  45.085                         
44.904  43.129                         
42.751  42.118                         
46.706  44.848                         
43.158  43.092                         
42.588  44.354                         
42.870  44.103                         
50.622  43.032                         
10  44.212  43.031                         
11  46.291  51.104                         
12  43.051  45.344                         
13  43.725  44.949                         
14  49.172  44.275                         
15  42.736  44.927                         
16  43.512  44.300                         
17  42.614  42.068                         
18  52.250  43.151                         
19  42.770  42.774                         
20  47.220  44.100                         
21  43.945  49.999                         
22  43.758  43.075                         
23  42.475  43.010                         
24  42.224  43.364                         
25  44.445  43.801                         
26  1:21.157                            
27                               

Auto Correction Comment
 Driver Comment
 G174-Martin HUDY T: 20:24.761 > 20:34.761

Jury Comments
 Driver Comment
 G174-Martin HUDY sto & go

Records
  Section 18TT_EUROB Dayrecord
 Besttime 00:37.111 (07.07.2010) G113-darren BLOOMFIELD 00:37.111 G113-darren BLOOMFIELD
 Practice 8 05:06.051 (07.07.2010) G149-Miguel MATIAS 8 05:06.051 G149-Miguel MATIAS
 Qualification 8 05:09.008 (08.07.2010) G077-Yannick AIGOIN 8 05:09.008 G077-Yannick AIGOIN
 Final 27 20:10.053 (10.07.2010) G091-Jean-Marc LACHEZE 27 20:10.053 G091-Jean-Marc LACHEZE