Section: 1.8 TT EURO B / Race time: 20 Min. / Groupstart / Condition: Dry / Counted: Yes / Start: 10.07.2010 09:34:01
1/32 Final - A - Final run 1
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
11  29  G029-rune KARLSEN 28  20:26.922 40.922 43.818  
151  G151-Ricardo MONTEIRO 27  20:00.002 41.290 44.444  
91  G091-Jean-Marc LACHEZE 27  20:04.299 41.199 44.603  
56  G056-Ramón Nuño NUÑEZ 27  20:07.472 40.934 44.721  
104  G104-Hannes KÄUFLER 27  20:13.194 41.135 44.933  
19  G019-Juanma VERA 27  20:13.624 40.053 44.949  
10  152  G152-Fernando (+40) ALMEIDA 27  20:16.757 41.040 45.065  
139  G139-Stefano CANTONI 27  20:31.987 41.527 45.629  
11  G011-Arto HEINONEN 26  20:00.912 40.672 46.188  
10  158  G158-Nuno REBELO 25  19:40.887 41.050 47.235  
11  43  G043-Carmelo BALDO 5:07.228 42.381 51.204  
12  12  120  G120-jon HAZLEWOOD 2:43.084 42.386 54.361  

Laptime
# Nr.  11/29  4/151  9/91  1/56  2/104  6/19  10/152  8/139  3/11  7/158 
31.809  30.109  30.840  36.554  28.179  33.292  30.171  32.697  31.528  37.732 
42.776  42.026  43.097  44.636  42.040  44.469  42.519  45.272  43.382  44.972 
41.582  42.532  43.417  42.278  44.561  42.177  43.308  47.547  42.831  45.234 
42.377  43.433  42.480  45.901  44.127  42.225  43.309  42.066  46.366  42.306 
41.043  42.783  42.822  42.211  42.819  43.303  45.580  43.107  46.239  45.033 
41.865  42.242  42.160  42.035  42.019  42.281  41.824  48.208  51.555  46.073 
41.883  42.320  42.268  41.759  42.616  43.779  42.297  41.527  43.474  46.885 
41.484  43.690  44.128  41.167  42.353  41.867  43.786  41.624  41.222  49.310 
41.616  43.470  41.662  41.710  45.009  48.405  43.100  44.063  42.911  51.829 
41.906  41.290  41.728  42.696  41.416  41.136  42.372  42.871  48.094  44.057 
10  41.676  49.933  42.222  41.829  42.142  41.281  49.363  53.535  48.269  47.836 
11  44.111  42.804  42.669  42.144  52.483  42.878  43.017  42.959  59.016  41.517 
12  42.075  42.404  42.761  49.930  41.906  44.976  49.455  42.838  44.179  43.473 
13  41.979  42.237  46.084  41.784  42.039  42.132  42.095  41.888  42.702  54.207 
14  48.750  42.668  51.491  51.111  41.797  48.049  41.040  42.013  42.081  43.179 
15  41.849  42.463  47.343  41.896  43.053  41.164  41.986  44.069  44.292  47.472 
16  40.922  42.277  42.423  40.978  41.135  40.863  42.326  43.658  43.633  50.441 
17  44.407  42.174  47.428  41.829  42.266  45.724  43.220  42.380  43.679  44.771 
18  48.903  42.470  42.581  43.080  41.881  1:08.831  41.849  42.552  47.072  43.136 
19  42.908  42.786  43.358  40.934  42.750  40.365  51.376  50.126  41.140  41.050 
20  41.894  51.852  41.199  44.651  43.087  41.087  42.708  43.105  40.672  44.949 
21  44.313  42.063  42.370  43.804  57.404  41.406  45.589  47.478  42.085  47.882 
22  42.241  41.836  44.730  46.801  47.248  41.795  41.577  45.344  54.894  42.558 
23  42.224  48.099  41.590  41.908  42.259  42.737  43.669  43.375  42.542  46.892 
24  41.539  42.359  42.503  43.952  43.121  44.595  42.464  42.180  41.980  45.026 
25  42.922  41.890  43.070  42.275  41.264  40.994  42.019  48.474  41.724  43.067 
26  41.754  42.437  42.362  43.819  48.001  41.760  47.848  41.953  43.350    
27  42.479  43.355  43.513  43.800  44.219  40.053  46.890  45.078       
28  41.635                            

# Nr.  5/43  12/120                         
35.163  34.552                         
43.587  42.422                         
42.381  42.386                         
42.609  43.724                         
42.731                            
55.020                            
45.737                            
                             
                             
                             
10                               
11                               
12                               
13                               
14                               
15                               
16                               
17                               
18                               
19                               
20                               
21                               
22                               
23                               
24                               
25                               
26                               
27                               
28                               

Records
  Section 18TT_EUROB Dayrecord
 Besttime 00:37.111 (07.07.2010) G113-darren BLOOMFIELD 00:37.111 G113-darren BLOOMFIELD
 Practice 8 05:06.051 (07.07.2010) G149-Miguel MATIAS 8 05:06.051 G149-Miguel MATIAS
 Qualification 8 05:09.008 (08.07.2010) G077-Yannick AIGOIN 8 05:09.008 G077-Yannick AIGOIN
 Final 28 20:26.922 (10.07.2010) G029-rune KARLSEN 28 20:26.922 G029-rune KARLSEN