Section: 1.8 TT EURO B / Race time: 20 Min. / Groupstart / Condition: Dry / Counted: Yes / Start: 10.07.2010 10:30:08
1/16 Final - A - Final run 1
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
59  G059-Raúl PERIS 28  20:32.642 40.565 44.022  
138  G138-Fabrizio TEGHESI 28  20:33.635 41.004 44.058  
48  G048-Patxi PEñAS 28  20:34.923 40.136 44.104  
89  G089-Quentin LE GALL 27  19:50.703 41.415 44.100  
88  G088-Tony ROBIN 27  20:08.078 40.635 44.743  
46  G046-Carlos PINEDA 27  20:12.733 41.285 44.916  
63  G063-Oscar (jun) BALDO 27  20:15.250 41.268 45.009  
143  G143-Carlo JACOPINI 27  20:18.613 40.892 45.133  
10  151  G151-Ricardo MONTEIRO 27  20:18.790 40.684 45.140  
10  29  G029-rune KARLSEN 27  20:25.115 41.213 45.374  
11  11  91  G091-Jean-Marc LACHEZE 26  20:03.541 41.672 46.290  
12  12  56  G056-Ramón Nuño NUÑEZ 26  20:22.632 41.148 47.024  

Laptime
# Nr.  6/59  2/138  8/48  1/89  3/88  4/46  5/63  7/143  10/151  9/29 
30.411  28.778  32.380  27.288  29.801  30.838  29.340  30.255  32.791  32.099 
43.377  42.166  45.132  42.245  45.631  44.978  45.037  43.065  44.097  44.546 
43.171  42.572  43.976  42.048  47.579  42.327  46.797  42.402  49.402  46.764 
41.632  42.222  41.408  42.162  44.859  41.345  41.268  41.862  46.630  45.230 
42.860  47.285  40.491  42.820  43.397  41.492  41.503  44.571  43.911  48.355 
48.899  41.889  42.239  41.985  45.437  41.285  44.928  42.289  41.392  46.549 
45.235  42.573  43.058  41.909  42.318  43.131  41.875  43.436  41.681  43.156 
42.565  42.164  42.654  42.221  43.714  45.717  42.249  46.137  43.006  42.382 
41.806  41.495  43.061  42.143  42.371  42.967  41.723  41.561  43.537  43.964 
41.186  42.642  43.102  41.635  42.150  42.075  59.750  42.882  41.890  42.702 
10  50.399  41.192  50.534  42.754  49.002  50.859  43.916  51.279  41.657  46.695 
11  42.541  42.592  42.315  42.060  42.589  46.710  42.003  45.089  41.846  42.571 
12  42.090  42.017  41.803  41.975  43.351  41.926  41.510  44.217  43.557  43.248 
13  43.049  41.682  42.388  42.168  43.959  50.100  44.056  41.649  42.277  53.157 
14  41.239  48.553  41.683  50.824  44.099  42.626  46.689  42.806  1:06.861  48.747 
15  41.644  44.148  41.463  42.258  41.162  47.341  42.561  41.364  40.684  44.261 
16  42.673  43.512  41.858  51.604  42.327  42.938  43.624  47.929  49.015  42.084 
17  42.028  41.624  40.906  42.206  43.412  43.858  42.295  45.802  41.550  41.386 
18  47.569  46.011  41.877  42.206  49.088  41.559  42.044  43.429  41.133  41.707 
19  42.218  43.180  53.188  41.415  42.458  49.367  51.631  49.118  40.822  41.547 
20  40.565  41.792  40.742  42.058  40.635  44.571  43.817  43.284  41.819  43.273 
21  42.820  41.664  40.136  42.007  45.774  42.521  42.148  41.516  41.454  42.899 
22  41.705  41.347  41.172  41.522  42.139  42.022  43.193  45.300  44.139  45.894 
23  41.376  43.379  43.778  43.773  41.760  42.785  42.295  45.738  45.222  41.213 
24  42.457  41.633  43.125  43.439  43.941  41.946  41.920  42.844  42.030  42.929 
25  41.309  42.410  41.581  43.500  42.207  41.520  42.280  41.742  42.396  41.816 
26  41.645  41.969  45.742  45.985  41.370  41.747  41.376  40.892  42.278  42.606 
27  41.312  50.140  41.471  42.493  41.548  42.182  43.422  46.155  41.713  43.335 
28  42.861  41.004  41.660                      

# Nr.  11/91  12/56                         
33.237  31.234                         
46.805  44.810                         
47.072  50.612                         
43.842  42.174                         
46.985  43.473                         
42.937  42.540                         
41.672  42.591                         
42.718  42.200                         
42.992  46.337                         
44.896  44.979                         
10  42.605  42.094                         
11  43.932  41.401                         
12  43.424  45.964                         
13  43.840  43.759                         
14  51.206  52.079                         
15  43.704  41.148                         
16  42.058  41.658                         
17  41.824  45.091                         
18  41.859  42.494                         
19  45.601  42.290                         
20  47.742  49.393                         
21  44.311  44.871                         
22  48.943  42.443                         
23  48.068  1:23.075                         
24  42.107  46.532                         
25  45.819  45.643                         
26  53.342  41.747                         
27                               
28                               

Records
  Section 18TT_EUROB Dayrecord
 Besttime 00:37.111 (07.07.2010) G113-darren BLOOMFIELD 00:37.111 G113-darren BLOOMFIELD
 Practice 8 05:06.051 (07.07.2010) G149-Miguel MATIAS 8 05:06.051 G149-Miguel MATIAS
 Qualification 8 05:09.008 (08.07.2010) G077-Yannick AIGOIN 8 05:09.008 G077-Yannick AIGOIN
 Final 28 20:26.922 (10.07.2010) G029-rune KARLSEN 28 20:26.922 G029-rune KARLSEN