Section: Moss1:10 [1/10 Touring Modified] / Race time: 5 Min. / Singlestart / Condition: Dry / Start: 27.12.2012 12:02:59
Group 2 - Qualification 1
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Berntsen Petter 34  5:06.073 8.695 9.002  
Stusdal Øyvind 33  5:06.055 8.779 9.274  
Bjørkå Roos Niklas 32  5:03.800 8.940 9.493  
Nicolaisen Joakim 32  5:04.038 8.769 9.501  
Haaversen Tom Erik 21  4:58.597 8.778 14.218  
Holmesland Thomas 1:26.600 9.161 9.622  

Laptime
# Nr.  # 1  # 5  # 4  # 2  # 3  # 6             
00.000  00.000  00.000  00.000  1:44.354  00.000             
08.885  09.247  09.165  09.236  09.509  09.867             
09.039  09.285  08.987  09.273  08.895  09.161             
09.199  09.119  09.102  09.540  08.965  09.390             
09.055  08.835  09.085  09.068  10.267  09.812             
08.844  11.779  09.353  08.977  10.091  09.345             
09.236  08.779  08.940  08.864  09.072  09.816             
08.960  09.195  09.230  08.815  10.211  09.618             
09.104  09.201  16.691  09.311  09.073  10.104             
09.081  08.977  09.024  09.195  08.909  09.487             
10  08.916  08.996  09.788  08.769  08.983                
11  09.089  09.130  09.585  10.530  09.517                
12  09.091  08.929  09.012  09.260  08.778                
13  08.935  08.863  09.361  09.008  09.322                
14  08.985  09.062  08.969  09.037  08.939                
15  08.932  11.209  09.605  08.955  09.033                
16  09.077  09.305  09.398  09.814  09.216                
17  08.877  09.253  09.614  14.204  09.086                
18  08.900  09.260  09.118  13.034  09.028                
19  08.695  09.179  09.764  09.093  09.620                
20  08.978  09.071  09.252  08.976  08.798                
21  08.862  08.941  09.088  09.228  08.931                
22  08.872  09.424  08.989  10.145                   
23  08.805  09.166  09.025  09.013                   
24  08.954  08.995  09.366  09.909                   
25  09.047  09.025  09.730  09.259                   
26  09.088  09.270  09.267  08.919                   
27  08.786  09.145  09.080  09.176                   
28  10.143  09.036  09.531  09.538                   
29  08.930  09.128  09.307  09.205                   
30  08.868  08.936  09.105  08.891                   
31  08.964  10.379  09.096  08.919                   
32  09.190  08.975  09.173  08.877                   
33  08.868  08.961                         
34  08.818                            

Top 10
Rank  Licence Add. Driver Nat Club Rnd  Endtime Heat
40007009 -N Berntsen Petter NO Team Xray 34  5:01.390 3 [1, 2]
710683   Bjørkå Roos Niklas NO MossRC 34  5:06.609 3 [2, 1]
    Stusdal Øyvind NO KMBK 34  5:08.931 3 [1, 2]
N-208 -N Haaversen Tom Erik NO KMBK 34  5:10.767 3 [2, 1]
m050796joa-i m050796joa-i Nicolaisen Joakim NO GMBK 32  5:04.038 1 [2, 3]
716264   Nordal Ole NO Moss RCBillklubbb 32  5:05.716 2 [3, 1]
    Muren Ole Werner NO   31  5:00.716 3 [2, 1]
M-05   Fossberg Tore NO Moss RC bilklubb 31  5:01.429 1 [2, 3]
    Guttormsen Magnus NO BMRK 31  5:05.241 3 [2, 1]
10  721318   Holmesland Thomas NO LMBK 30  5:00.209 3 [2, 1]

Records
  Section Moss1:10 Dayrecord
 Besttime - -
 Practice - -
 Qualification - -
 Final - -