Race time: 8 Min. / Singlestart: 0 Sec. / Section: 1:6 Off Road [100] / Condition: Dry / Start: 24.01.2009 14:18:57
Group 9 - Qualification 3
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor Km/h
Schiller Pavel 15  08:32.052 33.209 34.318   31,55
99  Postma Renze 14  08:19.601 34.353 34.824   30,50
93  Milner Steve 14  08:21.199 34.655 35.793   30,23
97  Strunc Lubos 13  08:14.310 36.712 37.468   28,54
95  Josep Marti 13  08:14.784 34.641 39.907   30,24
10  102  Poelman Imco 13  08:22.980 35.643 39.694   29,39
98  Bode John 13  08:26.093 35.247 38.319 T 29,72
90  Pridding Bill 13  08:26.852 34.840 41.555   30,07
92  Peters Michael 13  08:33.415 36.064 39.054   29,05
10  94  Slade Jack 12  08:29.850 37.289 45.578   28,09

Laptime
# Nr.  Nr. 1  Nr. 2  Nr. 3  Nr. 4  Nr. 5  Nr. 6  Nr. 7  Nr. 8  Nr. 9  Nr. 10 
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000 
33.209  49.710  36.543  38.202  38.822  36.712  35.491  35.844  39.819  36.669 
33.357  36.963  37.005  37.331  39.035  38.737  37.719  34.923  35.786  39.045 
34.921  36.953  34.655  41.849  34.641  38.787  39.503  36.685  36.020  37.831 
33.844  40.013  35.342  43.828  36.505  37.505  36.701  35.934  37.603  37.562 
33.380  42.352  35.102  39.450  37.997  37.560  38.426  34.887  34.840  35.643 
34.289  38.583  35.043  41.040  35.949  42.235  37.971  38.252  37.682  37.318 
34.768  36.895  35.541  48.549  36.898  38.451  37.951  37.462  43.493  40.563 
34.591  37.060  35.291  37.289  38.603  36.921  41.024  35.077  39.729  42.455 
33.787  38.667  36.938  1:04.091  36.704  37.528  38.029  35.778  35.659  37.115 
10  33.911  36.619  36.565  38.767  44.731  36.777  43.044  35.460  54.439  40.830 
11  34.723  36.064  35.765  37.453  38.677  38.155  37.321  34.629  36.737  35.999 
12  34.230  43.474  35.806  42.001  37.440  37.241  37.666  34.353  37.981  39.999 
13  33.902  40.062  36.435    38.782  37.701  35.247  34.998  37.064  41.951 
14  33.681    35.168          35.319     
15  35.459                   

Top 10
Rank  Licence Add. Driver Nat Club %d. Finale  Run Points Points per Run
    Schiller Pavel CZ       2 3:1, 2:1 [1:6]
    Caldenhove Brian NL HMRC HMRC   7 2:2, 3:5 [1:5]
    Heide van der Dirk NL ORCD ORCD   10 2:3, 1:7 [3:118]
    La Gassa Kristiaan NL MRCZ MRCZ   13 3:6, 2:7 [1:26]
    Franquesa Lluis E CAC CAC   14 2:4, 1:10 [3:118]
    Mulder Alex NL HMRC HMRC   15 1:2, 2:13 [3:118]
    Lissau Martin DK HRCR HRCR   15 1:4, 2:11 [3:118]
    Hofer Jürgen D AMC Tuttlingen AMC Tuttlingen   16 3:2, 1:14 [2:20]
    Croesen Albert NL ORCD ORCD   18 1:8, 2:10 [3:118]
10      Visser Nicky NL ORCD ORCD   18 2:9, 1:9 [3:118]

Auto Correction Comment
 Driver Comment
 Bode John T: 08:16.093 > 08:26.093

Records
  Section 100 Dayrecord
 Besttime 00:31.665 (19.10.2008) Koops Kay -
 Practice 1 00:07.706 (06.12.2008) La Gassa Kristiaan 1 00:07.706 La Gassa Kristiaan
 Qualification 15 08:09.411 (24.08.2008) Koops Kay -
 Final 51 30:29.233 (14.09.2008) Koops Kay -