Race time: 8 Min. / Singlestart: 0 Sec. / Section: 1:6 Off Road [100] / Condition: Dry / Start: 24.01.2009 11:01:39
Group 9 - Qualification 2
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor Km/h
Schiller Pavel 15  08:32.660 32.599 33.785   32,14
93  Milner Steve 14  08:22.831 34.990 36.062   29,94
98  Bode John 14  08:28.082 34.889 36.832   30,03
90  Pridding Bill 14  08:29.939 34.972 36.056   29,96
99  Postma Renze 14  08:33.325 34.449 37.084   30,41
10  102  Poelman Imco 13  08:04.477 34.249 38.276   30,59
92  Peters Michael 13  08:15.778 35.101 40.865   29,85
97  Strunc Lubos 13  08:33.192 36.055 37.525   29,06
95  Josep Marti 13  08:41.247 35.505 40.863   29,51
10  94  Slade Jack 13  08:42.082 37.483 40.751   27,95

Laptime
# Nr.  Nr. 1  Nr. 2  Nr. 3  Nr. 4  Nr. 5  Nr. 6  Nr. 7  Nr. 8  Nr. 9  Nr. 10 
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000 
32.599  35.746  35.720  41.662  37.528  37.202  34.889  35.594  35.709  34.762 
37.976  36.647  35.244  39.026  36.514  36.396  35.067  41.732  35.896  38.633 
32.686  36.965  34.990  38.115  37.042  37.271  35.518  35.007  42.567  34.249 
36.718  35.101  35.865  40.195  48.771  59.213  37.552  38.211  36.207  39.421 
33.749  36.792  35.488  37.993  41.106  36.339  35.207  35.666  34.972  38.764 
33.821  35.229  35.666  37.483  35.505  38.261  35.461  35.084  38.129  36.342 
32.650  37.849  36.306  38.873  36.609  37.763  35.946  35.491  35.887  36.291 
33.279  40.354  35.182  46.413  42.783  37.026  36.330  38.546  35.751  36.045 
33.267  37.632  35.030  39.317  41.937  43.619  35.775  34.451  35.531  36.866 
10  37.896  51.934  39.090  38.382  40.863  39.000  39.009  35.205  35.064  41.134 
11  32.876  36.414  35.795  38.187  37.345  38.131  37.052  34.450  36.011  37.021 
12  32.823  39.042  36.010  39.422  40.359  36.055  35.783  36.901  35.469  39.230 
13  33.113  36.073  35.527  47.014  44.885  36.916  38.557  42.538  36.532  35.719 
14  34.966    36.918        35.936  34.449  36.214   
15  34.241                   

Top 10
Rank  Licence Add. Driver Nat Club %d. Finale  Run Points Points per Run
    Schiller Pavel CZ       7 2:1, 1:6 [3:0]
    Caldenhove Brian NL HMRC HMRC   7 2:2, 1:5 [3:0]
    Mulder Alex NL HMRC HMRC   10 1:2, 2:8 [3:0]
    Heide van der Dirk NL ORCD ORCD   10 2:3, 1:7 [3:0]
    Lissau Martin DK HRCR HRCR   11 1:4, 2:7 [3:0]
    Franquesa Lluis E CAC CAC   14 2:4, 1:10 [3:0]
    Amat Codina Josep E       21 2:6, 1:15 [3:0]
    Hofer Jürgen D AMC Tuttlingen AMC Tuttlingen   27 2:13, 1:14 [3:0]
    La Gassa Kristiaan NL MRCZ MRCZ   31 2:5, 1:26 [3:0]
10      Oort van Leo NL       34 1:17, 2:17 [3:0]

Records
  Section 100 Dayrecord
 Besttime 00:31.665 (19.10.2008) Koops Kay -
 Practice 1 00:07.706 (06.12.2008) La Gassa Kristiaan 1 00:07.706 La Gassa Kristiaan
 Qualification 15 08:09.411 (24.08.2008) Koops Kay -
 Final 51 30:29.233 (14.09.2008) Koops Kay -