Race time: 8 Min. / Singlestart: 0 Sec. / Section: 1:6 Off Road [100] / Condition: Dry / Start: 24.01.2009 10:09:48
Group 6 - Qualification 2
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor Km/h
10  84  Caldenhove Brian 14  08:00.595 33.274 34.154   31,48
60  Lantman Johnny 14  08:23.828 34.215 35.681   30,62
Xavier Cardes 14  08:33.244 34.334 34.845   30,51
Zankl Emanuel 13  08:10.574 35.304 40.048   29,67
69  Cove Mark 13  08:14.414 35.163 39.008   29,79
64  Rantwijk van Cornel 13  08:36.444 36.081 39.000   29,03
61  Seidel Sebastian 12  08:07.887 34.958 37.696   29,97
65  Oppelaar Bas 11  08:12.478 38.172 42.920   27,44
Mulder John 00:00.000 00.000 00.000   0,00
10  42  Hilbrands Andre 00:00.000 00.000 00.000   0,00

Laptime
# Nr.  Nr. 1  Nr. 2  Nr. 3  Nr. 4  Nr. 5  Nr. 6  Nr. 7  Nr. 8  Nr. 9  Nr. 10 
00.000  18.307  00.000  00.000    00.000  00.000  00.000    00.000 
35.270  54.430  35.163  34.215    40.463  37.118  44.326    34.656 
36.211  41.212  42.277  34.233    35.865  37.671  42.266    33.274 
36.302  44.706  36.693  35.468    35.696  35.304  44.091    34.258 
1:18.782  39.554  36.857  42.606    34.798  36.986  37.247    33.291 
36.011  39.673  37.718  34.749    36.256  36.305  42.205    34.992 
39.604  44.743  36.734  34.886    34.720  36.179  37.395    33.309 
39.965  38.172  35.399  34.969    40.290  37.221  38.523    33.858 
34.958  39.149  41.739  40.545    38.560  37.179  38.310    34.989 
37.073  47.853  35.801  34.948    35.036  36.416  36.081    36.993 
10  36.138  45.183  38.242  34.483    42.180  40.797  40.927    34.359 
11  35.355  39.496  43.525  36.721    35.431  38.387  37.259    35.255 
12  42.218    36.421  35.807    34.334  35.326  38.862    33.959 
13      37.845  34.812    35.177  45.685  38.952    33.436 
14        35.386    34.438        33.966 

Top 10
Rank  Licence Add. Driver Nat Club %d. Finale  Run Points Points per Run
    Caldenhove Brian NL HMRC HMRC   6 2:1, 1:5 [3:0]
    Mulder Alex NL HMRC HMRC   8 1:2, 2:6 [3:0]
    Heide van der Dirk NL ORCD ORCD   9 2:2, 1:7 [3:0]
    Lissau Martin DK HRCR HRCR   9 1:4, 2:5 [3:0]
    Franquesa Lluis E CAC CAC   13 2:3, 1:10 [3:0]
    Amat Codina Josep E       19 2:4, 1:15 [3:0]
    Oort van Leo NL       26 2:9, 1:17 [3:0]
    Meester Andre NL ORCD ORCD   36 2:11, 1:25 [3:0]
    Xavier Cardes E Club Automodelime Manlleu Club Automodelime Manlleu   39 2:10, 1:29 [3:0]
10      Degueldre Eric B MRCL MRCL   41 1:20, 2:21 [3:0]

Records
  Section 100 Dayrecord
 Besttime 00:31.665 (19.10.2008) Koops Kay -
 Practice 1 00:07.706 (06.12.2008) La Gassa Kristiaan 1 00:07.706 La Gassa Kristiaan
 Qualification 15 08:09.411 (24.08.2008) Koops Kay -
 Final 51 30:29.233 (14.09.2008) Koops Kay -