Race time: 8 Min. / Singlestart: 0 Sec. / Section: 1:6 Off Road [100] / Condition: Dry / Start: 24.01.2009 09:38:14
Group 5 - Qualification 2
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor Km/h
50  Amat Codina Josep 14  08:13.112 34.492 35.817   30,37
57  Dood de Fokko 14  08:27.932 35.108 36.812   29,84
52  Sonneville Curt 13  08:06.728 35.249 40.295   29,72
10  58  Meester Yordi 13  08:25.903 35.936 40.040   29,15
59  Knight Andy 12  08:01.387 36.938 38.025   28,36
53  Kulsdom Radboud 12  08:09.704 35.529 38.708   29,49
55  Jong de Stanley 11  06:40.568 34.562 37.317   30,31
51  Ellacott John 00:00.000 00.000 00.000   0,00
54  Cocquempot Pascal 00:00.000 00.000 00.000   0,00
10  56  Ochoc Jaroslav 00:00.000 00.000 00.000   0,00

Laptime
# Nr.  Nr. 1  Nr. 2  Nr. 3  Nr. 4  Nr. 5  Nr. 6  Nr. 7  Nr. 8  Nr. 9  Nr. 10 
  00.000  00.000    00.000    00.000  00.000  00.000  00.000 
  37.471  37.714    35.449    35.669  37.589  35.134  38.166 
  36.596  52.403    34.562    35.108  45.690  34.617  40.142 
  35.494  1:01.338    34.694    35.608  36.938  34.539  38.491 
  35.688  37.498    35.689    35.566  38.799  34.852  36.687 
  35.990  35.661    34.696    37.535  39.318  35.413  37.343 
  37.031  38.208    35.475    37.123  38.688  34.706  36.460 
  36.566  35.529    40.732    36.081  45.803  35.706  38.075 
  35.249  36.520    36.006    35.722  46.461  35.221  42.680 
  35.460  38.448    35.586    36.578  38.232  35.163  37.697 
10    42.936  38.584    35.863    35.693  38.462  34.492  35.936 
11    39.625  37.150    41.816    36.391  37.449  36.947  40.153 
12    37.091  40.651        38.235  37.958  36.089  47.161 
13    41.531          35.856    35.025  36.912 
14              36.767    35.208   

Top 10
Rank  Licence Add. Driver Nat Club %d. Finale  Run Points Points per Run
    Mulder Alex NL HMRC HMRC   7 1:2, 2:5 [3:0]
    Heide van der Dirk NL ORCD ORCD   8 2:1, 1:7 [3:0]
    Lissau Martin DK HRCR HRCR   8 1:4, 2:4 [3:0]
    Franquesa Lluis E CAC CAC   12 2:2, 1:10 [3:0]
    Amat Codina Josep E       18 2:3, 1:15 [3:0]
    Oort van Leo NL       24 2:7, 1:17 [3:0]
    Meester Andre NL ORCD ORCD   33 2:8, 1:25 [3:0]
    Degueldre Eric B MRCL MRCL   36 2:16, 1:20 [3:0]
    Jong de Stanley NL ORCD ORCD   38 1:13, 2:25 [3:0]
10      Dood de Fokko NL ORCD ORCD   41 2:6, 1:35 [3:0]

Records
  Section 100 Dayrecord
 Besttime 00:31.665 (19.10.2008) Koops Kay -
 Practice 1 00:07.706 (06.12.2008) La Gassa Kristiaan 1 00:07.706 La Gassa Kristiaan
 Qualification 15 08:09.411 (24.08.2008) Koops Kay -
 Final 51 30:29.233 (14.09.2008) Koops Kay -