Race time: 8 Min. / Singlestart: 0 Sec. / Section: 1:6 Off Road [100] / Condition: Dry / Start: 23.01.2009 18:09:33
Group 5 - Qualification 1
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor Km/h
55  Jong de Stanley 14  08:24.514 34.544 36.493   30,33
50  Amat Codina Josep 14  08:27.706 33.961 35.263   30,85
53  Kulsdom Radboud 13  08:06.560 35.291 38.178   29,68
57  Dood de Fokko 13  08:08.313 35.052 38.001   29,89
56  Ochoc Jaroslav 13  08:20.409 35.896 38.332   29,18
10  58  Meester Yordi 13  08:22.519 36.127 37.567   29,00
59  Knight Andy 12  08:06.907 36.641 39.690   28,59
11  5531060 08:18.426 52.800 02:46.142   19,84
51  Ellacott John 00:00.000 00.000 00.000   0,00
10  52  Sonneville Curt 00:00.000 00.000 00.000   0,00
11  54  Cocquempot Pascal 00:00.000 00.000 00.000   0,00

Laptime
# Nr.  Nr. 1  Nr. 2  Nr. 3  Nr. 4  Nr. 5  Nr. 6  Nr. 7  Nr. 8  Nr. 9  Nr. 10 
    00.000    00.000  00.000  00.000  00.000  00.000  00.000 
    36.230    36.052  38.000  35.586  40.320  35.352  36.330 
    35.735    34.544  37.134  36.478  43.133  34.449  36.127 
    38.722    35.583  36.184  36.435  40.219  35.269  37.383 
    36.396    35.538  38.561  36.478  45.222  34.476  44.337 
    35.291    35.104  41.783  45.287  38.011  34.488  37.226 
    35.718    36.526  36.315  36.159  47.086  33.961  40.804 
    38.591    36.144  42.841  36.370  36.641  42.517  38.613 
    40.950    35.632  38.724  36.190  37.515  35.090  42.987 
    36.212    36.988  37.538  37.325  38.222  36.302  38.444 
10      36.682    36.431  35.896  37.844  37.127  44.748  36.205 
11      37.478    35.923  41.937  35.052  45.740  35.653  38.851 
12      35.935    36.358  38.101  40.369  37.671  35.045  37.352 
13      42.620    36.277  37.395  38.740    35.334  37.860 
14          37.414        35.022   

# Nr.  Nr. 11                   
04:29.781                   
1:27.119                   
1:28.726                   
52.800                   
                   
                   
                   
                   
                   
                   
10                     
11                     
12                     
13                     
14                     

Top 10
Rank  Licence Add. Driver Nat Club %d. Finale  Run Points Points per Run
    Koops Kay NL ORCD ORCD   1 1:1, 2:0 [3:0]
    Mulder Alex NL HMRC HMRC   2 1:2, 2:0 [3:0]
    Alex Bravo Luque E Sergia RC Sergia RC   3 1:3, 2:0 [3:0]
    Lissau Martin DK HRCR HRCR   4 1:4, 2:0 [3:0]
    Heide van der Dirk NL ORCD ORCD   5 1:5, 2:0 [3:0]
    Franquesa Lluis E CAC CAC   6 1:6, 2:0 [3:0]
    Jager Mike NL MRCZ MRCZ   7 1:7, 2:0 [3:0]
    Jong de Stanley NL ORCD ORCD   8 1:8, 2:0 [3:0]
    Amat Codina Josep E       9 1:9, 2:0 [3:0]
10      Boer Julien NL Nesselande Nesselande   10 1:10, 2:0 [3:0]

Records
  Section 100 Dayrecord
 Besttime 00:31.665 (19.10.2008) Koops Kay -
 Practice 1 00:07.706 (06.12.2008) La Gassa Kristiaan 1 00:07.706 La Gassa Kristiaan
 Qualification 15 08:09.411 (24.08.2008) Koops Kay -
 Final 51 30:29.233 (14.09.2008) Koops Kay -