Race time: 8 Min. / Singlestart: 0 Sec. / Section: 1:6 Off Road [100] / Condition: Dry / Start: 23.01.2009 17:27:28
Group 3 - Qualification 1
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor Km/h
32  Mulder Alex 14  08:04.308 33.310 35.630   31,45
34  Lissau Martin 14  08:14.342 34.055 35.387   30,76
33  Heide van der Dirk 14  08:15.284 33.566 35.598   31,21
35  Franquesa Lluis 14  08:21.217 34.516 35.649   30,35
10  Huys Bart 13  08:13.600 35.697 37.974   29,35
36  Plekkepoel John 13  08:18.242 35.931 38.233   29,16
30  Os van Herald 13  08:25.406 34.510 36.287   30,36
38  Bulle Herman 07:56.378 43.675 55.194   23,99
39  Hector Reneo 02:04.410 37.326 41.470   28,07
10  31  Elst van der Tim 00:00.000 00.000 00.000   0,00

Laptime
# Nr.  Nr. 1  Nr. 2  Nr. 3  Nr. 4  Nr. 5  Nr. 6  Nr. 7  Nr. 8  Nr. 9  Nr. 10 
  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000 
  33.900  36.030  36.336  36.175  36.707  53.886  37.326  42.212  37.229 
  33.780  36.510  34.415  38.684  44.686  52.693  45.795  35.660  38.203 
  33.901  34.528  34.055  36.340  36.372  56.786  41.289  58.576  35.697 
  34.414  33.566  35.114  35.272  35.931  48.559    39.028  37.266 
  34.638  35.287  34.870  35.789  36.944  43.675    34.560  37.026 
  33.517  34.647  37.717  35.462  44.157  1:01.039    37.400  36.376 
  35.411  35.090  36.512  35.637  36.605  54.638    41.201  40.689 
  33.310  37.677  34.492  34.678  37.651  51.532    35.911  42.795 
  35.266  34.841  35.088  34.516  36.255  53.570    35.708  36.423 
10    33.650  34.716  34.192  36.066  39.794      39.694  38.013 
11    34.923  34.701  35.639  36.412  36.546      34.510  38.680 
12    34.166  34.621  35.488  34.915  40.157      36.137  36.923 
13    39.667  37.552  35.196  36.058  36.437      34.809  38.280 
14    33.765  35.518  35.228  35.213           

Top 10
Rank  Licence Add. Driver Nat Club %d. Finale  Run Points Points per Run
    Koops Kay NL ORCD ORCD   1 1:1, 2:0 [3:0]
    Mulder Alex NL HMRC HMRC   2 1:2, 2:0 [3:0]
    Alex Bravo Luque E Sergia RC Sergia RC   3 1:3, 2:0 [3:0]
    Lissau Martin DK HRCR HRCR   4 1:4, 2:0 [3:0]
    Heide van der Dirk NL ORCD ORCD   5 1:5, 2:0 [3:0]
    Franquesa Lluis E CAC CAC   6 1:6, 2:0 [3:0]
    Jager Mike NL MRCZ MRCZ   7 1:7, 2:0 [3:0]
    Boer Julien NL Nesselande Nesselande   8 1:8, 2:0 [3:0]
    Lantman Klaas NL Real 80 Real 80   9 1:9, 2:0 [3:0]
10      Bizjak Rok SI AMK Rijeka AMK Rijeka   10 1:10, 2:0 [3:0]

Records
  Section 100 Dayrecord
 Besttime 00:31.665 (19.10.2008) Koops Kay -
 Practice 1 00:07.706 (06.12.2008) La Gassa Kristiaan 1 00:07.706 La Gassa Kristiaan
 Qualification 15 08:09.411 (24.08.2008) Koops Kay -
 Final 51 30:29.233 (14.09.2008) Koops Kay -