Race time: 8 Min. / Singlestart: 0 Sec. / Section: 1:6 Off Road [100] / Condition: Dry / Start: 24.01.2009 15:16:12
Group 12 - Qualification 3
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor Km/h
121  Visser Nicky 14  08:15.711 33.825 34.821   30,97
120  Vermeulen Eric 14  08:23.257 34.369 36.183   30,48
Whitehead Pete 14  08:23.802 33.745 36.875   31,04
62  Koops Gerard 14  08:33.968 35.144 36.691   29,81
125  Waard de Jan 13  08:02.026 34.665 40.305   30,22
126  Overdijk van John 13  08:22.311 35.731 39.475   29,32
10  Weijden van der Ron 13  08:24.690 36.564 39.678   28,65
Kamp van der Rene 13  08:32.850 35.297 41.094   29,68
124  Medevoort van Kevin 13  08:40.194 37.371 41.096   28,03
10  122  Vitezslav Padevet 07:24.537 38.918 01:51.134   26,92

Laptime
# Nr.  Nr. 1  Nr. 2  Nr. 3  Nr. 4  Nr. 5  Nr. 6  Nr. 7  Nr. 8  Nr. 9  Nr. 10 
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000 
34.140  40.938  38.847  34.665  37.875  36.654  35.759  36.581  37.108  37.205 
34.371  38.918  39.827  36.500  41.993  37.286  35.799  40.634  36.713  36.821 
33.932  41.005  38.985  35.261  36.366  39.220  36.085  36.731  36.778  41.297 
35.410  05:23.676  37.371  35.049  42.012  35.469  34.369  35.297  35.981  36.656 
33.825    38.321  35.617  35.731  35.351  35.148  35.521  37.295  38.894 
36.527    47.619  36.335  36.460  34.611  34.525  48.239  35.592  36.669 
34.558    39.475  35.093  37.833  33.745  35.379  42.592  35.144  40.450 
39.030    37.449  35.876  39.710  34.293  35.432  36.757  36.548  38.496 
40.030    37.916  36.410  36.431  35.172  36.473  36.122  36.192  39.489 
10  34.603    38.467  35.070  38.952  34.500  39.553  42.694  39.853  36.564 
11  34.329    39.715  35.746  41.140  36.393  40.239  36.684  37.320  43.545 
12  34.431    45.657  44.985  36.548  35.953  34.585  46.250  36.844  40.494 
13  36.165    40.545  45.419  41.260  37.525  35.072  38.748  36.376  38.110 
14  34.360          37.630  34.839    36.224   

Top 10
Rank  Licence Add. Driver Nat Club %d. Finale  Run Points Points per Run
    Schiller Pavel CZ       3 2:1, 3:2 [1:6]
    Caldenhove Brian NL HMRC HMRC   7 2:2, 1:5 [3:7]
    Heide van der Dirk NL ORCD ORCD   10 2:3, 1:7 [3:118]
    Franquesa Lluis E CAC CAC   14 2:4, 1:10 [3:118]
    Mulder Alex NL HMRC HMRC   15 1:2, 2:13 [3:118]
    Lissau Martin DK HRCR HRCR   15 1:4, 2:11 [3:118]
    La Gassa Kristiaan NL MRCZ MRCZ   15 2:7, 3:8 [1:26]
    Hofer Jürgen D AMC Tuttlingen AMC Tuttlingen   17 3:3, 1:14 [2:20]
    Croesen Albert NL ORCD ORCD   18 1:8, 2:10 [3:15]
10      Visser Nicky NL ORCD ORCD   18 2:9, 3:9 [1:9]

Records
  Section 100 Dayrecord
 Besttime 00:31.665 (19.10.2008) Koops Kay -
 Practice 1 00:07.706 (06.12.2008) La Gassa Kristiaan 1 00:07.706 La Gassa Kristiaan
 Qualification 15 08:09.411 (24.08.2008) Koops Kay -
 Final 51 30:29.233 (14.09.2008) Koops Kay -