Race time: 8 Min. / Singlestart: 0 Sec. / Section: 1:6 Off Road [100] / Condition: Dry / Start: 23.01.2009 20:04:51
Group 11 - Qualification 1
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor Km/h
10  110  Oddie Ian 14  08:24.340 34.605 35.661   30,27
112  Hartman Petr 14  08:29.446 34.233 36.762   30,60
116  Sunnucks Steve 14  08:38.159 33.830 38.108   30,97
115  Stappaerts Steven 13  08:16.019 36.400 38.475   28,78
118  Visser Melanie 13  08:30.804 36.081 40.043   29,03
119  Jager Giorgio 13  08:37.576 36.586 39.014   28,63
117  Thomas Markus 12  08:03.337 36.596 38.301   28,63
113  Sparks Paul 11  08:10.549 40.912 44.768   25,61
111  Sijm Nico 03:37.161 34.821 35.417   30,09
10  114  Walckiers Ken 00:00.000 00.000 00.000   0,00

Laptime
# Nr.  Nr. 1  Nr. 2  Nr. 3  Nr. 4  Nr. 5  Nr. 6  Nr. 7  Nr. 8  Nr. 9  Nr. 10 
00.000  00.000  00.000    00.000  00.000  00.000  00.000  00.000  00.000 
38.485  36.065  42.812    40.521  36.499  45.190  38.609  40.398  35.083 
37.006  35.684  44.508    38.288  35.973  38.296  41.340  37.311  35.272 
34.821  36.619  47.014    36.682  37.113  38.535  39.223  38.954  34.701 
34.878  34.233  48.149    38.271  33.830  44.071  37.788  38.636  34.841 
36.711  42.480  40.912    37.525  34.405  38.173  41.840  38.336  34.605 
35.260  35.626  44.792    36.400  36.306  40.512  36.586  36.673  35.229 
  34.695  43.290    38.021  36.063  45.859  40.561  46.468  35.518 
  35.298  49.745    37.406  45.769  39.495  45.143  36.081  36.338 
  35.868  42.353    39.005  34.049  39.326  40.428  37.772  35.917 
10    35.830  41.272    38.370  35.717  36.596  38.781  38.510  44.191 
11    34.235  45.702    38.006  35.920  38.447  37.587  44.029  35.124 
12    35.825      38.517  38.552  38.837  40.277  38.969  35.513 
13    35.416      39.007  35.853    39.413  38.667  35.675 
14    41.572        42.110        36.333 

Top 10
Rank  Licence Add. Driver Nat Club %d. Finale  Run Points Points per Run
    Koops Kay NL ORCD ORCD   1 1:1, 2:0 [3:0]
    Mulder Alex NL HMRC HMRC   2 1:2, 2:0 [3:0]
    Lissau Martin DK HRCR HRCR   3 1:3, 2:0 [3:0]
    Caldenhove Brian NL HMRC HMRC   4 1:4, 2:0 [3:0]
    Schiller Pavel CZ       5 1:5, 2:0 [3:0]
    Heide van der Dirk NL ORCD ORCD   6 1:6, 2:0 [3:0]
    Croesen Albert NL ORCD ORCD   7 1:7, 2:0 [3:0]
    Franquesa Lluis E CAC CAC   8 1:8, 2:0 [3:0]
    Oddie Ian GB BRCA BRCA   9 1:9, 2:0 [3:0]
10      Jong de Stanley NL ORCD ORCD   10 1:10, 2:0 [3:0]

Records
  Section 100 Dayrecord
 Besttime 00:31.665 (19.10.2008) Koops Kay -
 Practice 1 00:07.706 (06.12.2008) La Gassa Kristiaan 1 00:07.706 La Gassa Kristiaan
 Qualification 15 08:09.411 (24.08.2008) Koops Kay -
 Final 51 30:29.233 (14.09.2008) Koops Kay -