Race time: 8 Min. / Singlestart: 0 Sec. / Section: 1:6 Off Road [100] / Condition: Dry / Start: 24.01.2009 11:14:19
Group 10 - Qualification 2
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor Km/h
Croesen Albert 14  08:20.620 34.509 35.276   30,36
123  Vogel Stephan 13  07:55.166 35.266 36.634   29,71
108  Schmitt Alexander 13  08:14.528 34.165 35.262   30,66
101  Peters Michel 13  08:16.107 36.322 38.374   28,84
104  Pla Jordi 13  08:31.690 36.550 38.186   28,66
96  Bron Andre 13  08:37.612 37.193 41.437   28,17
10  85  Ourednik Jan 12  08:02.317 36.757 39.668   28,50
107  Jurriens Willem 12  08:07.572 35.770 44.631   29,29
109  Niehaus Thomas 12  08:18.473 37.113 42.312   28,23
10  106  Schepens Padje 06:37.410 37.269 46.560   28,11
11  11  3835130 03:21.000 38.750 50.250   27,03

Laptime
# Nr.  Nr. 1  Nr. 2  Nr. 3  Nr. 4  Nr. 5  Nr. 6  Nr. 7  Nr. 8  Nr. 9  Nr. 10 
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000 
38.544  38.649  40.024  38.272  43.146  45.559  38.243  36.361  36.415  37.795 
36.971  41.952  37.317  35.383  38.670  42.788  38.791  36.102  35.946  36.967 
36.322  37.741  38.318  34.165  37.956  43.423  37.193  34.846  35.917  36.923 
40.220  44.463  36.502  47.732  50.126  37.824  38.921  34.990  35.266  45.656 
38.423  39.476  39.616  35.602  42.694  41.573  38.645  35.219  37.466  45.973 
38.685  37.780  35.770  35.454  37.684  43.295  37.600  35.367  36.449  39.819 
37.736  37.427  37.369  44.319  38.651  37.269  37.931  35.983  35.827  38.899 
38.407  43.948  44.129  44.498  40.295  41.919  39.778  35.820  38.005  41.612 
37.302  37.510  47.398  38.054  40.980  1:03.760  44.759  34.509  37.338  37.532 
10  37.741  36.974  45.394  34.249  37.113    41.140  40.319  36.995  39.905 
11  40.904  37.964  43.595  35.752  44.817    47.600  34.844  37.047  44.479 
12  38.308  36.550  42.140  35.366  46.341    37.268  35.165  36.161  36.757 
13  36.544  41.256    35.682      39.743  35.409  36.334   
14                35.686     

# Nr.  Nr. 11                   
00.000                   
38.750                   
41.377                   
1:13.741                   
47.132                   
                   
                   
                   
                   
                   
10                     
11                     
12                     
13                     
14                     

Top 10
Rank  Licence Add. Driver Nat Club %d. Finale  Run Points Points per Run
    Schiller Pavel CZ       7 2:1, 1:6 [3:0]
    Caldenhove Brian NL HMRC HMRC   7 2:2, 1:5 [3:0]
    Heide van der Dirk NL ORCD ORCD   10 2:3, 1:7 [3:0]
    Mulder Alex NL HMRC HMRC   11 1:2, 2:9 [3:0]
    Lissau Martin DK HRCR HRCR   12 1:4, 2:8 [3:0]
    Franquesa Lluis E CAC CAC   14 2:4, 1:10 [3:0]
    Croesen Albert NL ORCD ORCD   15 2:7, 1:8 [3:0]
    Amat Codina Josep E       21 2:6, 1:15 [3:0]
    Hofer Jürgen D AMC Tuttlingen AMC Tuttlingen   28 1:14, 2:14 [3:0]
10      La Gassa Kristiaan NL MRCZ MRCZ   31 2:5, 1:26 [3:0]

Records
  Section 100 Dayrecord
 Besttime 00:31.665 (19.10.2008) Koops Kay -
 Practice 1 00:07.706 (06.12.2008) La Gassa Kristiaan 1 00:07.706 La Gassa Kristiaan
 Qualification 15 08:09.411 (24.08.2008) Koops Kay -
 Final 51 30:29.233 (14.09.2008) Koops Kay -