Race time: 8 Min. / Singlestart: 0 Sec. / Section: 1:6 Off Road [100] / Condition: Dry / Start: 23.01.2009 19:49:53
Group 10 - Qualification 1
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor Km/h
Croesen Albert 14  08:20.174 34.443 35.889   30,42
108  Schmitt Alexander 14  08:35.025 33.569 37.319   31,21
101  Peters Michel 13  08:05.489 34.333 37.986   30,51
96  Bron Andre 13  08:18.022 35.203 37.702   29,76
106  Schepens Padje 13  08:20.830 35.218 41.212   29,75
109  Niehaus Thomas 13  08:22.255 34.959 37.418   29,97
107  Jurriens Willem 13  08:23.335 34.658 39.413   30,23
104  Pla Jordi 13  08:34.508 36.022 41.425   29,08
10  85  Ourednik Jan 09:11.331 36.826 01:17.479   28,45
10  123  Vogel Stephan 08:34.007 36.014 36.987   29,09

Laptime
# Nr.  Nr. 1  Nr. 2  Nr. 3  Nr. 4  Nr. 5  Nr. 6  Nr. 7  Nr. 8  Nr. 9  Nr. 10 
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  05:27.025  00.000 
36.920  39.137  34.658  38.027  38.674  35.218  35.229  34.750  39.034  36.826 
36.805  41.933  35.957  35.233  39.169  35.503  39.413  38.765  37.143  48.526 
37.201  36.159  39.330  34.614  36.710  37.329  35.674  34.941  36.014  38.637 
39.499  36.022  39.830  33.569  36.364  38.117  35.203  34.443  37.165  43.151 
34.333  36.756  38.192  34.034  37.064  39.660  37.180  35.883  37.626  1:14.274 
37.121  38.638  42.132  41.105  55.608  38.098  52.768  35.432    42.120 
38.397  39.558  43.360  36.058  37.629  35.748  35.758  34.715    54.970 
36.837  37.032  36.368  34.346  36.406  39.876  36.559  36.262    45.728 
36.431  43.573  35.855  40.521  34.959  36.433  39.429  36.516    02:47.099 
10  36.701  42.155  36.999  38.239  38.686  38.159  36.280  34.910     
11  39.370  38.695  38.121  35.133  37.061  49.201  39.073  36.198     
12  38.003  42.122  37.627  36.382  36.913  37.827  35.963  35.944     
13  37.871  42.728  44.906  34.336  37.012  39.661  39.493  35.574     
14        43.428        35.841     

Top 10
Rank  Licence Add. Driver Nat Club %d. Finale  Run Points Points per Run
    Koops Kay NL ORCD ORCD   1 1:1, 2:0 [3:0]
    Mulder Alex NL HMRC HMRC   2 1:2, 2:0 [3:0]
    Lissau Martin DK HRCR HRCR   3 1:3, 2:0 [3:0]
    Caldenhove Brian NL HMRC HMRC   4 1:4, 2:0 [3:0]
    Schiller Pavel CZ       5 1:5, 2:0 [3:0]
    Heide van der Dirk NL ORCD ORCD   6 1:6, 2:0 [3:0]
    Croesen Albert NL ORCD ORCD   7 1:7, 2:0 [3:0]
    Franquesa Lluis E CAC CAC   8 1:8, 2:0 [3:0]
    Jong de Stanley NL ORCD ORCD   9 1:9, 2:0 [3:0]
10      Hofer Jürgen D AMC Tuttlingen AMC Tuttlingen   10 1:10, 2:0 [3:0]

Records
  Section 100 Dayrecord
 Besttime 00:31.665 (19.10.2008) Koops Kay -
 Practice 1 00:07.706 (06.12.2008) La Gassa Kristiaan 1 00:07.706 La Gassa Kristiaan
 Qualification 15 08:09.411 (24.08.2008) Koops Kay -
 Final 51 30:29.233 (14.09.2008) Koops Kay -