Race time: 20 Min. / Groupstart: 0 Sec. / Section: 1:6 Off Road [100] / Condition: Dry / Start: 25.01.2009 11:41:26
1/8 Final - B- Final run 1
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor Km/h
10  16  Brink Renze 34  20:25.891 34.107 38.334   30,72
29  Jager Mike 34  20:36.043 34.326 38.716   30,52
123  Vogel Stephan 34  20:36.878 34.537 40.812   30,33
115  Stappaerts Steven 33  20:12.478 34.785 37.908   30,12
28  Dušan Vater 33  20:20.793 33.880 37.326   30,92
119  Jager Giorgio 33  20:28.910 35.212 39.424   29,75
Xavier Cardes 31  20:00.464 34.995 37.678   29,94
117  Thomas Markus 31  20:22.930 36.918 40.292   28,38
60  Lantman Johnny 30  20:01.569 34.296 42.842   30,55
10  62  Koops Gerard 00:00.000 00.000 00.000   0,00

Laptime
# Nr.  Nr. 1  Nr. 2  Nr. 3  Nr. 4  Nr. 5  Nr. 6  Nr. 7  Nr. 8  Nr. 9  Nr. 10 
03.652    04.120  04.643  05.925  06.286  07.075  07.670  08.087  08.790 
34.296    44.341  35.297  36.901  39.479  43.091  36.693  36.799  37.607 
34.467    36.781  35.348  34.794  42.146  36.871  35.130  35.218  36.849 
35.517    38.505  34.326  34.785  36.918  35.453  35.911  34.626  34.107 
35.445    35.830  34.573  36.312  37.521  41.873  35.135  34.295  35.303 
35.711    36.179  35.731  37.630  37.086  36.177  35.102  33.880  35.114 
36.816    37.004  47.389  37.525  39.520  43.379  35.499  35.137  34.729 
36.787    46.689  37.540  35.552  38.418  36.228  34.537  35.035  34.342 
37.822    43.714  34.686  37.296  52.168  45.571  36.871  36.544  34.902 
10  36.187    35.411  35.485  35.469  40.430  36.112  36.052  35.493  38.374 
11  37.565    34.995  36.292  41.633  40.988  35.724  37.185  43.621  41.844 
12  38.098    37.167  35.965  36.197  37.721  36.206  39.329  34.886  38.779 
13  35.216    35.502  36.033  38.217  37.251  37.409  37.737  34.576  35.338 
14  35.339    48.575  38.242  39.273  50.114  36.137  35.997  35.627  37.130 
15  44.905    37.678  35.413  37.132  39.856  38.436  37.626  35.620  36.923 
16  36.767    36.293  36.436  36.913  38.203  37.720  36.193  47.380  35.177 
17  37.525    42.571  36.692  37.108  37.345  37.771  38.375  35.687  36.160 
18  38.677    43.381  36.198  36.029  39.084  35.212  38.812  36.868  36.566 
19  41.664    41.648  44.602  38.442  42.732  37.020  37.602  41.742  36.000 
20  38.256    41.810  37.612  39.884  51.972  37.366  37.615  39.946  36.465 
21  1:52.667    39.597  36.920  38.304  41.498  37.869  36.360  49.704  36.427 
22  46.983    36.930  36.146  37.124  44.419  37.933  36.232  42.244  37.583 
23  38.646    39.538  36.931  38.092  38.346  37.024  37.534  35.652  35.491 
24  37.458    54.551  36.585  39.890  37.537  37.649  36.088  41.898  36.378 
25  45.872    44.074  37.648  39.449  39.788  37.442  37.764  36.094  36.870 
26  37.863    39.343  37.847  37.585  37.267  37.336  36.359  35.270  39.513 
27  39.988    37.525  38.420  36.155  37.669  38.319  36.419  41.027  36.354 
28  37.728    37.534  38.405  43.494  39.186  37.441  37.295  37.703  38.820 
29  41.773    37.237  37.624  37.735  44.490  39.367  37.140  40.827  35.867 
30  51.879    38.490  36.148  37.019  37.305  42.105  37.365  37.619  38.753 
31      37.451  37.263  38.875  40.187  40.674  37.321  41.033  37.497 
32        37.091  38.440    38.866  37.041  35.599  42.967 
33        41.149  37.299    36.054  48.000  35.056  36.200 
34        39.363        40.889    36.672 

Records
  Section 100 Dayrecord
 Besttime 00:31.665 (19.10.2008) Koops Kay -
 Practice 1 00:07.706 (06.12.2008) La Gassa Kristiaan 1 00:07.706 La Gassa Kristiaan
 Qualification 15 08:09.411 (24.08.2008) Koops Kay -
 Final 51 30:29.233 (14.09.2008) Koops Kay -