Race time: 20 Min. / Groupstart: 0 Sec. / Section: 1:6 Off Road [100] / Condition: Dry / Start: 25.01.2009 09:02:47
1/32 Final - B- Final run 1
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor Km/h
112  Hartman Petr 36  20:12.256 32.016 34.558   32,72
16  Brink Renze 36  20:32.683 32.468 35.004   32,27
26  Driesen Edwin 34  20:08.510 33.043 37.137   31,70
80  Tilroe Stefan 34  20:13.677 33.531 39.976   31,24
89  Peters Erik 34  20:27.660 34.428 39.355   30,43
10  48  Hoevelink Philippe 33  19:46.568 32.402 40.444   32,33
102  Poelman Imco 31  20:22.988 34.392 37.675   30,46
Zankl Emanuel 29  20:24.696 35.996 45.519   29,10
14  Lantman Klaas 17  09:58.165 34.240 38.210   30,60
10  69  Cove Mark 14  08:06.817 34.550 37.997   30,32

Laptime
# Nr.  Nr. 1  Nr. 2  Nr. 3  Nr. 4  Nr. 5  Nr. 6  Nr. 7  Nr. 8  Nr. 9  Nr. 10 
03.770  04.356  04.485  14.126  13.083  05.703  06.658  07.298  07.178  07.768 
34.428  36.405  59.408  35.646  34.477  36.743  41.176  38.948  34.833  35.147 
34.993  36.227  40.495  39.615  35.549  41.713  39.835  34.446  33.213  39.523 
34.523  36.495  41.518  35.120  32.468  33.921  34.933  33.695  33.025  32.402 
39.168  39.736  45.369  35.592  34.873  36.083  35.717  42.744  35.508  39.101 
36.036  35.798  58.751  34.590  33.853  35.669  34.667  34.648  32.016  33.560 
35.209  37.135  41.550  35.880  34.714  34.368  35.249  33.932  33.965  33.821 
34.642  40.310  47.823  1:28.708  32.946  36.525  36.552  35.537  32.719  33.174 
36.104  34.240  39.126  1:00.346  34.140  33.531  34.550  34.169  34.573  35.164 
10  36.976  35.822  38.447  37.993  34.708  35.270  35.489  33.043  32.526  35.804 
11  43.577  35.270  43.930  39.444  33.505  39.297  35.096  39.685  33.080  35.631 
12  42.372  38.088  35.996  34.860  33.388  38.800  40.937  33.707  38.525  33.555 
13  36.893  35.441  39.962  36.003  32.928  34.545  40.506  34.199  33.462  33.696 
14  34.893  36.307  44.067  35.251  34.125  34.462  35.452  33.741  33.556  34.565 
15  34.750  44.220  39.775  35.440  33.431  34.483    34.190  36.058  34.447 
16  34.561  35.415  44.177  36.503  33.625  34.265    34.719  34.667  36.497 
17  35.325  36.900  44.013  34.392  38.248  35.934    34.450  36.146  34.834 
18  35.803    39.691  40.735  33.665  38.405    38.767  34.028  35.954 
19  35.356    39.655  41.925  34.282  36.314    34.512  32.864  37.189 
20  34.745    38.008  37.240  35.544  35.490    34.483  34.559  34.987 
21  42.011    40.534  35.013  35.578  34.821    34.614  33.523  55.574 
22  36.021    42.788  41.224  34.920  35.752    36.245  38.085  38.606 
23  34.894    40.500  50.553  34.548  39.165    35.964  34.223  35.005 
24  36.504    48.789  36.250  36.214  35.981    39.528  35.159  35.091 
25  36.295    43.761  39.019  35.109  35.877    37.700  34.127  35.276 
26  35.496    39.945  40.065  34.304  41.402    43.941  34.397  35.508 
27  35.122    47.886  40.755  36.469  34.768    35.399  35.967  40.247 
28  37.725    51.215  38.321  34.801  34.207    35.465  32.431  36.915 
29  42.249    43.032  37.771  40.735  35.068    38.278  33.389  35.748 
30  39.799      37.225  34.874  35.208    41.914  34.499  39.829 
31  46.629      37.383  35.816  40.694    36.348  34.412  35.386 
32  39.477        35.746  43.180    35.426  37.310  39.268 
33  35.404        35.786  39.312    39.417  32.795  47.296 
34  35.910        35.445  36.721    37.358  35.360   
35          34.330        35.023   
36          34.456        35.055   

Records
  Section 100 Dayrecord
 Besttime 00:31.665 (19.10.2008) Koops Kay -
 Practice 1 00:07.706 (06.12.2008) La Gassa Kristiaan 1 00:07.706 La Gassa Kristiaan
 Qualification 15 08:09.411 (24.08.2008) Koops Kay -
 Final 51 30:29.233 (14.09.2008) Koops Kay -