Race time: 30 Min. / Groupstart: 0 Sec. / Section: 1:6 Off Road [100] / Condition: Dry / Start: 25.01.2009 16:28:05
Final - A- Final run 1
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor Km/h
63  Koops Kay 52  30:08.699 32.928 36.379   31,81
84  Caldenhove Brian 52  30:10.796 32.712 37.427   32,02
121  Visser Nicky 52  30:15.605 32.704 35.593   32,03
91  Schiller Pavel 52  30:19.328 32.730 37.842   32,01
10  110  Oddie Ian 51  30:22.651 32.964 37.169   31,78
33  Heide van der Dirk 51  30:28.103 33.492 37.432   31,28
22  Roskam Hessel 51  30:33.031 32.527 37.720   32,21
120  Vermeulen Eric 50  30:04.645 33.206 40.777   31,55
32  Mulder Alex 50  30:45.696 32.934 39.696   31,81
10  34  Lissau Martin 39  25:59.350 33.461 43.652   31,31

Laptime
# Nr.  Nr. 1  Nr. 2  Nr. 3  Nr. 4  Nr. 5  Nr. 6  Nr. 7  Nr. 8  Nr. 9  Nr. 10 
03.429  03.948  04.683  04.644  05.167  05.828  06.537  06.973  12.207  07.931 
32.730  32.712  33.922  34.416  35.037  33.424  35.395  37.993  34.082  35.046 
33.219  33.544  33.461  41.204  33.218  45.853  34.816  37.710  34.849  34.193 
34.175  34.182  34.047  33.228  33.207  33.394  34.343  33.867  33.492  35.495 
33.034  33.122  34.130  33.581  33.885  33.431  33.317  33.460  34.203  33.626 
33.847  33.549  34.704  32.928  33.322  33.018  34.000  32.934  37.654  32.964 
34.231  34.112  35.014  33.316  33.276  33.144  33.206  34.119  34.294  33.057 
36.100  36.259  34.396  36.806  35.559  33.135  35.574  33.622  34.382  35.222 
32.938  33.672  35.730  37.820  37.745  36.343  34.248  39.903  34.516  35.147 
10  33.043  33.947  34.360  35.108  34.308  34.683  34.865  43.422  33.648  37.437 
11  33.524  34.311  34.376  34.126  34.701  32.527  34.625  33.864  35.013  33.582 
12  33.001  36.778  35.245  33.597  33.679  33.604  34.346  39.435  35.011  35.650 
13  39.494  34.443  43.248  34.662  36.234  35.361  40.863  35.689  34.729  39.817 
14  33.157  33.381  44.470  33.148  32.704  36.031  34.517  34.526  38.591  35.069 
15  33.601  33.917  36.921  37.348  33.789  49.611  34.351  35.100  35.034  41.210 
16  34.475  34.484  35.374  33.615  33.370  35.084  34.231  38.762  35.449  34.919 
17  34.720  32.962  35.492  35.146  33.844  36.387  41.557  36.173  35.275  34.366 
18  33.872  35.688  38.433  34.173  33.495  42.911  34.537  34.767  33.955  35.138 
19  34.426  34.138  41.447  34.064  33.822  34.903  34.214  33.594  35.234  35.234 
20  34.230  34.587  36.098  34.161  35.229  35.106  34.246  36.125  34.195  35.198 
21  38.696  33.951  45.295  39.962  40.151  33.833  35.162  34.291  41.758  35.858 
22  33.814  34.108  38.478  35.060  35.076  34.475  34.880  37.786  35.440  35.746 
23  34.655  35.339  39.687  34.911  35.569  35.139  36.005  39.056  35.640  35.558 
24  34.841  34.142  45.561  35.686  39.225  34.317  36.027  35.706  34.452  35.025 
25  40.183  34.812  54.304  34.427  35.007  34.319  35.775  33.735  37.408  40.897 
26  34.430  33.776  37.601  34.148  35.456  35.612  36.243  34.126  36.330  36.070 
27  35.229  36.012  37.288  35.570  34.625  35.214  34.950  33.699  35.118  36.126 
28  34.351  38.886  1:26.714  35.466  35.946  35.864  35.318  45.196  35.086  35.872 
29  37.132  34.691  36.351  35.731  35.413  35.437  36.520  35.858  39.781  36.095 
30  37.267  36.501  45.179  35.679  38.605  35.695  36.053  34.557  35.667  38.051 
31  34.976  34.345  49.800  34.366  33.838  35.740  35.037  40.459  35.085  38.090 
32  35.908  34.527  38.146  35.010  34.468  44.234  34.819  33.968  35.165  36.579 
33  35.192  35.025  41.639  35.182  35.630  34.984  36.744  35.446  35.781  37.911 
34  34.677  35.986  41.366  34.612  35.051  41.820  36.438  39.038  35.724  36.586 
35  35.750  35.187  51.779  36.842  35.869  36.863  37.300  37.000  34.771  36.034 
36  35.035  36.596  46.591  36.328  36.149  35.230  36.971  37.134  37.179  37.531 
37  35.366  37.319  39.245  34.087  35.350  34.400  49.989  35.393  35.674  36.227 
38  38.139  35.283  46.187  36.241  35.042  36.269  37.277  39.374  36.097  36.001 
39  35.158  35.977  42.588  36.242  36.523  35.582  36.115  36.621  36.920  35.759 
40  38.159  36.378    34.222  35.261  35.703  36.184  47.737  35.534  36.752 
41  35.370  41.554    35.387  46.852  36.882  41.386  48.230  42.605  35.594 
42  40.514  37.228    35.283  35.473  38.223  37.160  40.266  36.789  36.579 
43  35.654  37.350    34.595  36.175  36.515  37.433  41.739  48.405  36.145 
44  37.853  37.080    35.671  34.995  46.940  36.484  36.140  38.303  36.861 
45  37.412  35.935    36.526  36.004  37.039  42.130  37.793  37.679  36.730 
46  37.339  36.171    36.577  35.918  36.217  39.348  44.523  36.916  41.727 
47  34.358  37.642    37.343  37.963  35.826  38.480  37.318  37.252  37.268 
48  39.253  35.551    34.938  36.007  35.006  49.804  35.528  35.997  36.300 
49  39.175  35.243    35.003  36.165  35.949  37.631  40.090  36.322  36.672 
50  36.556  37.149    35.738  34.842  36.460  37.194  45.851  37.608  37.304 
51  39.373  42.808    37.709  36.103  43.466      39.804  38.402 
52  36.267  34.508    37.066  35.263           

Records
  Section 100 Dayrecord
 Besttime 00:31.665 (19.10.2008) Koops Kay -
 Practice 1 00:07.706 (06.12.2008) La Gassa Kristiaan 1 00:07.706 La Gassa Kristiaan
 Qualification 15 08:09.411 (24.08.2008) Koops Kay -
 Final 51 30:29.233 (14.09.2008) Koops Kay -