Section: Offroad Buggy 1:8 / Race time: 20 Min. / Groupstart / Condition: Dry / Start: 10.01.2010 15:42:22
1/2 Final - B - Final run 1
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
59  Mike Truhe 26  20:36.418 44.856 47.554  
33  Elliot Boots 25  20:01.775 43.343 48.071  
132  Adam Drake 25  20:11.601 45.312 48.464  
129  Richi Gomez 25  20:14.564 44.940 48.582  
204  Christoffer Svensson 25  20:14.929 43.955 48.597  
41  Marcel Guske 25  20:19.663 44.666 48.786  
13  83  Moritz Gaul 25  20:45.985 46.922 49.839  
27  John Hazlewood 24  20:03.876 45.708 50.161  
11  220  Steven Schöniger 24  20:14.176 46.001 50.590  
10  16  17  Pal Lovdal 24  20:19.305 47.235 50.804  
11  10  77  Carsten Keller 24  20:22.499 46.986 50.937  
12  15  32  Stewart Wilcox 24  20:25.659 45.769 51.069  
13  Marcus Eirenschmalz 24  20:26.272 45.272 51.094  
14  18  152  Daniel Metzl 24  20:29.442 46.749 51.226  
15  12  205  Sebastien Mutel 23  20:01.210 46.088 52.226  
16  20  31  Laurent Tartare 23  20:02.092 44.934 52.264  
17  19  38  Martin S. Hansen 23  20:09.987 46.433 52.608  
18  191  Neill Cragg 19  15:05.968 44.927 47.682  
19  17  148  Sebastien Wartelle 7:30.581 46.548 50.064  
20  14  166  Graham Alsop 4:20.498 46.521 52.099  

Laptime
# Nr.  8/59  6/33  2/132  3/129  7/204  5/41  13/83  9/27  11/220  16/17 
53.654  46.317  48.883  48.419  50.546  47.464  56.717  59.861  1:03.074  52.203 
47.538  52.900  54.285  53.353  49.450  49.348  49.015  46.492  49.208  48.737 
52.867  47.206  51.652  47.624  44.925  45.032  52.216  49.031  53.151  55.732 
47.176  46.198  48.595  47.261  46.826  45.071  50.248  47.965  54.767  48.893 
46.355  47.353  51.818  50.180  46.451  44.666  47.720  53.569  48.417  48.688 
46.115  44.197  51.293  44.940  47.682  46.326  48.762  51.215  49.448  48.392 
45.516  45.397  45.312  45.161  46.243  47.834  50.032  46.846  47.367  47.235 
46.107  47.496  52.633  45.704  46.189  44.700  48.501  47.193  47.197  48.258 
45.287  54.243  45.516  47.661  47.181  47.491  48.865  46.546  48.173  47.980 
10  45.953  48.328  45.483  1:00.690  49.095  1:05.195  51.347  56.954  57.097  51.287 
11  47.288  57.146  50.426  46.011  58.986  52.449  47.803  51.140  46.206  47.532 
12  48.878  45.728  46.755  49.286  46.206  46.968  49.061  49.920  49.252  54.478 
13  46.280  47.178  57.650  46.424  55.809  56.087  1:01.295  45.708  48.799  1:04.048 
14  58.011  46.717  48.884  46.700  46.698  48.382  48.976  46.507  47.114  51.710 
15  45.960  47.307  46.083  46.421  46.255  45.791  47.416  46.804  46.001  47.466 
16  47.251  56.062  45.447  47.036  45.533  45.679  51.173  51.984  47.262  49.231 
17  46.940  44.734  45.966  58.646  49.758  50.725  48.298  47.906  47.057  49.961 
18  46.382  44.930  46.682  49.458  48.442  55.590  53.542  59.611  51.951  52.738 
19  48.384  43.343  46.452  47.181  43.955  46.015  47.803  58.561  59.417  53.121 
20  47.085  49.689  47.971  45.022  53.418  49.959  47.477  47.890  47.787  52.800 
21  46.736  45.987  46.044  46.350  46.113  47.628  49.796  47.405  48.247  47.961 
22  45.249  47.839  48.467  45.792  46.825  45.237  47.531  49.141  50.567  48.903 
23  46.474  48.089  46.707  47.024  47.923  51.837  48.236  47.418  57.988  53.062 
24  45.527  51.912  46.309  54.784  46.416  47.529  47.233  48.209  48.629  48.889 
25  44.856  45.479  46.288  47.436  58.004  46.660  46.922          
26  48.549                            

# Nr.  10/77  15/32  4/7  18/152  12/205  20/31  19/38  1/191  17/148  14/166 
1:00.154  1:04.025  45.441  57.791  54.849  58.017  1:02.533  44.656  53.146  1:03.073 
55.573  50.195  52.503  57.046  48.759  51.259  54.204  53.978  54.914  54.568 
50.914  47.974  52.559  47.976  1:00.242  49.814  54.065  45.509  51.655  46.521 
48.665  49.309  1:01.446  50.445  51.172  1:00.541  47.977  46.697  48.817  48.802 
49.537  50.711  48.827  52.583  54.212  46.987  50.974  46.469  48.605  47.534 
46.991  51.554  48.695  48.503  48.208  49.963  49.407  44.927  47.981    
47.545  47.460  50.930  48.572  47.803  46.864  48.104  46.256  47.420    
51.612  54.724  55.620  51.189  52.065  52.175  47.848  45.810  51.495    
47.363  51.168  51.995  49.189  1:08.973  1:00.336  54.579  45.342  46.548    
10  47.182  1:00.534  59.612  1:02.752  47.745  48.646  1:01.789  49.836       
11  48.170  47.501  48.135  51.144  53.154  50.082  46.805  46.577       
12  51.670  50.261  47.397  47.618  50.450  56.866  53.839  49.394       
13  59.243  45.769  45.809  49.556  49.903  52.054  53.712  49.127       
14  54.514  49.868  49.506  50.204  54.445  54.832  46.433  57.406       
15  46.986  48.305  46.341  47.084  54.525  44.934  50.312  45.956       
16  48.371  51.001  52.829  50.017  46.534  47.363  55.268  45.845       
17  47.670  59.862  49.763  1:09.644  59.174  1:00.052  58.670  46.959       
18  52.439  49.360  1:10.512  50.118  52.169  48.651  1:03.725  46.915       
19  48.948  53.153  48.785  46.749  53.372  51.940  50.097  48.309       
20  54.143  49.368  48.666  46.759  48.851  56.803  49.185          
21  47.317  47.239  45.487  47.956  46.088  45.437  54.426          
22  56.511  50.027  54.011  47.026  47.645  57.002  49.089          
23  51.658  46.990  46.131  48.682  50.872  51.474  46.946          
24  49.323  49.301  45.272  50.839                   
25                               
26                               

Records
  Section OR1:8 Dayrecord
 Besttime 00:40.829 (08.01.2010) Lee Martin 00:40.829 Lee Martin
 Practice 7 05:08.233 (08.01.2010) Darren Bloomfield 7 05:08.233 Darren Bloomfield
 Qualification 7 05:29.741 (09.01.2010) David Ronnefalk 7 05:29.741 David Ronnefalk
 Final 26 20:36.418 (10.01.2010) Mike Truhe 26 20:36.418 Mike Truhe