Race time: 8 Min. / Singlestart: 0 Sec. / Section: 1:12th Spec EC 2009 [1:12th EC] / Condition: Dry / Confirmed: No / Counted: Yes / Start: 28.02.2009 17:43:38
Group 6 - Qualification 6
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Cor
Jason Butterfield 44  08:06.271 10.280  
Nick Joosens 44  08:06.675 10.370  
Peter Meurs 44  08:09.359 10.391  
Thomas Stockman 43  08:07.383 10.629  
Rico Claeys 42  08:00.751 10.533  
Mark Payne 42  08:06.317 10.773  
Paul Jenkinson 41  08:02.582 10.628  
Piotr Blazucki 41  08:08.679 10.730  
Patrick Jespers 23  04:15.856 10.613  

Laptime
# Nr.  Nr. 1  Nr. 2  Nr. 3  Nr. 4  Nr. 5  Nr. 6  Nr. 7  Nr. 8  Nr. 9   
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000   
11.838  10.874  14.615  11.176  11.608  11.997  11.380  11.485  11.351   
10.925  10.984  13.408  11.083  11.107  10.780  11.120  11.071  11.319   
11.891  11.295  12.730  11.118  10.922  10.773  10.804  11.118  10.788   
12.342  10.900  13.849  10.819  11.078  10.991  10.770  11.131  10.748   
11.530  10.660  11.987  11.028  10.982  10.689  10.698  11.155  11.126   
11.135  10.712  11.958  11.053  10.893  10.972  10.895  10.928  10.280   
13.045  10.550  11.180  11.186  12.079  10.885  11.146  11.199  10.655   
16.063  12.890  11.343  10.702  11.053  10.817  11.155  11.230  11.005   
13.831  10.733  11.605  11.004  11.548  10.771  10.826  10.987  10.968   
10  11.301  11.064  10.928  10.827  13.270  11.025  13.698  14.502  10.748   
11  10.864  12.229  10.972  10.707  10.834  11.232  11.995  10.984  10.704   
12  10.974  10.936  16.272  10.661  10.773  10.981  10.746  11.455  10.444   
13  10.869  10.897  13.042  10.923  10.828  10.693  11.019  11.259  10.880   
14  11.183  11.080  11.125  11.085  11.111  10.959  10.791  11.033  11.091   
15  11.948  10.370  11.535  10.989  11.188  10.761  10.944  11.041  10.659   
16  11.920  10.683  12.716  10.719  11.965  11.727  10.613  10.838  10.666   
17  12.384  10.667  11.082  10.807  14.213  10.412  10.826  11.243  10.892   
18  11.511  10.914  10.974  10.934  13.953  15.527  10.906  11.158  11.091   
19  11.911  10.782  10.963  11.041  11.438  10.768  10.890  13.663  10.672   
20  12.194  10.855  11.411  10.768  12.369  10.639  10.878  10.803  12.092   
21  11.343  10.554  11.502  10.856  11.111  11.299  11.178  11.135  10.778   
22  10.904  10.731  10.928  11.258  11.362  10.825  11.757  10.863  10.801   
23  11.418  12.229  12.102  10.783  11.595  10.391  10.821  10.591  11.880   
24  12.058  10.706  11.095  10.835  16.346  10.529    15.317  10.660   
25  11.574  10.986  10.628  13.870  12.218  11.154    11.564  11.630   
26  11.051  11.390  10.787  14.647  11.247  10.962    10.673  12.768   
27  10.730  10.798  10.924  10.790  11.017  14.245    11.027  11.061   
28  11.875  10.674  11.482  10.940  12.313  10.624    10.944  11.058   
29  11.661  10.700  11.778  11.003  10.876  10.792    10.702  10.669   
30  12.968  10.546  11.107  10.934  11.324  10.636    10.703  10.726   
31  14.375  10.530  11.287  10.629  10.791  11.177    10.798  11.354   
32  11.199  10.736  10.883  10.765  11.387  10.632    10.682  10.999   
33  12.944  10.983  10.911  10.758  10.991  10.750    10.533  10.402   
34  12.934  11.380  13.330  10.950  11.213  10.410    11.052  11.004   
35  12.830  10.550  11.110  12.049  11.244  10.653    12.173  11.139   
36  11.120  10.618  12.146  12.209  10.799  10.864    10.852  13.606   
37  12.372  10.863  11.679  10.810  10.908  10.607    17.397  11.227   
38  11.001  10.696  11.758  10.937  12.140  10.571    11.091  10.785   
39  12.375  10.696  11.040  11.119  11.267  10.597    11.172  10.682   
40  10.912  10.816  11.321  16.619  11.069  12.035    11.281  11.124   
41  11.376  17.029  11.089  11.642  11.007  10.726    11.063  11.210   
42    10.670    13.545  10.880  12.642    10.855  10.820   
43    11.144    10.805    11.528      10.989   
44    10.575        11.311      10.720   

Top 10
Rank  Add. Driver Nat Club Rnd  Endtime Run
  Marc Fischer DE   48  08:03.114 5 [3,1,4,2]
  Markus Mobers DE   48  08:08.653 5 [3,4,2,1]
  Bart Wubben NL   48  08:09.535 3 [1,4,5,2]
  Vesa Yli FI   47  08:05.698 3 [1,2,4,5]
  Tim Altman DE   47  08:06.936 5 [1,4,3,2]
  Keith Robertson GB   47  08:08.126 5 [2,1,3,4]
  Olivier Bultynck BE   47  08:08.666 5 [1,4,2,3]
  Hugo van den Berg NL   47  08:09.045 5 [4,3,2,1]
  Erik Jonk NL   46  08:03.214 5 [4,3,2,1]
10    Simon Rubet FR   46  08:04.304 5 [1,4,2,3]

Records
  Section 1:12th EC Dayrecord
 Besttime 00:09.740 (27.02.2009) Marc Fischer 00:09.740 Marc Fischer
 Practice 48 08:06.339 (27.02.2009) Marc Fischer 48 08:06.339 Marc Fischer
 Qualification 48 08:03.114 (28.02.2009) Marc Fischer 48 08:03.114 Marc Fischer
 Final - -