Race time: 8 Min. / Singlestart: 0 Sec. / Section: 1:12th Spec EC 2009 [1:12th EC] / Condition: Dry / Confirmed: No / Counted: Yes / Start: 28.02.2009 12:24:42
Group 6 - Qualification 3
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Cor
Jason Butterfield 44  08:04.467 10.452  
Nick Joosens 44  08:06.090 10.305  
Patrick Jespers 43  08:05.568 10.658  
Thomas Stockman 43  08:10.133 10.603  
Mark Payne 42  08:02.464 10.471  
Peter Meurs 42  08:03.701 10.567  
Piotr Blazucki 41  08:00.023 10.574  
Rico Claeys 41  08:03.447 10.640  
Paul Jenkinson 16  03:39.300 10.918  

Laptime
# Nr.  Nr. 1  Nr. 2  Nr. 3  Nr. 4  Nr. 5  Nr. 6  Nr. 7  Nr. 8  Nr. 9   
00.000  00.000  30.464  00.000  00.000  00.000  00.000  00.000  00.000   
16.324  10.777  10.967  11.576  12.501  11.274  11.561  11.756  11.411   
12.196  11.279  12.540  11.099  11.576  11.178  11.312  11.232  10.913   
14.740  13.963  10.942  12.296  12.055  11.731  12.497  11.485  10.971   
12.357  11.635  11.098  11.095  11.006  11.458  11.339  10.912  11.631   
12.071  11.337  12.383  11.786  12.575  11.390  11.118  11.254  14.381   
11.925  10.582  11.636  11.044  11.203  10.567  11.205  15.648  11.104   
12.625  11.093  11.387  12.748  12.470  13.861  10.852  10.972  11.866   
13.069  10.920  11.795  10.964  11.018  12.024  11.115  11.193  10.800   
11.094  10.629  11.042  11.131  11.064  11.019  11.388  11.086  10.772   
10  11.074  11.404  11.932  13.634  13.203  10.831  10.778  11.012  10.658   
11  11.758  10.564  11.724  13.938  10.471  10.975  10.782  10.952  10.854   
12  11.613  10.538  10.926  10.849  10.788  13.125  10.862  13.841  12.154   
13  11.185  11.029  10.918  12.375  11.014  10.966  10.921  11.232  10.765   
14  10.947  11.750  12.591  11.530  12.659  11.630  11.125  11.034  10.526   
15  10.971  10.856  13.576  10.943  11.476  10.683  10.837  10.847  10.699   
16  10.999  10.643  13.379  11.135  10.810  10.850  13.569  11.061  11.215   
17  11.049  10.693    10.857  11.028  10.693  10.658  12.152  10.789   
18  11.354  10.508    10.951  10.950  11.287  11.048  11.301  10.670   
19  11.115  10.929    10.747  11.096  11.752  10.688  15.867  10.987   
20  11.601  10.862    10.830  10.732  11.812  11.090  12.254  10.959   
21  15.379  11.140    10.779  10.883  10.784  10.686  12.250  10.518   
22  11.000  10.305    10.745  17.349  11.489  11.161  10.894  10.679   
23  10.788  11.094    10.603  12.992  10.692  10.916  13.728  11.174   
24  11.401  10.482    11.118  10.932  10.893  10.663  17.115  10.575   
25  12.291  10.865    15.820  11.512  11.018  10.768  12.549  10.757   
26  10.916  10.772    10.807  13.043  10.985  13.794  11.362  11.206   
27  10.574  10.925    10.747  12.216  15.614  13.017  11.239  11.211   
28  10.613  11.806    11.545  11.076  10.929  12.489  10.659  10.942   
29  10.951  10.660    11.066  10.714  12.048  11.632  11.190  11.242   
30  11.197  10.739    11.215  11.120  11.165  10.803  11.015  10.887   
31  11.739  10.485    11.037  10.765  11.979  11.083  10.724  10.699   
32  11.127  16.089    10.874  10.928  11.008  10.858  10.687  11.086   
33  11.018  10.815    11.199  10.737  10.890  10.821  10.967  10.861   
34  10.729  10.472    10.702  10.809  11.131  10.847  10.793  11.046   
35  10.868  10.778    11.021  10.671  10.914  10.881  10.892  10.452   
36  10.700  10.704    10.870  11.010  11.644  11.110  10.640  10.755   
37  10.882  10.540    11.391  11.055  17.001  11.274  11.082  10.789   
38  10.735  10.723    12.299  10.956  11.048  10.922  15.472  10.552   
39  12.786  10.675    11.021  10.613  11.074  10.926  10.860  10.765   
40  12.078  10.748    11.305  11.365  10.648  11.866  10.953  10.536   
41  12.184  11.064    10.909  10.905  10.897  11.762  11.285  11.162   
42    10.669    10.715  11.118  10.744  11.496    10.986   
43    10.576    10.817      11.048    10.753   
44    10.973              10.709   

Top 10
Rank  Add. Driver Nat Club Rnd  Endtime Run
  Marc Fischer DE   48  08:08.392 1 [2]
  Bart Wubben NL   47  08:00.493 1 [2]
  Markus Mobers DE   47  08:03.719 2 [1]
  Vesa Yli FI   46  08:00.597 1 [2]
  Olivier Bultynck BE   46  08:07.359 1 [2]
  Keith Robertson GB   46  08:07.707 2 [1]
  Tim Altman DE   46  08:08.652 1 [2]
  Simon Rubet FR   45  08:00.145 1 [2]
  Russ Williams GB   45  08:01.331 2 [1]
10    Moritz Hilbert DE   45  08:03.547 3 [2,1]

Records
  Section 1:12th EC Dayrecord
 Besttime 00:09.740 (27.02.2009) Marc Fischer 00:09.740 Marc Fischer
 Practice 48 08:06.339 (27.02.2009) Marc Fischer 48 08:06.339 Marc Fischer
 Qualification 48 08:08.392 (27.02.2009) Marc Fischer 48 08:08.392 Marc Fischer
 Final - -